| Groom |
Bride |
Marriage Date |
Comments |
Book/Page |
| Brown, Robert J. | Dabbs, Annie Lou | 06 February 1912 | | K/275 |
| Kincannon, Albert | Dabbs, Chloe | 09 January 1923 | | L/326 |
| Brown, R.H. | Dabbs, Lizzie | 28 December 1878 | | G/267 |
| Phillips, J.T. | Dabbs, M.J. | 17 November 1878 | | G/274 |
| Morris, J.G. | Dabbs, Narcissa M. | 29 March 1877 | | G/166 |
| Ferguson, J.D. | Dabbs, Susie | 08 December 1918 | | L/044 |
| Milner, Henry C. | Dahl, Emma | 12/9/1900 | | Colored/062 |
| Scott, S.M. | Dake, Cosby | 08 January 1893 | | I/211 |
| Dudley, Henry | Dal, Maggie | 11 December 1896 | Colored | I/446 |
| Jones, Tim | Dall, Lizzie | 17 November 1892 | Colored | I/194 |
| Brown, J.E. | Dalton, Emeline | 11 March 1866 | | E/286 |
| Watkins, J. Warren | Dalton, Hassie Palestine | 05 November 1935 | | M/463 |
| Fields, W. Max | Dalton, Mary L. | 20 March 1921 | | L/189 |
| Dorsey, C.F. | Dalton, Tinie C. | 28 June 1916 | | K/525 |
| Farmer, J.D. | Dangler, Rossie | 30 November 1929 | | M/096 |
| Stephens, George McCrager | Daniel, Adale L. | 18 January 1877 | | G/172 |
| Cline, C.W. | Daniel, Alice | 12 March 1904 | | J/249 |
| Montgomery, Frank | Daniel, Alice | 7/11/1903 | | Colored/109 |
| Wiggley, John D. | Daniel, Almedia M. | 14 August 1879 | | G/364 |
| Foster, Austin | Daniel, Amanda | 20 October 1870 | Colored | F/135 |
| Linley, James | Daniel, Angeline | 6/14/1915 | | Colored/442 |
| Allen, Aaron | Daniel, Annie C. | 6/29/1919 | | Colored/452 |
| Guyton, R.L. | Daniel, Bessie | 14 November 1925 | | L/431 |
| Osment, Harry Lumpkin | Daniel, Cecile | 06 June 1918 | | L/004 |
| Lokey, Will | Daniel, Coralie | 07 September 1898 | | I/561 |
| McDaniel, Charley | Daniel, Della | 04 November 1928 | | K (Colored)/183 |
| Cagle, John | Daniel, Dovie | 04 January 1935 | | M/403 |
| Waddell, Robert | Daniel, Ella May | 10 May 1938 | | K (Colored)/352 |
| Denmon, J.H. | Daniel, F.A. | 03 November 1880 | | G/477 |
| Staggers, W.R. | Daniel, Flora | 08 October 1889 | Colored | I/018 |
| Jenkins, Earnest | Daniel, Floyce | 15 August 1936 | | M/515 |
| McClalan, George | Daniel, Georgiana | 20 April 1868 | | E/605 |
| Lee, Golden | Daniel, Gertis | 27 April 1934 | | K (Colored)/278 |
| Wilson, Will | Daniel, Hattie | 12/10/1917 | | Colored/408 |
| Hill, H. Walter | Daniel, Irene E. | 08 April 1906 | | J/409 |
| Cochran, Hylard | Daniel, Kathaleen | 1/6/1907 | | Colored/190 |
| Wylie, John R. | Daniel, Lila L.. | 17 July 1889 | | H/608 |
| Dixon, Willie | Daniel, Lilly B. | 8/24/1914 | | Colored/329 |
| Thomas, Frank | Daniel, Lina | 05-Nov-1868 | | F/025 |
| Brandon, William H. | Daniel, Lois Catherine | 03 July 1934 | | M/364 |
| Godhigh, Ralph | Daniel, Lucy Belle | 19 Dec 1936 | | K (Colored)/326 |
| Wofford, Andrew | Daniel, Margie | 1/26/1908 | | Colored/209 |
| Mimms, Henry | Daniel, Mary | 16 July 1885 | | H/281 |
| Perkins, Elijah L. | Daniel, Mary A. | 11-Jan-1849 | | D/020 |
| Simmons, R.S. | Daniel, Matilda | 13 October 1877 | Colored | G/189 |
| Peek, Isaih | Daniel, Mattie | 3/8/1908 | Groom's last name also written as"Peak" | Colored/211 |
| Smith, John A. | Daniel, Mildred | 1/30/1916 | | Colored/360 |
| Porter, George | Daniel, Parilie | 26-Jan-1873 | Colored | F/222 |
| Ashman, Izaiah | Daniel, Rosa | 24 December 1921 | | K (Colored)/041 |
| Warren, J.C. | Daniel, S.J. | 02 September 1883 | | H/149 |
| Murphey, Perry | Daniel, Sallie | 10/1/1903 | | Colored/111 |
| Shelton, A.T. | Daniel, Sallie Mae | 26 Mar 1937 | Groom's middle initial hard to read | K (Colored)/334 |
| Foster, Allen | Daniel, Sena | 30 December 1873 | Colored | F/322 |
| Landers, James A. | Daniel, Tulular | 05 December 1878 | | G/308 |
| Morris, Newt | Daniel, Viney | 08 November 1896 | Colored | I/453 |
| Fletcher, Earnest | Daniel, Virginia | 10 March 1922 | | K (Colored)/049 |
| Ward, C.J. | Dantzler, Ella | 17-Mar-1874 | | F/312 |
| Shaw, Joseph | Dantzler, M.A. | 22 December 1886 | | H/430 |
| Kerr, Amzi Reese | Dantzler, Mary Eliza | 19 December 1876 | | G/132 |
| Ferguson, Joseph | Darbey, Lula (Mrs.) | 15 September 1923 | Lula EDWARDS added | L/339 |
| Webb, James | Darby, Clara | 8/14/1904 | | Colored/125 |
| Williams, James W. | Darby, Elizabeth A. | 19 September 1877 | | G/184 |
| Roberson, Leonard | Darby, Jessie | August 24, 1932 | | M/236 |
| Gaines, James R. | Darby, Laurette | 04 November 1888 | | H/459 |
| Warren, Carl | Darby, Lena | 21 May 1915 | | K/454 |
| Johnson, Richard | Darby, Lilly | 24 April 1943 | GDOB: 05-25-1900; BDOB:05-09-911 | K (Colored)/453 |
| Bosewell, John | Darnell, Alice | 30 May 1909 | | K/103 |
| Massey, Sanford | Darnell, Amanda | 1/8/1911 | | K/177 |
| Mashburn, Elmer | Darnell, Dora | 12/15/1907 | | K/011 |
| James, Milton | Darnell, Ella | 31 August 1935 | | M/443 |
| Treadaway, John | Darnell, Emma | 07 February 1888 | | H/523 |
| Gaines, F.R. | Darnell, Henrietta | 08 August 1886 | | H/404 |
| Ayers, James Lester | Darnell, Laura Aileen | 20 October 1934 | | M/382 |
| Toney, John A. | Darnell, Liza | 07-Sep-1873 | | F/295 |
| Smith, Herbert | Darnell, Lula | 06 Dce 1930 | | M/149 |
| Henson, F.B. | Darnell, Mary D. | 21 January 1896 | | I/400 |
| Westbrook, Eugene | Darnell, Mary Louella | 16 April 1899 | | J/019 |
| Ledford, L.A. | Darnell, Ruby | 28 March 1925 | | L/417 |
| Davis, William I. | Darnell, Sallie E. | 10 October 1892 | | I/179 |
| Hart, James | Darner, Mary | 25 April 1889 | | H/561 |
| Davis, Jerry | Darrell, Ada Lou | 18 December 1923 | | K (Colored)/083 |
| Brooks, William | Daster, Fannie | 08 February 1872 | | F/181 |
| Baulston, J.L. | Davenport, Georgia | 15 May 1920 | | L/145 |
| Caldwell, Peter | Davenport, Lucinda | 05 April 1894 | Colored | I/293 |
| Abbott, Willis | Davenport, Mamie | 06 February 1934 | | K (Colored)/272 |
| Davis, Johnie | Davenport, Mary Elizabeth | 06 February 1937 | | M/555 |
| Free, William M. | Davenport, Medera M. | 16 November 1858 | Bride's first name may be"Medra" | E/151 |
| Parker, Steve | Davenport, Ollie | 04 May 1913 | | K/362 |
| Pittman, Claude C. | Daves, Emily, K. | 20 February 1918 | | K/610 |
| Bullock, Alfred | Davette, Jane | 9/26/1874 | Colored | G/141 |
| Tant, A.J. (Rev.) | David, Jennie | 27 January 1882 | | G/572 |
| Pittman, Walter D. | David, T.L. | 20 January 1880 | | G/334 |
| Withers, E.P. | Davidson, Agnes | 27 September 1910 | | K/166 |
| Clark, Hurley | Davidson, Angeline | 03 May 1919 | "J" written in as Groom's first initial;"Mary" written in as Bride's first name | L/066 |
| Richardson, J.B. | Davidson, Clara | 17 September 1900 | | J/078 |
| Brown, T.G. | Davidson, Margie A. | 25 Dec 1855 | | E/057 |
| Jolley, J.W. | Davis, A.E. | 21 December 1890 | | I/095 |
| Blanton, Carl | Davis, Ada | 01 March 1910 | | K/151 |
| Allen, Burlie | Davis, Addie | 6/25/1911 | | Colored/269 |
| Small, A.H. | Davis, Addie | 09 November 1887 | | H/266 |
| Lavette, Dennis A. | Davis, Alberta | 7/28/1912 | | Colored/296 |
| Ross, Green | Davis, Alice | 18 December 1884 | colored | H/247 |
| Moon, Paul | Davis, Alleen | 10/1/1913 | | K/354 |
| Johnson, Noah | Davis, Amanda | 24 December 1893 | Colored | I/256 |
| Norton, William | Davis, Annie | 3 October 1896 | | I/451 |
| Reeves, L.W., Jr. | Davis, Annie E. | 6 April 1892 | | I/144 |
| Henson, Willie B. | Davis, Annie I. | 22 February 1903 | | J/222 |
| Castle, Charley | Davis, Annie L. | 11/6/1918 | | Colored/429 |
| Pledger, William Roy | Davis, Annie Ruth | 31 Oct 1931 | | M/200 |
| Smith, Emory | Davis, Bell | 5/30/1915 | | Colored/445 |
| Wilson, Henry | Davis, Bella | 23 December 1886 | | H/368 |
| Davis, Ernest | Davis, Berta | 27 March 1927 | | K (Colored)/144 |
| Young, Talmage | Davis, Bertha | 09 April 1918 | | L/017 |
| Colston, G.W. | Davis, Bessie | 08 October 1905 | | J/403 |
| Washington, George W. | Davis, Carrie | 4/18/1915 | | Colored/448 |
| Hamilton, Daniel | Davis, Catharine M. | 22 October 1857 | | E/126 |
| Clemons, Robert | Davis, Charlott | 5/26/1919 | | Colored/453 |
| Holloway, John | Davis, Clara | 12/27/1906 | | Colored/185 |
| Grogan, Robert E. | Davis, Clara Estelle | 14 February 1912 | | K/243 |
| Allen, John | Davis, Clarisa | 13 September 1860 | | E/312 |
| Dill, Willie | Davis, Cora | 28 August 1922 | | L/268 |
| Young, E.D. | Davis, Cora | 05 December 1924 | | L/384 |
| Gilreath, Ordray | Davis, Cora | 5/14/1905 | | Colored/141 |
| Durant, Fred | Davis, Cora Isbell | 22 April 1896 | | I/462 |
| Reed, Sec | Davis, Corine | 11/19/1905 | | Colored/151 |
| Glenn, James | Davis, Corinne | 03 February 1930 | | K (Colored)/205 |
| Jewell, J.B. | Davis, Corrinne | 30 June 1935 | | K (Colored)/299 |
| Davis, Hill | Davis, Debbie | 22 September 1895 | Colored | I/378 |
| Webber, Henry | Davis, Delia | 16 November 1882 | | H/037 |
| Carter, John L. | Davis, Della | 29 December 1920 | | K (Colored)/021 |
| Teems, J.B. | Davis, Della | 05 March 1893 | | I/223 |
| Fargerson, H. | Davis, Dolly | 4 February 1873 | Colored | F/226 |
| Roland, Tom | Davis, Effie | 21 September 1913 | | K/356 |
| Clark, John | Davis, Elizabeth | 25 December 1860 | | E/212 |
| Leachman, Alvin | Davis, Elizabeth | 23 December 1936 | | M/542 |
| Runyan, Hiram | Davis, Elizabeth | 17 March 1843 | | B/106 |
| Whitmire, C.P. | Davis, Elizabeth | 10 March 1892 | | I/125 |
| Leachman, Carl C. | Davis, Elizabeth R. | 30 March 1922 | | L/279 |
| Shockley, Thomas H. | Davis, Ella S. | 21 October 1880 | | G/492 |
| Anderson, Henry | Davis, Ellen | 27 January 1876 | Colored | G/036 |
| Powers, Jesse M. | Davis, Emma | 07 July 1863 | | E/261 |
| Roberts, W.N. | Davis, Emma M. | 18 October 1882 | Groom's last name indexed as Robert | H/030 |
| Linsey, Watson | Davis, Emma Mildred | 02 March 1943 | GDOB: 11-23-1923; BDOB:09-07-1921 | K (Colored)/450 |
| Byars, Joseph | Davis, Ethel | 06 April 1910 | | K/149 |
| Reeves, Clifford | Davis, Etta | 06 April 1913 | | K/355 |
| Green, John | Davis, Eula | 3/1/1908 | | Colored/212 |
| Butler, Joe Earl | Davis, Evelyn Mae | 06 June 1934 | | M/356 |
| McCoy, Claud | Davis, Fannie | 23 Feb 1930 | | M/114 |
| Hayes, Frank | Davis, Frances (Mrs.) | 28 May 1905 | | J/398 |
| Johnson, David | Davis, Francis | 31 January 1867 | Colored | E/355 |
| Montgomery, James | Davis, Georgia Ann | 12/17/1916 | | Colored/384 |
| Jones, Richard | Davis, Hattie | 02 April 1925 | | K (Colored)/107 |
| Decatur, Robert L. | Davis, Hattie Mae | 11/14/1906 | | Colored/180 |
| Langford, W.G. | Davis, Helen | 23 October 1929 | | M/088 |
| Freeman, James Henry | Davis, Helen Bryant | 19 June 1943 | GDOB: 06-30-1922; BDOB:06-21-1922 | K (Colored)/414 |
| Lowe, Preston | Davis, Henrietta | 5/16/1914 | | Colored/336 |
| Wade, Charlie | Davis, Hester | 25 December 1884 | | H/259 |
| Goss, Olin | Davis, Irene (Mrs.) | 16 September 1933 | | M/299 |
| McKelvey, Paul | Davis, Ivanette | 7/11/1911 | | K/213 |
| Hayes, Soloman | Davis, Josephine | 28 December 1876 | Colored | G/158 |
| Barron, Albert | Davis, Juda | 10 February 1887 | Colored | H/332 |
| Perrin, Wade | Davis, Julia | 21 September 1884 | Colored | H/201 |
| Smith, Arthur | Davis, Katie | 23 June 1907 | | J/458 |
| Moss, Hendrix C. | Davis, Katie Lou | 10/30/1912 | | K/305 |
| Betton, Lee | Davis, Laura | 28 January 1900 | | J/042 |
| Crawford, Clennie | Davis, Laura | 21 January 1912 | | K/244 |
| Cargile, Howard James | Davis, Laura Belle | 02 November 1940 | | K (Colored)/399 |
| Canty, Benjamin F. | Davis, Leah M. | 11 June 1922 | | K (Colored)/050 |
| Whisonant, John H. | Davis, Lectro V. | 17 March 1861 | | E/223 |
| Kellog, Jack | Davis, Letie | 12/28/1913 | | Colored/332 |
| Hamby, Theodore | Davis, Lillie | 02 September 1906 | | J/414 |
| Graves, Troy | Davis, Lily May | 02 June 1934 | | K (Colored)/279 |
| Waddell, James | Davis, Louise | 28 October 1923 | | K (Colored)/078 |
| Carter, Ernest | Davis, Lucille | 30 November 1930 | | K (Colored)/221 |
| Hazell, George | Davis, Lucinda | 23 August 1863 | | E/261 |
| Allen, Will | Davis, Lucy | 12/9/1912 | | Colored/300 |
| Brown, Pat | Davis, Lucy | 4/23/1911 | | Colored/264 |
| Chapman, William H. | Davis, Lucy | 23 December 1886 | | H/399 |
| Rowland, Pierce | Davis, Lucy | 15 September 1867 | Colored | E/379 |
| Shaw, Samuel | Davis, Lucy | 03 June 1877 | Colored | G/174 |
| Cooper, Joe | Davis, Lula | 12/27/1899 | | Colored/027 |
| Peak, James | Davis, Lula | 30 October 1879 | | G/396 |
| Sherill, George | Davis, Lula | 24 September 1878 | | G/463 |
| Stroup, James | Davis, Lula | 16 December 1883 | | H/146 |
| Wade, Sanders | Davis, Lula L. | 25 December 1884 | | H/256 |
| Yarborough, Henry | Davis, M.J. | 12 August 1883 | | H/102 |
| Dodson, Hall | Davis, Maggie | 10/2/1910 | | Colored/250 |
| Barton, James | Davis, Margaret | 18 December 1935 | | K (Colored)/310 |
| Sherrill, Mat | Davis, Margaret | 29 November 1877 | Colored | G/219 |
| Pitts, Caleb M. | Davis, Margarett E. | 31 March 1878 | | G/267 |
| Rowland, Charles | Davis, Mariah | 26 January 1867 | Colored | E/355 |
| Harris, J.W. | Davis, Marie | 25 November 1933 | | K (Colored)/265 |
| Gossett, Melvin E. | Davis, Martha | 29 September 1918 | | L/023 |
| McCollum, John | Davis, Martha | 19 Sep 1855 | | E/071 |
| Patterson, Gus | Davis, Martha | 10/6/1902 | | Colored/100 |
| McDermon, Joseph | Davis, Martha (Mrs.) | 05-Feb-1874 | | F/309 |
| Snow, James M. | Davis, Martha E. | 15 January 1877 | | G/175 |
| Ferguson, R.H. | Davis, Martha J. | 9/20/1900 | | Colored/038 |
| Gilstrap, George W. | Davis, Mary | 25 February 1886 | | H/417 |
| Ledbetter, Cicero | Davis, Mary | 31 August 1893 | | I/276 |
| Smith, R. | Davis, Mary | 28 February 1875 | | G/056 |
| Collins, P. G. | Davis, Mary A. | 25 Nov 1855 | | E/076 |
| Leak, Jerry | Davis, Mary A. | 25-Mar-1871 | Colored | F/161 |
| Weems, Will | Davis, Mary Jane | xx/xx/1913 | License issued 11 Oct 1913; Recorded 29 Jan 1914 | Colored/323 |
| Dabbs, Vernon M. | Davis, Mary Ola | 28 December 1913 | | K/376 |
| Powell, Tobe | Davis, Matilda | 9/28/1913 | | Colored/311 |
| Cox, A.D. | Davis, Mattie | 11 September 1898 | | I/569 |
| Griffin, Alfred | Davis, Mattie | 13 April 1892 | Colored | I/165 |
| Yarbrough, Charley | Davis, Mattie | 19 July 1908 | | K (Colored)/151 |
| Johnson, Jesse | Davis, Minnie Lou | 19 November 1927 | | K (Colored)/167 |
| Moore, Joshua | Davis, Mollie | 11 January 1877 | | G/153 |
| Hobgood, J. F. | Davis, Molly | September 3, 1932 | | M/239 |
| Payne, Thomas F. | Davis, Mrs. Nettie Blanche | May 5, 1932 | | M/222 |
| Compton, James | Davis, Nannie L. | 06 October 1889 | | I/045 |
| Richey, Albert | Davis, Naomi Belle | 12/28/1911 | | Colored/284 |
| Haney, Clomie | Davis, Nellie Mae | 13 April 1935 | | M/420 |
| Phillipps, Mose | Davis, Nora | 20 July 1894 | | I/324 |
| Ford, Lee | Davis, Ora | 5/19/1917 | | Colored/393 |
| Pack, Monroe | Davis, Ozeal | 07 November 1920 | | L/168 |
| Bramlett, John A. | Davis, Parthenia | 03 February 1869 | | F/039 |
| Pickard, Guy | Davis, Pearl | 25 December 1908 | | L/039, L/542 |
| Pool, G.C. | Davis, Poles | 09 March 1913 | | K/324 |
| Smith, E.P. | Davis, Rachel | 10-Oct-1850 | | D/080 |
| Smith, James | Davis, Rosa | 01 October 1911 | | K/232 |
| Gunn, William A. | Davis, Ruby | 30 April 1899 | | I/545 |
| Mealer, Leamon | Davis, Ruby | 19 May 1934 | | M/353 |
| Albert, James | Davis, Ruth L. | 04 September 1934 | | K (Colored)/285 |
| Clark, John | Davis, Sallie | 19 May 1901 | | J/146 |
| Gillespie, G.W. | Davis, Sallie | 11 September 1904 | | J/282 |
| Ledbetter, Howard | Davis, Sallie May | 22 December 1939 | | K (Colored)/387 |
| Anderson, Bob | Davis, Sarah | 12 February 1888 | | H/514 |
| Hill, Adam | Davis, Sarah | 10-Nov-1852 | | D/175 |
| York, John J. | Davis, Sarah | 09 September 1866 | | E/407 |
| Skinner, James B. | Davis, Sarah C. | 25 November 1883 | | H/146 |
| McQueen, Samuel | Davis, Sarah Susan | 08 August 1865 | | E/274 |
| Rodgers, Samuel J. | Davis, Sarah V. | 18-Jan-1874 | | F/318 |
| Allin, Jack | Davis, Sonisa | 27 April1862 | | E/252 |
| Curry, Gus | Davis, Sophia | 18 June 1874 | | F/312 |
| Fain, Bill | Davis, Sophronia | 26 December 1878 | Colored | G/295 |
| Hanson, John T. | Davis, Thersa | 7/12/1900 | | Colored/015 |
| Thomas, Manse | Davis, Tommie | 27 June 1920 | | K (Colored)/010 |
| Fletcher, Sam | Davis, Vassalou | 17 January 1897 | Colored | I/490 |
| Sullins, A.O. | Davis, Velma | 05 January 1924 | | L/351 |
| Grant, Lee | Davis, Vester | 20 October 1929 | | M/088 |
| Prior, Jerry | Davis, Vianne | 25 July 1877 | Colored | G/235 |
| Bearden, R.L. | Davis, Victoria | 27 December 1903 | | J/257 |
| Robertson, Pleas | Davis, Victoria | 30 December 1888 | | H/587 |
| Odum, Henry | Davis, Viola | 11/21/1915 | | Colored/346 |
| Wallace, W.T. | Davis, W.A. | 31 March 1887 | | H/592 |
| Conine, George | Davis, Willie | 17 March 1889 | | H/563 |
| Justis, James Dolphus | Davis, Willie Kate | October 8, 1932 | Someone has written in"A" after"James" | M/242 |
| Dillard, Deson | Davis, Willie Mae | 11/18/1917 | | Colored/394 |
| Dillard, Booker T. | Davis, Winnie | 6/2/1918 | | Colored/410 |
| Gamling, J.H.M. | Davis, Zuella | 03 May 1891 | | I/126 |
| Barrett, John W. | Davison, Daisy | 25 December 1895 | | I/476 |
| Saggus, Stephen S. | Davison, S. E. | 14 May 1857 | | E/110-111 |
| Green, Madison | Davitte, Nora | 19 February 1871 | | F/155 |
| Carroll, John | Dawson, Ada | 16 June 1878 | | G/290 |
| Nichols, Jackson | Dawson, Amanda A. | 23 June 1842 | | B/094 |
| Dover, David | Dawson, Julia | 14 November 1889 | | I/029 |
| Tate, C.P. | Dawson, Maggie (Mrs.) | 28 November 1900 | | J/087 |
| Worthington, John H. | Dawson, Martha A. | 30 July 1866 | | E/295 |
| Johnson, Downy | Dawson, Mary | 19 January 1896 | | I/397 |
| Tate, O.W. | Dawson, Omie | 13 December 1896 | | I/435 |
| Kay, James | Dawson, Susan | 01 August 1854 | | E/036 |
| Bell, Ray | Dawson, Willie Mae | 29 June 1924 | | K (Colored)/091 |
| Cox, Norman | Day, Beatrice | 23 September 1933 | | M/300 |
| Duckett, L.R. | Day, Elizabeth | 18 August 1929 | | M/077 |
| Cruse, W.R. | Day, Essie | 11 October 1908 | | K/056 |
| Mize, John G. | Day, Lizzie | 1/19/1913 | | K/365 |
| Sharp, Chester | Day, Mattie Belle | 11 August 1923 | | L/310 |
| Bright, Homer | Day, Maude | 14 April 912 | | K/268 |
| Poe, Adolph | Day, Ruby | 13 June 1931 | | M/178 |
| Mintz, J.H. | Deal, Ann | 04-Jun-1873 | | F/267 |
| Ellis, George Randall | Deal, Ida Mae | 30 September 1905 | | L/434 |
| Bishop, Calvin | Deames, Lena | 24 July 1904 | | J/287 |
| Chitwood, John | Dean, Amanda | 29 December 1865 | | E/265 |
| Byers, Lewis | Dean, Demarius | 29-May-1853 | | D/200 |
| Alexander, Columbus | Dean, Emily | 4 April 1869 | | F/044 |
| Smith, Thomas | Dean, Lillie | 24 December 1924 | | L/407 |
| Carver, Howard | Dean, Omie | 13 September 1914 | | K/412 |
| Singleton, Willie | Dean, Ozie | 8/12/1916 | | Colored/365 |
| Moser, Grant | Dean, Pearl | 18 May 1935 | | M/424 |
| Coburn, M. Durville | Dearing, Marcella J. (Mrs.) | 25 July 1899 | | J/049 |
| Meeks, Edgar | Deaton, Estelle | 12 July 1936 | | M/512 |
| Copeland, W.J. | DeBarker, Charmye | 10 June 1921 | | L/199 |
| Chester, Clamon | DeBoard, Lola | 31 March 1934 | | M/348 |
| Stewart, Virgil | Deboard, Sallie | 14 March 1911 | | K/221 |
| Johnson, Charley | Decatur, Armaretta | 22 May 1925 | | K (Colored)/122 |
| Canty, Isaac | Decatur, Carry | 07 October 1897 | Colored | I/472 |
| Dumas, J.H. | Decatur, Lizzie | 12 June 1901 | Not indexed | Colored/059 |
| Griffis, Thomas J. | Decker, Ida May | 11 February 1891 | | I/098 |
| Miller, Otha | Decker, Minnie | 9/21/1914 | | K/441 |
| Boswell, James A. | Deemes, Rosa | 27 March 1921 | | L/186 |
| Owens, H.B. | Deems, Clara | 31 January 1915 | | K/463 |
| Rampley, Oscar | Deems, Emma | 04 September 1904 | "C" written in as Groom's middle initial | J/283 |
| Owens, Reuben | Deems, Ollie | 10 June 1923 | | L/315 |
| Lester, Albert | Delk, Mary | 19 September 1925 | | K (Colored)/123 |
| Morris, Miles A. | Dellenger, Harriett | 1 Jan 1856 | | E/095 |
| Pinson, Marion | Dellenger, Judie | 09 December 1894 | | I/329 |
| Silks, B.W. | Dellinger, Essie E. | 14 September 1913 | | K/349 |
| Akins, James R. | Dellinger, Hattie L. | 09 August 1898 | | J/002 |
| Amos, T.F. | Dellinger, L.M. | 21 March 1886 | | H/418 |
| Gaines, Thomas Erwin | Dellinger, Lucille | 13 July 1936 | | M/512 |
| Watts, James | Demery, Emma | 30 December 1888 | | H/462 |
| Gray, Daniel W. | Dempsey, Aurena | 10-Jul-1849 | | D/032 |
| Brown, J.W. | Dempsey, Clema | 9/9/1875 | | G/078 |
| Dunagan, A. F. | Dempsey, Emilia Minerva | 02 August 1838 | | B/014 |
| Hubbard, David H. | Dempsey, Fannie | 07 December 1880 | | G/482 |
| Madden, A.P. | Dempsey, Ida | 26 June 1904 | | J/279 |
| Miller, Hillary | Dempsey, Jane | 21-Nov-1852 | | D/179 |
| Hainey, R.B. | Dempsey, Jennie | 15 October 1878 | | G/301 |
| Stephens, Absolom | Dempsey, Malisa (Mrs.) | 27-Oct-1873 | | F/303 |
| Pitts, Alexander B. | Dempsey, Mary M. | 7/12/1854 | | E/031 |
| Cox, W.D. | Dempsey, Nanine | 04 November 1879 | | G/390 |
| Cox, Charlie | Dempsey, Rillah | 22 December 1887 | | H/483 |
| Smith, R.L. | Dempsey, S.E. | 29 December 1889 | | I/047 |
| Banister, Alfred | Dempsey, Tenie | 5/14/1876 | | G/079 |
| Boyer, Lovie N. | Demry, Ella L. | 04 January 1895 | Colored | I/409 |
| Swagarty, G.F. | Denam, Nancy | 13 June 1839 | | B/029 |
| Franks, Clark M. | Denmam, Nancy E. | 10 September 1876 | | G/110 |
| Edmondson, August V. | Denman, Lauryann | 30-Oct-1849 | Augustus in Index | D/043 |
| Ballard, James C. | Denman, Sarah | 12 October 1837 | | B/006-007 |
| McCarson, William M. | Denman, Wesley | 23 September 1906 | | J/419 |
| Bradford, J.C. | Denman, Willie | 15 November 1896 | | I/447 |
| Stubbs, G.L. | Denmon, Annie | 21 July 1881 | | G/461 |
| Denmon, G.A. | Denmon, M.P. | 01 August 1880 | | G/406 |
| Stewart, Charles | Denney, Ellen | 27 June 1915 | | K/475 |
| Ballinger, Jim | Dennis, Anna | 09 May 1920 | | L/126 |
| Daniel, Charlie | Dennis, Margaret | 10 November 1881 | | G/554 |
| Conyers, Pat | Denny, Georgia | 26 January 1894 | Colored | I/270 |
| King, Toungey | Denny, Mattielen | 20 February 1921 | | K (Colored)/024 |
| Gorham, Thomas | Denson, Almedia J. | 13 January 1842 | | B/082 |
| Cook, G.W. | Denson, Eliza J. | 11 August 1893 | | I/195 |
| Cantrell, A.W. | Denson, Mary E. | 10 March 1889 | | H/582 |
| Williams, James | Dent, Annie | 06 December 1941 | GDOB: 05-02-1902; BDOB:09-04-1914 | K (Colored)/427 |
| Dodd, Joseph Cary | Dent, Emma Belle | 29 March 1905 | | J/329 |
| Wheeler, C.E., Jr. | Dent, Louise | 26 October 1928 | | M/029 |
| Tucker, H.Q. | Dent, Lucy Pearl | 05 July 1934 | | M/365 |
| Leeke, Joseph B. | Dent, Mary C. | 24 December 1890 | | I/097 |
| Henderson, Thomas Leake | Dent, Mary Frances | April 30, 1933 | | M/274 |
| Clarke, Edward L. | Dent, Mildred | September 2, 1932 | | M/239 |
| Alford, A.L. | Denton, Hariett | 3 December 1873 | | F/297 |
| Wood, Pledger | Denton, Mattie | 02 November 1890 | | I/088 |
| Wood, J.F. | Denton, Rosa L. | 20 November 1892 | | I/194 |
| Johnson, George | Devias, Annie Lee (Mrs.) | 27 June 1936 | | M/509 |
| Lee, Thomas Andrew | Dewberry, Katie L. | 15 October 1911 | | K/229 |
| Kinzel, Martin | Dewees, Ruth E. | 02 November 1918 | | L/035 |
| Taff, Clarence J. | Deweese, Daisy M. | 06 December 1904 | | J/317 |
| Jones, J. Melvin | Deweese, Pearl H. | 29 November 1898 | | I/577 |
| Larey, P.H. | Deweise, Kittie P. | 17 July 1887 | | H/270 |
| Bishop, John L. | Dewese, Nelle | 17 February 1910 | | K/128 |
| Powell, Juan | Dial, Annie May | 7/29/1918 | | Colored/413 |
| Woodall, Luther R. | Dickerson, Anna T. | 12 March 1924 | Dickson added | L/379 |
| Smith, William R. | Dickerson, Elizabeth | 28 Nov 1855 | | E/081 |
| Davis, Dennis | Dickerson, Ledia | 23 January 1873 | | F/220 |
| Smith, B.F. | Dickerson, Mary B. | 10 March 1840 | | B/049 |
| Cochran, Myers | Dickey, Phebee | 20 November 1838 | | B/019 |
| Burk, John M. | Dickson, Georgia B. | 10 September 1901 | | J/141 |
| Loftis, Ross | Dill, Ellen | 09 May 1919 | | L/075 |
| Robinson, Frank | Dill, Ellen | 26 February 1924 | | L/362 |
| Brinkley, John W. | Dill, Nancy | 23 December 1920 | | L/174 |
| Alexander, Ralph | Dillard, Helen | 26 December 1941 | GDOB: 08-30-1910; BDOB:08-20-1922 | K (Colored)/427 |
| Fain, William P. | Dillard, K.P.L. | 23-Nov-1852 | | D/177 |
