| Groom |
Bride |
Marriage Date |
Comments |
Book/Page |
| Wilson, John | Babb, Evaline | 18 March 1840 | | B/051 |
| Williams, Ray J. | Bach, Samantha B. | 25 January 1922 | | L/237 |
| Lewis, Dyar | Bachelor, Hattie | 31-Aug-1872 | Colored | F/229 |
| Laslie, Carney Graham | Backus, Alice Louise | 03 June 1935 | | M/427 |
| Dorsey, Fred | Badger, Mildred | 04 September 1927 | | K (Colored)/162 |
| Scheuer, Isadore | Baer, Julia | 19 July 1890 | | I/061 |
| Head, J.W. | Bagett, Georgia | 01 January 1901 | | J/085 |
| Hight, Lee | Baggett, Lucile | 16 December 1934 | "Charlie" written in as Groom's first name' Bride's name also spelled"Lucille" | M/397 |
| Deemes, Hershel | Baggett, Stella | March 25, 1933 | | M/271 |
| Farmer, E.E. | Bagley, Claudine | February 28, 1932 | | M/216 |
| Poole, Malrie | Bagley, Daisy | 20 December 1913 | | K/382 |
| Pool, Howard | Bagley, Gracie | 15 July 1917 | "John Poole" written in as Groom's first & last name | K/590 |
| Brady, Otis | Bagley, Janie | 03 August 1940 | | K (Colored)/392 |
| Stephens, Warren N. | Bagley, Myrtle | 17 November 1913 | | K/363 |
| Vaughan, W.L. | Bagwell, Cora | 16 December 1899 | | J/030 |
| Edwards, C.A. | Bagwell, Emma Lula | 19 January 1913 | | K/319 |
| Hicks, Robert L. | Bagwell, Essie | 16 August 1899 | | J/033 |
| Smith, C.B. | Bagwell, Eula L. | 18 December 1898 | | J/022 |
| McAfee, L.E. | Bagwell, Louella | 24 May 1912 | | K/267 |
| Higgins, M.C. | Bagwell, Lula | 11 December 1879 | | G/377 |
| Fuller, Marion | Bagwell, Mary | 07 September 1871 | | F/113 |
| Hardin, Eugene | Bagwell, Maude | 13 April 1902 | | J/177 |
| Cowart, Hiram D. | Bagwell, Mollie | 25 June 1905 | | J/344 |
| Bruce, G.N. | Bagwell, Pluma | June 17, 1933 | | M/281 |
| England, H. | Bagwell, Sallie | 14 September 1903 | | J/237 |
| Gaines, Paul | Bagwell, Vera | 05 May 1928 | "William" written in as Groom's first name | M/008 |
| Powell, T.H. | Bailey, A.C. (Mrs.) | 07 October 1880 | | G/481 |
| Nelson, E.G. | Bailey, Albina L. | 09 February 1858 | | E/133 |
| Wylie, Jere | Bailey, Amanda | 14 November 1889 | Colored | I/014 |
| Boston, James | Bailey, Anna Bell | 20 March 1925 | | K (Colored)/107 |
| Smith, R.L. | Bailey, Annie | 21 December 1901 | | J/149 |
| Smith, George | Bailey, Bemie | 12 August 1916 | | K/542 |
| Brandon, Jim | Bailey, Caroline | 9/15/1877 | Colored | G/190 |
| Rutledge, J.L. | Bailey, Carrie O. | 19 May 1889 | | I/007 |
| McPherson, Clarence | Bailey, Cora | 13 December 1933 | "Alvin" added as Grtoom's first name | M/322 |
| Underwood, David | Bailey, Della (Mrs.) | 05 March 1900 | | J/041 |
| Wright, Thomas | Bailey, Dora (Mrs.) | 22 September 1907 | Grooom's last name indexed as Whright | J/474 |
| Leatherwood, Homer | Bailey, Doris | 09 June 1934 | | M/358 |
| Smith, W.H. | Bailey, Dovie | 05 February 1916 | | K/511 |
| Hermer, Henry D. | Bailey, E.C., (Mrs.) | 23 April 1890 | | I/019 |
| Martin, A. | Bailey, E.R. | 17 January 1883 | | H/133 |
| Clay, Henry | Bailey, Emma | 11 March 1888 | | H/548 |
| Westbrooks, W.Y. | Bailey, Emma | 16 November 1907 | | K/005 |
| Fuller, William G. | Bailey, Emma H. | 03 January 1895 | | I/358 |
| Countryman, William C. | Bailey, Ettie (Mrs.) | 07 August 1921 | | L/204 |
| Smith, Lester | Bailey, Eva | 26 December 1924 | | L/407 |
| Arnold, John F. | Bailey, Evalena L. | 12/10/1874 | | G/059 |
| Freeman, Berry | Bailey, Evie | 30 April 1898 | Colored | I/540 |
| Young, Will | Bailey, Evie | 6/24/1906 | | Colored/189 |
| Hobgood, W.A. | Bailey, Gabie | 10 May 1901 | | J/196 |
| Miller, Cleveland | Bailey, Gertrude | 16 July 1935 | | K (Colored)/300 |
| Daniel, Edward | Bailey, Hattie | 11/27/1904 | | Colored/133 |
| Carson, Wade | Bailey, Irene | 25 August 1895 | Colored | I/390 |
| Howard, John | Bailey, Jane | 30 April 1899 | Colored | I/545 |
| McGarity, Jesse L. | Bailey, Johnnie A. | 16 July 1899 | | I/367 |
| Wofford, Harry | Bailey, Johnnie Belle | 31 March 1940 | | K (Colored)/391 |
| Goss, Daniel | Bailey, Josephine | 25 Sept 1856 | | E/099 |
| Warlick, James | Bailey, Lalla | 26 March 1903 | | J/216 |
| Ledbetter, Howard | Bailey, Lena | 12 April 1942 | | K (Colored)/435 |
| Loyed, Thomas | Bailey, Lettie F. | 10-Jul-1872 | | F/197 |
| Corbin, Theodore | Bailey, Lillian | 24 December 1934 | Bride also listed as Lillian Baker | M/397 |
| Kelley, Claude | Bailey, Lizzie | 22 July 1914 | | K/412 |
| Hawkins, Ralph Andrew | Bailey, Lois | 01 April 1928 | | M/016 |
| Harris, James B. (Capt.) | Bailey, Lottie L. | 17 March 1943 | GDOB: 03-24-1901; BDOB:07-08-1907 | K (Colored)/451 |
| Lanier, Charles W. | Bailey, Louanna | 22 April 1934 | | M/351 |
| Hilbun, Robert F. | Bailey, Louisa | 21 December 1837 | | B/010 |
| Twilley, J.H. | Bailey, Louise | 25 April 1936 | | M/497 |
| Voiles, Elijah | Bailey, Mamie | 13 October 1928 | | M/033 |
| Gardhigh, John Henry | Bailey, Manda | 21 March 1896 | Colored | I/394 |
| Peace, William E. | Bailey, Martha E. | 06-Apr-1873 | | F/249 |
| Biddy, Joseph | Bailey, Mary | 20 May 1888 | | H/478 |
| Bryant, Charlie | Bailey, Mary | 8/9/1917 | | Colored/390 |
| Couger, William | Bailey, Mary | 12 December 1887 | | H/482 |
| Morrow, David J. | Bailey, Mary A. | 05-May-1850 | | D/089 |
| Lowry, W.D. | Bailey, Mary E. | 14 June 1891 | | I/161 |
| Hammonds, Joseph Wood | Bailey, Mattie | 07 May 1905 | | J/322 |
| Cowart, Clarence | Bailey, Maxie | 05 April 1928 | | M/003 |
| Worthy, Will | Bailey, Maybell | 9/18/1910 | | Colored/248 |
| Klousman, J.A. | Bailey, Mildred | 19 June 1937 | | M/583 |
| Bailey, Mack | Bailey, Myrtis | 5/28/1914 | | Colored/325 |
| Reynolds, Johnny | Bailey, Naughma | 12 May 1920 | | K (Colored)/071 |
| Similton, Jim Robert | Bailey, Needa | 1/2/1916 | | Colored/358 |
| Malcom, Roy | Bailey, Olga | 8/28/1916 | | Colored/372 |
| Lokey, Lewis | Bailey, Ollie | 9/17/1916 | | Colored/379 |
| White, Watt C. | Bailey, Pauda | 19 April 1934 | | M/350 |
| James, Webb | Bailey, Pauline | 28 October 1933 | | M/309 |
| Powell, L.P. | Bailey, Polly | 20 June 1923 | | L/299 |
| Rainey, H.C. | Bailey, Reby | 12/6/1908 | | K/070 |
| Moncrief, John | Bailey, Rena | 3/2/1902 | | Colored/083 |
| Sampson, LeRoy | Bailey, Rosa Lee | 7/20/1913 | | Colored/315 |
| Yarbrough, John | Bailey, Sarah Elizabeth | 14-Nov-1849 | | D/041 |
| Carter, John Lewis | Bailey, Susie | 2/15/1900 | | Colored/013 |
| Franks, Arthur W. | Baker, Bessie Helena | 03 April 1907 | | J/455 |
| Garrison, Richard M. | Baker, Caroline | 24 December 1839 | | B/048 |
| Adair, A. P. | Baker, Caroline | 22 Mar 1855 | | E/089 |
| Davis, George | Baker, Dollie | 12/23/1914 | | Colored/341 |
| Johnson, Willie | Baker, Eliza | 18-Feb-1870 | Colored | F/098 |
| Weems, Jerry | Baker, Eliza | 09-Oct-1873 | | F/278 |
| Whitfield, James H. | Baker, Elizabeth V. | 28 November 1858 | | E/148 |
| Brawner, William K. | Baker, Ellen E. | 7/16/1854 | | E/036 |
| Carnes, James L. | Baker, Etta | 26 December 1895 | | I/406 |
| Rich, J.M. | Baker, F.C. | 02-Dec-1868 | | F/028 |
| Cox, Willie | Baker, Gladys | 13 August 1922 | | L/242 |
| Chitwood, Richard | Baker, Harriett | 05-Dec-1849 | | D/037 |
| Beazley, Edgar G. | Baker, Hessie | 18 May 1898 | | I/538 |
| Hudgins, Robert | Baker, Janie | 11 May 1898 | | J/007 |
| Cabe, Horace | Baker, Jennie | 24 December 1900 | | J/113 |
| Braughton, James | Baker, Julia | 18 September 1871 | | F/145 |
| Vaughn, John W. | Baker, Laura A. | 26 November 1865 | | E/269 |
| Jones, Robert W. | Baker, Lillian I. | 02 June 1897 | Recorded 18 March 1902 | J/159 |
| Lee, W.D. | Baker, Lorena | 20 July 1913 | | K/380 |
| Stanford, John H. | Baker, Lucy | 22-Jul-1868 | | F/002 |
| Parnell, M.O. | Baker, Lula | 29 December 1896 | | I/467 |
| McCormick, John H.D. | Baker, Lula E. | 25 December 1883 | | H/169 |
| McGowan, M.L. | Baker, Maggie | 24 December 1901 | Indexed in M's | J/154 |
| Wyatte, J.A. | Baker, Maggie | 09 February 1882 | | G/578 |
| Allen, Asa T. | Baker, Margaret | 10 October 1839 | | B/039 |
| Jolly, James R. | Baker, Mary | 22 Nov 1855 | | E/075 |
| Bell, Joseph C. | Baker, Mary J. | 11 October 1874 | | F/366 |
| Stanford, Theophilus N. | Baker, Mary J. | 12/22/1853 | | E/011 |
| Dumas, Henry | Baker, Mary Jane | 11/11/1899 | | Colored/037 |
| Sproull, James B. | Baker, Mary Letha | 09 September 1903 | | J/228 |
| Brown, Thomas | Baker, Mat (Mrs.) | 10 November 1867 | | E/392 |
| Alexander, Aaron | Baker, Mattie | 11/2/1876 | Colored | G/126 |
| Bowman, L.D. | Baker, Nancy Ann | 01 November 1840 | | B/059 |
| Smith, John M., Sr. | Baker, Nancy M. | 26 August 1858 | | E/142 |
| Gladden, Virgil | Baker, Ollie | 06 May 1903 | | J/218 |
| Ingle, James A. | Baker, Pearl | 12 June 1898 | | I/558 |
| Tatum, Edward | Baker, Plumie | 16 September 1917 | | K/588 |
| Holden, Pleasant M. | Baker, Rosea | 11/17/1853 | | E/003 |
| Milner, George W. | Baker, Ruth A. | 23-Jan-1849 | | D/021 |
| Barney, B.M. | Baker, Sallie J. | 10 October 1876 | | G/102 |
| Cochran, Lester | Baker, Sallie Lee | 10 October 1915 | | K/492 |
| Chastain, William | Baker, Samantha | 03 May 1874 | | G/033 |
| Baker, E.J. | Baker, Sarah | 23 May 1839 | | B/029 |
| Galloway, John H. | Baker, Susan A. | 07 December 1890 | | I/091 |
| David, Vesta | Baker, Susie | 11/14/1910 | | Colored/255 |
| Yancey, W.C. | Baldridge, Grace | 05 January 1929 | | M/042 |
| Simpson, Edd | Baldwin, Catherine | 17 March 1889 | Colored | I/049 |
| Crow, Nathan | Baldwin, Ella | 20 October 1880 | | G/488 |
| Davis, George | Baldwin, Lula | 15 June 1893 | Colored | I/233 |
| Pickard, Simeon | Baldwin, Malisa Ann | 24 November 1859 | | E/181 |
| Carroll, John | Baldwin, Nancy E. | 18 July 1867 | | E/366 |
| Sherman, P.C. | Baldwin, Nancy M.C. | 22 October 1876 | | G/106 |
| Popham, Dan | Ballard, Bessie | 06 December 1914 | | K/435 |
| Bramlett, J.R. | Ballard, Dewal | 06 June 1920 | | L/183 |
| Swanson, William B. | Ballard, Eliza J. | 12 October 1876 | | G/205 |
| Austin, A.C. | Ballard, Emma | 26 March 1890 | | I/043 |
| Simmerville, J.E. | Ballard, Eunice | 22 October 1911 | | K/227 |
| Pavlouski, John | Ballard, Katie | 14 April 1901 | | J/124 |
| Pavlovski, W.L. | Ballard, Lola | 28 May 1899 | | J/027 |
| Carnes, E.C. | Ballard, Rhoda | 26 January 1888 | | H/491 |
| Godfrey, S.H. | Ballew, Ada | 12 September 1889 | | I/009 |
| Higgins, John R. | Ballew, Alice J. | 24 December 1879 | | G/372 |
| Bennett, W.F. | Ballew, Etta | 12 September 1889 | | I/008 |
| Jones, Thomas | Ballew, Fannie | 28 February 1904 | | J/249 |
| Hood, Jesse James | Ballew, Halie Gladys | 11 August 1920 | | L/138 |
| Pearson, Wesley | Ballew, Ida | 05 July 1891 | | I/148 |
| Ely, F.M. | Ballew, M.A. | 20 November 1879 | | G/372 |
| Sparks, H.T. | Ballew, Sophronie | 21 November 1879 | | G/073 |
| Jenkins, John L. | Ballinger, Mary E. | 10/11/1854 | | E/046 |
| Saylor, B.F. Armington | Baltzell, Adelaide | 21 December 1897 | | I/525 |
| Goddard, G.C. | Banister, Bertha | 30 March 1913 | Indexed as Goodard | K/341 |
| Willis, M. | Banks, Anna | 08 May 1886 | | H/416 |
| Rowland, Dosh | Banks, Corinne | 01 February 1927 | | K (Colored)/139 |
| Lewis, Jack | Banks, Louise | 16 Jun 1936 | | K (Colored)/319 |
| Williams, Walter | Banks, Mary | 9/15/1912 | | Colored/324 |
| Richey, Howard | Banks, Mattie | 27 Jun 1936 | | K (Colored)/320 |
| Adkison, Richard | Banks, Myrtle | 25 June 1922 | | L/242 |
| Patrick, Neal | Banks, Nancy | 08 January 1891 | | I/069 |
| Asberry, Willis | Banks, Sallie | 2/14/1877 | Colored | G/156 |
| Loveless, William M. | Banton, C.J. (Mrs.) | 13 March 1870 | | F/089 |
| Pincus, J.L. | Barber, Amelia Marie | 30 Jan 1931 | | M/160 |
| Johnson, J.J. | Barber, C.B. | 10 July 1892 | Colored | I/192 |
| Harris, Henry | Barber, C.T. | 13 March 1907 | | J/449 |
| Davis, Arthur | Barber, Elizier | 25 December 1879 | | G/369 |
| Hanson, George | Barber, Eva | August 6, 1932 | | M/232 |
| Robertson, George Daniel | Barber, Gena May | 28 December 1912 | | K/311 |
| King, William | Barber, Louginia | 30 December 1886 | | H/396 |
| Gilreath, Henry | Barber, Lucinda | 27 December 1877 | Colored | G/209 |
| Allen, Robert | Barber, Maggie | 12/23/1917 | | Colored/403 |
| Yemly, Henry | Barber, Mary | 02 July 1858 | Groom's last name hard to read | E/135 |
| Moore, Lee | Barber, Mary | 28 December 1883 | | H/133 |
| Matthews, Robert G. | Barber, Nellie | 04 July 1936 | | M/501 |
| White, J.B. | Barber, Oroney | 25-Dec-1870 | | F/141 |
| Johnson, T.L. | Barge, Esther | 28 September 1934 | | M/377 |
| Sewell, A. | Barger, Alice | 14 June 1914 | | K/421 |
| Howell, Willie | Barger, Dovie | 14 Nov 1931 | | M/203 |
| Roberson, Raymond | Barger, Emma Eugenia | 17 November 1929 | | M/094 |
| Williams, Thomas | Barger, Josephine | 13-Jan-1870 | | F/079 |
| Wade, Jessie | Barger, Kathleen | 09 December 1933 | | M/322 |
| Head, Nathan | Barger, Nancy | 9/20/1908 | | K/093 |
| Chambers, Henry | Barger, Sallie | 10 September 1911 | | K/230 |
| Ballard, Thomas | Barger,Scadie | 16 April 1892 | | I/164 |
| McMichen, Fred S. | Barker, Bessie (Mrs.) | 06 August 1936 | | M/516 |
| King, Marion | Barker, Julia | 7/23/1905 | | Colored/147 |
| Pope, Pinkney | Barker, Ola | 01 July 1900 | | J/070 |
| Dover, Arthur Lee | Barker, Ronie | 09 May 1903 | "Chapman" written in as Bride's middle name | J/250 |
| Benham, John | Barks, Ora | 3/26/1901 | Bride's last name may be Parks | Colored/053 |
| Burke, John H. | Barlett, Alice M. | 19 March 1884 | | H/159 |
| Kennedy, C.T. | Barna, Lottie S. | 12 December 1905 | | J/400 |
| Coker, Elton | Barnell, Bessie (Mrs.) | 25 Jun 1930 | | M/131 |
| Harris, Thomas | Barnell, Ovelia | 8/1/1915 | | Colored/440 |
| Wilson, William E. | Barner, Lydia | 15 December 1881 | | G/562 |
| Wilson, Frank | Barnes, Amelia | 16 September 1894 | | I/300 |
| Green, William | Barnes, Bessie | 08 July 1900 | | Colored/050 |
| Carnes, Elias | Barnes, Elizabeth | 02 September 1888 | | H/554 |
| Jones, Claude | Barnes, Evaline | 20 July 1919 | | L/072 |
| Tidwell, William E. | Barnes, Fannie | 14 November 1880 | | G/483 |
| Pritchett, Washington | Barnes, Jane | 04 September 1883 | | H/136 |
| Mitchell, W.B. | Barnes, Jane S. | 09 October 1879 | | G/346 |
| Ingram, A.L. | Barnes, Lugene | 28 July 1889 | | H/613 |
| Johnson, Andrew | Barnes, Mary | 28 March 1886 | | H/341 |
| Rich, A. | Barnes, Mary | 14-Feb-1869 | | F/040 |
| Young, Sam | Barnes, Mary | 01 August 1909 | | K (Colored)/156 |
| Smith, Robert A. | Barnett, Bertha Lee | 02 November 1924 | | L/414 |
| Scott, Wesley | Barnett, Bessie | 03 February 1929 | | M/045 |
| Baker, J.A. | Barnett, Dora | 27 October 1891 | | I/109 |
| Brewer, James | Barnett, Dovie | 05 May 1918 | | K/629 |
| Chambers, Samuel D. | Barnett, Elizabeth Ann | 17 June 1841 | | B/072 |
| Haywood, Isham | Barnett, Ellen | 06 December 1877 | Colored | G/219 |
| Hardy, Henry N. | Barnett, Emerine | 03 May 1862 | | E/251 |
| Shaw, B.F. | Barnett, Frances | 13 January 1842 | | B/085 |
| Brown, Harold | Barnett, Jessie | 24 December 1917 | | K/623 |
| Lewis, David | Barnett, Lizzie | 08 February 1919 | | L/059 |
| Sims, Kinneth | Barnett, Louise | 23 Nov 1936 | | K (Colored)/326 |
| Pettitt, Tom | Barnett, Maude | 12 October 1935 | | M/454 |
| Mann, Arthur | Barnett, Rosa | 29 August 1920 | | K (Colored)/019 |
| Cagle, Clifford Monroe | Barnett, Stella F. | 17 November 1923 | | L/301 |
| Shaw, Calivn (sic.) | Barnett, Susan H. M. | 17 August 1843 | | B/113 |
| Foster, Edmund B. | Barnett, Vesta Jane | 13-Oct-1850 | | D/098 |
| Worley, Claude | Barnett, Vora May | 20 December 1935 | | M/475 |
| Stephens, J.W. | Barnette, Lucinda | 18 November 1924 | | L/366 |
| Ellis, Silas B. | Barney, Auray L. | 16 Jan 1855 | | E/049 |
| Fitzsimmons, J.W. | Barney, Fannie | 09 August 1896 | | I/448 |
| Turner, Nisbet | Barnhill, Nettie | 8/3/1919 | | Colored/459 |
| Parris, A.N. | Barns, Altha | 13 October 1901 | Recorded 13 Dec 1906 | J/394 |
| Riverson, Mildredge | Barnwell, Adlaide | 25 December 1873 | Colored | G/048 |
| Barnwell, Robert | Barnwell, Caroline | 25 February 1840 | | B/049 |
| Dobbs, Will | Barnwell, Catherine | 9/17/1899 | | Colored/010 |
| Lawrence, Alfred | Barnwell, Demeris | 01 November 1876 | Colored | G/128 |
| Robertson, Thomas C. | Barnwell, Mary E. | 08-Nov-1849 | | D/045 |
| Davis, Milburn | Barnwell, Minnie | 29 September 1901 | | J/134 |
| Pitman, Henry H. | Barnwell, Nancy E. | 22 January 1839 | | B/021-022 |
| Young, Marian | Barnwell, Ollie | 12/25/1904 | | Colored/131 |
| Fenley, Jackson | Barnwell, Ophelia | 22 May 1879 | Colored | G/357 |
| Johnson, Charley | Barnwell, Sallie | 8/27/1904 | | Colored/124 |
| Richards, Sam | Barnwell, Savannah | 17 April 1890 | Colored | I/040 |
| Wofford, Dock (J.D.) | Barnwell, Vashti | 03-Apr-1873 | | F/258 |
| Chumbler, Martin V. | Barons, Matilda | 06 November 1862 | | E/256 |
| Jamason, Thomas F. | Barr, Mary | 09 January 1838 | | B/022-023 |
| Croy, Ruben R. | Barrett, Alice Mae | 18 August 1929 | | M/076 |
| Brown, Elick | Barrett, Anna | 29 December 1885 | | H/369 |
| Kennedy, Levy | Barrett, Annie E. | 20 December 1877 | | G/225 |
| Harris, George L. | Barrett, Delavino | 01 December 1886 | | H/366 |
| Ware, R.C.O. | Barrett, F.M. | 20 November 1882 | | H/036 |
| Wofford, Maxwell | Barrett, Gussie | 12/25/1918 | | Colored/435 |
| Ingram, William F. | Barrett, Inez | 23 May 1941 | GDOB:10-11-1921 BDOB:07-25-1921 | K (Colored)/410 |
| Appling, Roosevelt | Barrett, Leuta | 28 December 1924 | | K (Colored)/110 |
| Dodd, D.L. | Barrett, Lizzie | 21 December 1872 | | F/255 |
| Smith, Neal | Barrett, Mary | 08 November 1935 | | M/468 |
| Sullivan, John V. | Barrett, Mary | 23-Dec-1875 | | F/384 |
| Allcorn, J.C.C. | Barrett, Mary E. | 18 December 1869 | | F/101 |
| Bailey, Watt Lamar | Barrett, Mary Leona | 10 January 1906 | | J/388 |
| Dishroom, Fred | Barrett, Mealow | 11 April 1934 | | M/349 |
| Milican, Lewis | Barrett, Mollie V. | 13 January 1878 | | G/230 |
| Davey, Samuel J. | Barrett, Myrtie | 05 June 1937 | Groom's last name written as"Barrett" on marriage certificate | M/578 |
| Barrett, Eliu | Barrett, Nancy | 26 February 1860 | | E/203 |
| Smith, N.L. | Barrett, Nina | 24 April 1921 | | L/193 |
| Bingham, J.S. | Barrette, Georgia | 04 December 1902 | | J/213 |
| Garrison, John Henry | Barrier, Nannie | 08 August 1888 | | H/586 |
| Jourdon, J.T. | Barron, Amanda E. | 21 October 1880 | | G/491 |
| Brandon, David Smith | Barron, Ann Elizabeth | 11 April 1937 | | M/568 |
| Mims, Sam | Barron, Anna | 02 May 1897 | Colored | I/483 |
| Gore, John | Barron, Augusta | 01 May 1872 | | F/251 |
| Casey, F.M. | Barron, Dena | 13 November 1892 | | I/215 |
| Lewis, Arnold | Barron, E.F. | 25 December 1890 | Andrew Jackson Lewis written in blue ink; also wrote in Lena | I/082 |
| Smith, Jesse | Barron, Francis E. | 18 June 1882 | | H/032 |
| Gay, George | Barron, Jane E. | 01 August 1867 | | E/369 |
| Scott, Frank | Barron, Julia M. | 16 April 1922 | | K (Colored)/048 |
| Linn, James H. | Barron, Julia S. | 01-Apr-1852 | Marriage certificate also recorded on page 157 but marked through | D/167 |
| Morton, Joe | Barron, Julie | 02 January 1896 | Colored | I/409 |
| Arnold, Stanley D. | Barron, Laura | 12 March 1924 | | L/376 |
| Kemp, Leonard | Barron, Lillie | 17 November 1928 | | M/032 |
| Phillips, Manuel | Barron, Lizzie | 3/19/1916 | | Colored/362 |
| Jones, C.G. | Barron, Lula | 03 July 1904 | | J/284 |
| Petit, B.F. | Barron, M.B. (Mrs.) | 03-Apr-1873 | | F/264 |
| Moreland, James | Barron, Mamie | 13 April 1893 | | I/245 |
| Covington, William J. | Barron, Mary J. | 11 January 1883 | | H/072 |
| Mathis, B.F. | Barron, Mary M. | 07 April 1892 | | I/164 |
| Withers, T. Allen | Barron, Minnie Lee | 27 December 1920 | | L/179 |
| Carson, Elijah | Barron, Ollie | 8/20/1916 | | Colored/369 |
| McIntyre, Jim | Barron, Ollie | 31 July 1933 | | M/288 |
| Timmons, N.S. | Barron, Sallie | 10 November 1929 | | M/092 |
| Young, Joseph Lee | Barron, Sallie | 07 January 1912 | | K/250 |
| Hallums, Mitchell S. | Barrow, Eugenia | 5/20/1854 | | E/026 |
| Collins, M.M. | Barton, A.A. | 22 December 1872 | | F/243 |
| Stallings, Simeon | Barton, Alsey A. | 17-Jan-1850 | | D/043 |
| Garrison, Claude | Barton, Carola | 20 December 1904 | Marriage year questionable | J/246 |
| Jackes, Thomas F. | Barton, Catherine | 26 December 1881 | | G/566 |
| Bennett, Elmer E. | Barton, Deborrah | 02 January 1906 | "r" marked out of Bride's first name making it"Deborah" | J/384 |
| Newton, Joseph G. | Barton, Della | 28 October 1897 | | I/520 |
| Siggers, Randall | Barton, Drusilla | 17-Nov-1875 | | F/379 |
| Hawkins, Boots | Barton, Georgia | 27 September 1931 | | K (Colored)/230 |
| Head, A.W. | Barton, H.M. | 28 September 1871 | | F/120 |
| Pasley, Wiley | Barton, Hattie May | 04 May 1930 | Bride's first name also spelled"Mae" | K (Colored)/210 |
| Gore, Murphy | Barton, Inez | 25 May 1924 | | L/368 |
| Buford, Gus | Barton, Jessie | 14 January 1933 | | K (Colored)/250 |
| Munroe, D.L. | Barton, Laura | 03 February 1884 | | H/134 |
| Donald, William E. | Barton, Leona | 02 August 1905 | | J/381 |
| Hindman, James | Barton, Lucy | 28 March 1869 | | F/042 |
| Peacock, James H.B. | Barton, M.E. | 25-Dec-1868 | | F/126 |
| Howren, Nimrod | Barton, Maltilda | 18 June 1897 | | I/474 |
| Marsengale, Bailey | Barton, Mary | 3/2/1876 | | G/080 |
| Smith, Isaac M. | Barton, Mary C. | 09 October 1879 | | G/345 |
| Casey, James T. | Barton, Mary Jane | 28 Dec 1856 | | E/102 |
| Armstrong, L.C. | Barton, Nancy M. | 28 December 1858 | | E/158 |
| Hamilton, George W. | Barton, Naomi | 23 December 1910 | | K/178 |
| Dooly, C.W. | Barton, Nellie | 15 August 1920 | | L/156 |
| Maxwell, T.B. | Barton, P.S. | 29 October 1867 | Bride's last name may be"Bartow" | E/390 |
| Weems, Andrew | Barton, R.A. | 10 April 1864 | Bride's last name may be"Bartow" | E/276 |
| Shuler, Clint | Barton, Ramie | 26 October 1929 | | M/089 |
| Terrell, H.M. | Barton, S.A.J.S. | 20 October 1862 | | E/248 |
| McCanless, Jesse A. | Barton, Sarah S. | 06-May-1869 | | F/049 |
| Donald, W.W. | Barton, Susan Clifford | 12 November 1890 | | I/116 |
| Bagwell, C.D. | Barwick, M.A. | 12 October 1884 | | H/188 |
| Branton, Jeff | Barzser, Malinda | 7/20/1903 | | Colored/107 |
| Ellis, Richard | Bascomb, Mariah | 23 November 1871 | Colored | F/186 |
| Neel, Oliver A. | Bass, Eula Belle | 26 November 1913 | | K/376 |
| Griffin, William C. | Bass, Lalla Smith | 14 November 1895 | | I/393 |
| Norris, John T. (Rev.) | Bass, Mary E. | 14 December 1882 | | H/041 |
| Melton, J.A. | Bassett, Myrtle (Mrs.) | 11 November 1935 | | M/468 |
| Sutton, Lowell J. | Bates, Lavada | 06 October 1935 | | M/452 |
| Miller, Pless | Bates, Lizzie | 24 Oct 1938 | | K (Colored)/360 |
| Givins, C.L. | Bates, Mary | 19 December 1936 | | M/547 |
| Shope, James R. | Bates, Pauline | 28 Dec 1930 | | M/118 |
| Smith, Alexander | Bates, Savannah | 02 August 1891 | | I/148 |
| Lumpkin, Charles D. | Bates, Susan A. | 24 June 1855 | | E/090 |
| Dean, Eugene | Battle, Margaret | 14 September 1941 | GDOB: 11-04-1918; BDOB:06-19-1920 | K (Colored)/420 |
| Headrick, William Henry | Battle, Millie C. | 06 January 1876 | | G/025 |
| Renfroe, Robert H. | Battle, Sallie May | 21 May 1890 | | I/053 |
| Williams, Will | Battle, Viola | 29 December 1912 | | K/314 |
| Brookshire, L.C. | Baxter, Imo | 31 December 1915 | | K/507 |
| Bell, General M. | Baxter, Lizzie | 25 June 1909 | | K/118 |
| Yarbrough, William N. | Baxter, Lula C. | 22 October 1905 | | J/384 |
| Adcock, J.S. | Baxter, M.E. | 12 February 1882 | | H/001 |
| Brookshire, Marvin | Baxter, May | 12 December 1915 | | K/481 |
| Sutton, Cleveland | Baxter, Nettie Lee | 06 July 1910 | | K/159 |
| Baxter, J.G. | Baxter, Pearl | 17 June 1910 | | K/158 |
| Sherman, Pierce | Baxter, Viola | 21 Jun 1930 | | M/129 |
| Irby, Claude W. | Bayles, Heneritta Virginia | 25 April 1894 | | I/298 |
| Reese, Henry | Baylor, Elsie | 30 June 1933 | | K (Colored)/255 |
| Hudgins, C.D. | Beadles, Sarah E. | 21 September 1914 | | K/413 |
| Nelson, Warren R. | Beal, Virginia | 17 September 1914 | | K/418 |
| Floyd, Miles S. | Beall, Mary E. | 22 April 1862 | | E/249 |
| Wentz, H.W. | Beam, Ethel | 03 October 1936 | | M/525 |
| Glenn, Wilson | Beaman, Bessie | 1/4/1911 | | Colored/259 |
| Morris, John | Beaman, Fannie | 28 December 1893 | Colored | I/256 |
| Henderson, Julius | Beaman, Flonnie | 7/3/1898 | | Colored/001 |
| Trammell, Frank | Beamon, Maggie | 20 December 1883 | | H/438 |
