| Groom |
Bride |
Marriage Date |
Comments |
Book/Page |
| Cochran, Thomas | Aaron, Daisy | 24 December 1924 | | L/409 |
| Woody, Marion | Aaron, Doshie | 4 September 1910 | | K/155 |
| Inman, Frank | Aaron, Lucille | 25 Mar 1930 | | M/119 |
| Barron, L.A. | Abbercrombie, Berthie | 20 August 1903 | | J/241 |
| Williams, Joseph | Abbernathy, Eliza | 01 September 1859 | | E/197 |
| Hutcherson, Charley | Abbott, Fannie Beck | 28 Mar 1936 | | K (Colored)/317 |
| Harling, James R. | Abbott, Lutie C. | 28 March 1920 | | L/130 |
| Terrell, James D. | Abbott, Mary (Mrs.) | 29 January 1878 | | G/238 |
| Freeman, John | Abbott, Rosetta | 26 January 1929 | | K (Colored)/188 |
| Mills, Fred Z. | Abbott, Susie Freeman (Mrs.) | 03 September 1907 | | J/477 |
| Reid, Andrew | Abels, Nancy Jane | 15 September 1861 | | E/231 |
| Collum, Walter | Abercrombie, Ruby | 22 April 1915 | | K/453 |
| Stroup, William | Abernathy, Adaline | 02 January 1898 | | I/528 |
| Pope, C.D. | Abernathy, Alba | 04 January 1903 | | J/214 |
| Knight, William | Abernathy, Amanda | 18 February 1913 | | K/321 |
| Mullins, Earle | Abernathy, Anna | 06 January 1907 | | J/434 |
| Reese, William | Abernathy, Arronie | 8/15/1875 | | G/079 |
| Abernathy, W.T. | Abernathy, Carrie | 22 October 1911 | | K/228 |
| Pope, Will | Abernathy, Claudie | 31 August 1902 | | J/201 |
| Womack, George Lester | Abernathy, Cora | 20 August 1905 | | J/390 |
| Keever, Quinby | Abernathy, Eliza | 07 Nov 1931 | | M/201 |
| Knight, Monroe | Abernathy, Eliza J. | 31 December 1874 | | G/069 |
| Abernathy, Linford | Abernathy, Ethel | 26 April 1918 | | K/627 |
| Moss, Lee | Abernathy, Ethel | 9/4/1910 | | K/158 |
| Jones, Lee | Abernathy, Etta | 15 November 1914 | | K/447 |
| Smith, Walter | Abernathy, Eva | 03 February 1905 | | J/299 |
| Fowler, A.J. | Abernathy, Eva L. | 16 December 1900 | | J/109 |
| Smith, William L. | Abernathy, Eva Lucretia | 20 February 1862 | | E/246 |
| Smith, Herman | Abernathy, Frances | 26 August 1922 | | L/280 |
| Suggs, Loving | Abernathy, Franey L. | 12 July 1876 | | G/160 |
| Sexton, E.G. | Abernathy, Hattie | 26 October 1890 | | I/092 |
| Adams, George | Abernathy, Joyce | 29 October 1933 | | M/313 |
| Gentry, Eli | Abernathy, Julia | 17 December 1912 | | K/292 |
| Rice, Gilbert | Abernathy, Julia | 19 Oct 1930 | | M/145 |
| Stroup, Warren | Abernathy, Julia | 24 September 1905 | | J/399 |
| Summey, John | Abernathy, Katie | 26 December 1897 | | I/525 |
| Griffin, W.A. | Abernathy, L.G. | 27 November 1884 | | H/225 |
| Knight, Charley | Abernathy, Lee | 10 March 1901 | | J/116 |
| Hubbard, E.C. | Abernathy, Lela | 25 November 1921 | | L/320 |
| Howell, Robert L. | Abernathy, Liddie | 24 November 1889 | | I/027 |
| Jones, William | Abernathy, Lillie | 07 December 1890 | | I/092 |
| Young, Isaac | Abernathy, Lucretia | 21-Mar-1875 | | F/343 |
| Hill, Willie | Abernathy, Ludie | 14 January 1897 | | I/489 |
| Thomas, L.R. | Abernathy, M.A. | 14-Dec-1872 | | F/303 |
| Carter, Charles T. | Abernathy, Mary | 07 May 1893 | | I/240 |
| Martin, M.D. | Abernathy, Mary | 10 June 1888 | | H/489 |
| Smith, Luicius | Abernathy, Mary | 23 June 1908 | | K/040 |
| Guyton, Sidney M. | Abernathy, Matilda | 22 June 1902 | | J/185 |
| Bivins, Edd | Abernathy, Minnie | 22 August 1915 | | K/496 |
| Tidwell, Will | Abernathy, Minnie C. | 15 September 1907 | | K/006 |
| Segars, Frank | Abernathy, Myrtle | 21 September 1935 | | M/448 |
| Blackburn, Cicero | Abernathy, Nancy | 14 February 1909 | | K/078 |
| McGlinn, W.N. | Abernathy, Nannie | 09 January 1920 | | L/112 |
| Summey, L.R. | Abernathy, Nellie | 15 October 1916 | | K/548 |
| Cox, Robert | Abernathy, Ollie M. | 27 February 1920 | "L" written in as Groom's middle initial | L/094 |
| Hufstetler, John | Abernathy, Pearl | 03 October 1915 | | K/483 |
| Adams, Marshall | Abernathy, Ruby | 12 January 1929 | | M/042 |
| Westbrook, George | Abernathy, Sallie A. | 26 March 1923 | | L/320 |
| Webster, Dennis | Abernathy, Vianna | 16 December 1880 | | G/512 |
| Ely, Levi | Abernathy, Victoria | 17 January 1895 | | I/343 |
| Horton, Fahy | Ables, Annis | 12/24/1909 | | K/121 |
| Bramlett, Truman | Ables, Lois | 03 Mar 1930 | | M/115 |
| Robinson, John | Ables, Margarett | 30-Dec-1873 | | F/320 |
| Lindsay, G.G. | Ables, Mary | 25 December 1881 | | G/563 |
| Bennett, B.J. | Ables, Minda | 28 January 1912 | | K/296 |
| Griffeth, Caleb S. | Abner, Ada | 10 March 1895 | | I/339 |
| Roberts, Jefferson | Abner, Sallie | 20 September 1893 | | I/281 |
| Barnett, James A. | Abney, Fannie | 27 December 1908 | | L/036, L/536 |
| Tidwell, C.A. | Abney, Georgia | 23 July 1922 | | L/230 |
| Sinyard, Sam G. | Abney, Lottie | 01 January 1905 | | J/314 |
| Williams, F.P. | Abney, M.J. (Mrs.) | 19 May 1918 | | L/015 |
| Vaughan, Reuben | Abney, Mattie | 23 February 1890 | | I/046 |
| Perry, Jack | Abney, Minnie | 13 May 1919 | | L/078 |
| Woody, John | Abney, Robbie M. | 23 December 1906 | | J/445 |
| Adams, J.H. | Abney, Viola | 01 November 1896 | | I/450 |
| Kinmon, M.T. | Abrams, Ida | 14 April 1918 | | K/625 |
| Hanson, George J. | Abrams, Sallie E. | 06 July 1882 | | H/017 |
| Abernathy, Hosie | Abrums, Beulah | 17 April 1907 | | J/454 |
| Abernathy, Grover Cleveland | Abrums, Frances Mae | 14 February 1906 | | J/377 |
| Williams, Leonard | Achmers, Louise | 9/1/1912 | | Colored/293 |
| Terrell, Judson | Acree, Mary Nett | 20 April 1924 | | L/365 |
| Vincent, A.E. | Adair, A.E. | 14 January 1885 | | H/254 |
| Bone, James | Adair, Adline | 07 October 1866 | | E/343 |
| Sanders, David | Adair, Amanda | 10-Feb-1850 | | D/057 |
| Fisher, J.D. | Adair, Ethel Idell | 15 March 1924 | | L/377 |
| Evans, Clyde M. | Adair, Ethel V. | 06 April 1921 | | L/188 |
| Boyd, Paul C. | Adair, Myrtice | 28 December 1920 | | L/172 |
| Underwood, Stephen | Adair, Nancy | 27 March 1861 | | E/223 |
| Upshaw, E.M. | Adair, S.E. | 22 December 1875 | | G/110 |
| Arnold, T.E. | Adair, Susan C. | 25 November 1874 | | F/364 |
| Leak, M.C. | Adams, A.S. | 19 February 1888 | | H/454 |
| Dellashaw, W.N. | Adams, Abbie | 04 February 1884 | | H/158 |
| Weldon, W.P. | Adams, Annie Lois | 17 January 1937 | | M/553 |
| Johnson, Thomas D. | Adams, Bernia | 22 December 1895 | | I/399 |
| Scott, Henry | Adams, Charlotte | 18 December 1887 | | H/460 |
| Satcher, J.H. | Adams, Clara | 11 April 1920 | | L/134 |
| Ely, Madison | Adams, Cora | 16 February 1904 | | J/255 |
| Goss, Dewey | Adams, Cora Mae | 08 April 1928 | | M/003 |
| Amos, Thomas | Adams, Elizabeth | 28 November 1877 | | G/203 |
| Duncan, Chesley | Adams, Emily | 09 July 1865 | | E/275 |
| Jackson, Smith | Adams, Emma | 28 March 1880 | | G/489 |
| Smith, Dock | Adams, Estella | 07 December 1913 | | K/381 |
| Coker, Neal | Adams, Estelle | 13 October 1923 | | L/332 |
| Brownlow, Edgar | Adams, Ethel | 22 February 1914 | | K/394 |
| Warner, Robert S. | Adams, Faye | 05 September 1936 | | M/519 |
| Dougherty, Bob | Adams, Florence | 16 December 1892 | Colored | I/219 |
| Beckbey, George H. | Adams, Florence O. | 11 December 1895 | | I/445 |
| Wright, Jessie | Adams, Florinne | 11 Dec 1930 | | M/151 |
| Barnes, H.L. | Adams, Frances E. | 06 October 1895 | | I/382 |
| Hufstetler, C.H. | Adams, Gertrude | 30 October 1918 | | L/047 |
| Haney, R.F. | Adams, Gertrude G. | 05 November 1901 | Indexed for page 292 | J/293 |
| Martin, Joe F. | Adams, Heneritta | 27 December 1882 | | H/059 |
| Pickard, Z.R. | Adams, Ida | 02 March 1890 | | I/044 |
| Russel, Elijah | Adams, Jennie | 10 June 1895 | Colored | I/366 |
| Tolbert, T.N. | Adams, L.A. | 28 December 1890 | | I/076 |
| Holland, H.A. | Adams, L.E. | 26 August 1866 | | E/327 |
| Jones, Alf | Adams, Lannie | 07 April 1927 | | K (Colored)/144 |
| White, Robert | Adams, Larry Ann | 01 January 1887 | | H/402 |
| Wilson, Charley | Adams, Laura | 31 December 1904 | | J/341 |
| Barton, Charlie | Adams, Lizzie | 19 December 1886 | | H/348 |
| Denning, Pickney R. | Adams, Lizzie | 08 June 1900 | | K/260 |
| Patterson, Yates | Adams, Lizzie | 01 April 1906 | | J/374 |
| Green, Alex | Adams, Lou | 01 January 1871 | Colored | F/154 |
| Phillips, Robert | Adams, M.J. | 23 April 1891 | | I/127 |
| Elsberry, Henry | Adams, Malinda Ann | 27 August 1867 | | E/372 |
| Kellett, Russ | Adams, Margaret | 27 August 1905 | | J/359 |
| Addington, Willie Eugene | Adams, Marquerite | 22 December 1917 | | K/615 |
| White, William H. | Adams, Mary | 20 October 1867 | | E/385 |
| Land, James | Adams, Mary H. | 26 January 1879 | | G/352 |
| Dover, W.M. | Adams, Mary Jane | 18 September 1921 | | L/207 |
| Massey, William | Adams, Mattie | 26 February 1905 | | J/324 |
| Waller, W.J. | Adams, Mattie | 27 December 1921 | | L/261 |
| Willis, William N. | Adams, Mattie A. | 28 January 1877 | | G/148 |
| Dellashaw, W.N. | Adams, Mattie L. (Mrs.) | 01 February 1888 | | H/502 |
| Casey, Willard C. | Adams, Maud | 05 October 1901 | | J/153 |
| Register, James E. | Adams, Maude | 11 February 1908 | | K/029 |
| Wade, William Thomas | Adams, May | 11 January 1920 | | L/119 |
| Brown, Adolphus | Adams, Minnie | 13 September 1904 | | J/296 |
| Craig, B.C. | Adams, Minnie | 13 May 1906 | | J/425 |
| Lambert, Howard | Adams, Minnie | 31 October 1936 | | M/532 |
| Adcock, E.C. | Adams, Mollie | 23 November 1890 | | I/092 |
| Hawkins, J.B. | Adams, Mollie | 22 November 1896 | (or Sallie) | I/469 |
| Bozeman, Jim T. | Adams, Omie | 24 September 1921 | | L/213 |
| Dodson, William F. | Adams, Opal Jeannette | November 8, 1932 | | M/246 |
| Blanch, Frank | Adams, Ophelia | 5/3/1916 | | Colored/375 |
| Boyd, J.M. | Adams, Ora Estelle | 25 December 1915 | | K/506 |
| Farmer, Bascomb | Adams, Phenie | 28 March 1909 | | K/147 |
| Floyed, Young | Adams, Rachel | 20 November 1869 | | F/068 |
| Cornelison, W.C. | Adams, Rosa | 26 November 1891 | | I/112 |
| Bryson, A.N. | Adams, Rutha (Mrs.) | 16 September 1884 | | H/181 |
| Dorsey, Edd | Adams, Sallie | 1/16/1910 | | Colored/234 |
| Burge, John W. | Adams, Saphronia | 18 April 1879 | | G/356 |
| Smith, William | Adams, Sarah Jane | 25-Nov-1868 | | F/022 |
| Reed, W.J. | Adams, Savannah E. | 22 February 1887 | Groom's last name may be Reid | H/263 |
| Payne, J.R. | Adams, Tische | 19 August 1905 | | J/358 |
| Cone, W.B. | Adamson, Annie E. | 21 January 1875 | | G/016 |
| Aaron, M.C. | Adcock, Ada | 29 Aug 1931 | | M/191 |
| Bradshaw, W.B. | Adcock, Alma D. | 30 June 1919 | | L/063 |
| Hays, Richard | Adcock, Amanda | 07 February 1858 | | E/133 |
| Brown, Jim | Adcock, Annie Lou | 23 November 1934 | | M/391 |
| Gore, S. Joshua | Adcock, Bertie | 24 April 1904 | | J/271 |
| Pickard, Abner William | Adcock, Bessie H. | 07 June 1913 | | K/336 |
| McClure, R.L. | Adcock, Bura | 24 December 1905 | | J/352 |
| Hazlewood, J.H. | Adcock, Elmnia | 23 December 1888 | | H/589 |
| Jamisson, Bill | Adcock, Georgia Lee | 03 Mar 1930 | | M/115 |
| Mitchell, C.W. | Adcock, Inez | 28 Febraury 1925 | "Clyde" written in as Groom's first name | L/415 |
| Jones, John | Adcock, Lanna | 18 June 1898 | | I/559 |
| Bailey, John H. | Adcock, Lodie C. | 07 August 1910 | | K/157 |
| Starnes, J.H. | Adcock, Lucy | 11 August 1880 | | G/431 |
| Pruitt, M.B. | Adcock, Lula | 09 September 1895 | | I/387 |
| Perkins, H.W. | Adcock, Malisa | 24-Sep-1868 | | F/011 |
| Redd, Matthew | Adcock, Mamie | 17 December 1905 | | K/111 |
| Murphey, Jefferson J. | Adcock, Martha F. | 14 February 1867 | | E/358 |
| Sims, Edd | Adcock, Mattie | 8/6/1910 | | Colored/246 |
| Wright, Grady | Adcock, Mattie Lou | 19 December 1929 | | M/099 |
| Roebuck, J.L.P. | Adcock, Mintira | 31 December 1882 | | H/060 |
| Pickard, C.H. | Adcock, Ollie | 13 December 1888 | | H/585 |
| Russell, Joe | Adcock, Rosalee | 12/20/1903 | | Colored/121 |
| Murphey, L.M. | Adcock, Sallie | 08 March 1877 | | G/253 |
| Wofford, Eben | Adcock, Savannah | 04 October 1885 | | H/288 |
| Gardhigh, Clifford | Adcock, Vennie Lee | 1/10/1910 | | Colored/234 |
| Landis, Thomas M. | Addington, Anna C. | 29 September 1890 | | I/063 |
| Gordon, Jarrett | Addington, Elizabeth | 09 February 1854 | | E/014 |
| Gunn, Oscar | Addington, Eula | 27 May 1917 | "L" written in as Groom's middle initial | K/587 |
| Stanford, William A. | Addington, Lena | 18 October 1899 | | J/046 |
| Kay, Will | Addington, Lula | 13 October 1897 | | I/471 |
| Schooler, Benjamin P. | Addington, M.J. | 03 May 1885 | | H/250 |
| Alexander, George W. | Addington, Sallie | 23 November 1902 | | J/197 |
| Darby, William V. | Addison, Mabel | 24 August 1911 | | K/236 |
| Goddard, Obediah | Adkerson, M. | 16 March 1881 | | G/532 |
| Moore, H.H. | Adkins, Della | 1/22/1911 | | K/192 |
| Jones, F.H. | Adkins, Lula | 25 December 1904 | "Fred" written in as Groom's first name | J/315 |
| Kelley, Sylvester | Adkins, Lula | 29 November 1893 | Colored | I/261 |
| Watkins, James Norman | Adkins, Mattie | August 28, 1932 | | M/239 |
| Jones, Turner | Adkins, Nettie | 11 September 1904 | | J/303 |
| Hooper, J.N. | Adkins, R.A. | 14 October 1869 | | F/064 |
| Smith, Baker | Adkins, Rosa | 07 November 1915 | | K/487 |
| Mulkey, Elisha Green | Adkinson, Beulah Mae | 31 July 1921 | | L/203 |
| Cowart, Oscar | Adkinson, Gertrude | 30 April 1911 | Someone has marked the"d" out and inserted a"t" making the bride's last name Atkinson | K/206 |
| Adcock, W.E. | Adkinson, Viola | 22 April 1920 | | L/327 |
| Hulsey, Thomas | Adkison, Fannie | 3/31/1908 | | K/024 |
| Reeves, Irl | Adkison, Rinda | 08 August 1915 | | K/478 |
| Craig, Arthur | Adrian, Estelle | 6/20/1909 | Recorded 22 Feb 1913 | Colored/305 |
| Pasley, Loyed | Adrine, Emma | 16 July 1868 | Colored | E/703 |
| Wright, Joel | Adrine, Rana | 15-Aug-1869 | | F/101 |
| Yarborough, George | Agan, Ellen | 19-Aug-1870 | | F/108 |
| Southern, Daniel N. | Agan, Pauline | 17-Jul-1873 | | F/318 |
| Morgan, Joseph | Agans, Belle | 20 September 1924 | no page listed | L/394 |
| Greene, Ben F. | Aiken, Rosa Ella | 07 December 1913 | | K/384 |
| Kelly, Henry | Akin, Julia | 05-Sep-1869 | | F/057 |
| Erwin, Lewis T. | Akin, Mary V. | 09 October 1879 | | G/347 |
| McMichael, Paul Stanley | Akin, May de Verdy | 2/4/1908 | | K/022 |
| Morrow, J.M. | Akin, Minnie | 16 December 1889 | | I/026 |
| Young, Lawson | Akin, Polly | 07-Aug-1845 | | D/086 |
| Cagle, Leon | Akins, Annie Mae | 30 October 1925 | | L/431 |
| Brown, Paul | Akins, Essie | 13 April 1929 | | M/055 |
| Smith, Albert | Akins, Julia | 14 September 1884 | | H/184 |
| Goodson, B.F. | Akins, Lizzie | 26 April 1906 | | J/373 |
| Biddy, Godfrey B. | Akins, Minnie | 19 September 1895 | | I/396 |
| Smith, Isreal | Akins, Nettie | 17 October 1876 | Colored | G/100 |
| Gay, Judge | Albert, Rosa | 10 June 1923 | | K (Colored)/075 |
| Adams, Jefferson M. | Aldridge, Celia E. | 13 July 1865 | | E/274 |
| Patrick, Henry | Alexander, Addie | 12/11/1908 | | Colored/244 |
| Kay, Duff | Alexander, Amanda | 02 January 1910 | | K/123 |
| Mims, Henry | Alexander, Anna | 02 May 1897 | | I/520 |
| Headden, W.M. | Alexander, Caroline | 12 December 1872 | | F/219 |
| Smith, Thomas Clifford | Alexander, Dellia Elizabeth | 30 November 1933 | | M/318 |
| Haneman, Eugene | Alexander, Eliza | 11/1/1908 | Recorded 29 October 1918 | Colored/417 |
| Kay, Thomas J. | Alexander, Elizabeth | 25 December 1873 | | F/307 |
| Parker, J. L. | Alexander, Fannie | 11/24/1907 | | K/010 |
| Scott, Robert | Alexander, Florence | 5/8/1914 | | Colored/445 |
| Brown, M.T. | Alexander, Jane | 19 January 1902 | | J/161 |
| Brown, D.J. | Alexander, Jonnie | 24 August 1921 | | L/205 |
| Fricks, Julius M. | Alexander, Kate | 18 January 1903 | | J/212 |
| Ellison, J.V. | Alexander, Lena | 08 October 1919 | | L/098 |
| Anderson, N.C. | Alexander, Lizzie E. | 30 April 1895 | | I/354 |
| Kay, W.L. | Alexander, M.C. | 18 August 1872 | | F/215 |
| Smith, Charles | Alexander, Margaret | 25 October 1908 | | L/042, L/540 |
| Bruce, Rufus | Alexander, Mary | 12 September 1858 | | E/141 |
| Weuburne, George M. | Alexander, Mary | 13 December 1887 | | H/499 |
| Bozeman, H.A. | Alexander, Mollie | 01 June 1919 | | L/064 |
| Smith, James B. | Alexander, Nancy B. | 23 December 1858 | | E/163 |
| Goodson, Dudley B. | Alexander, Nora | 24 February 1917 | | K/559 |
| Gumstead, John C. | Alexander, Ollie | 28 June 1937 | | M/585 |
| Leach, John W. | Alexander, Sallie | 24 December 1901 | | J/155 |
| Heath, Russel | Alexander, Sarah J. | 10 November 1895 | | I/377 |
| Allen, W.O. | Alexander, Stella | 24 December 1913 | | K/388 |
| Bell, John H. | Alexander, Sudie | 20 June 1915 | | K/460 |
| Ship, James | Alexander, Susan | 13-Jul-1871 | Colored | F/174 |
| Bradley, E.H. | Alexander, Susan A. | 23 September 1909 | | K/106 |
| Goodson, Joe A. | Alexander, Susan A. | 11 July 1875 | | F/364 |
| Lipscomb, W.T. | Alexander, Valarie | 16 September 1913 | | K/360 |
| Owen, Isaac | Alford, Ada | 26 June 1890 | | I/057 |
| Christian, Adolphus | Alford, Carrie | 03 April 1904 | | J/260 |
| Wesley, Green | Alford, Carrie | 3/7/1915 | | Colored/446 |
| Lanham, J.R. | Alford, Esobella | 19 November 1891 | | I/174 |
| Sexton, P.C. | Alford, Fannie | 04 May 1890 | | I/053 |
| Arnold, Walter B. | Alford, M.B. | 27 February 1879 | | G/287 |
| Crow, Burns | Alford, Mary | 03 June 1862 | | E/248 |
| Crow, Steve | Alford, Mary | 25 December 1911 | | K/251 |
| Mitchell, John | Alford, Mattie | 26 May 1918 | | L/002 |
| Abney, Jesse M. | Alford, Mintie May | 31 January 1900 | | J/028 |
| Harris, Jack | Alford, Nancy | 12 October 1885 | | H/380 |
| Stroud, J.P. | Alford, Nancy | 04 July 1877 | | G/192 |
| Mitchell, Eugene | Alford, Sara | 28 March 1909 | | K/082 |
| Yarwood, Thomas Powell | Alfred, Arminda T. | 14-Dec-1869 | | F/070 |
| Jones, J.N. | Allen, Addie A. | 6/21/1907 | | Colored/198 |
| Whitley, G.W. | Allen, Alma | 30 August 1919 | | L/120 |
| Loveless, Terry | Allen, America | 04 Jan 1855 | | E/061 |
| Wofford, David | Allen, Ann | 10/1/1874 | Colored | G/066 |
| Strickland, Earl | Allen, Anna | 7/8/1900 | | Colored/040 |
| Crawford, Harvey | Allen, Annie | 22 December 1928 | | M/039 |
| Cox, A.J. | Allen, B.R. | 01 May 1898 | | I/560 |
| Jarrett, Oscar | Allen, Callie | 13 May 1917 | | K/638 |
| Gallaway, Sam A. | Allen, Clara Belle | 25 Jan 1931 | | M/161 |
| Rodgers, T.J. | Allen, D.J. | 17 February 1878 | | G/247 |
| Adkins, S.D. | Allen, Elsie Lee | 25 November 1906 | | J/426 |
| Baker, Emory | Allen, Emegene | 10 November 1929 | | K (Colored)/200 |
| Davis, George | Allen, Frances | 08 December 1934 | | K (Colored)/291 |
| Harris, Fletcher | Allen, Gabriella | 04 Jul 1930 | "Thomas" added as Groom's first name | M/131 |
| Brockington, Benjamin | Allen, Hattie May | 12/25/1918 | | Colored/428 |
| Franklin, Jesse | Allen, Hattie May | 2/23/1913 | | Colored/308 |
| Mulkey, Martin | Allen, Hazel | 21 September 1929 | | M/083 |
| Worthington, William | Allen, Hester | 28 December 1919 | | L/119 |
| Nixon, Joseph | Allen, Ida | 26 December 1889 | Colored; Groom's last name also written as"Nix" | I/072 |
| Martin, Hubert | Allen, Inez | 25 December 1934 | | M/399 |
| Watson, John W. | Allen, Josephine | 21-Jun-1874 | | F/288 |
| Johnson, Leroy | Allen, Julia | 31 October 1925 | | K (Colored)/125 |
| Watkins, John H. | Allen, Lillie | 27 October 1912 | | K/299 |
| Jones, John | Allen, Lilly | 3/31/1901 | | Colored/052 |
| Banks, Robert | Allen, Lily | 23 December 1928 | "Lee" written in as Groom's middle name | K (Colored)/186 |
| Cochrum, L. (Cochran) | Allen, Lolie | 19 July 1914 | | K/422 |
| Bomar, James | Allen, Lucy | 14 February 1875 | Colored | G/090 |
| Gravely, J.O.V. | Allen, M.J. | 26 December 1879 | | G/384 |
| Bell, Leonard Allen | Allen, Maggie | 25 september 1922 | | L/263 |
| Cannon, Frank | Allen, Margaret | 21 May 1923 | | K (Colored)/074 |
| Venable, J.P. | Allen, Martha | 03 October 1866 | | E/340 |
| Garner, John | Allen, Martha (Mrs.) | 13 October 1889 | | I/019 |
| Cudders, Louis | Allen, Mary | 9/21/1902 | | Colored/101 |
| Springfield, Lee | Allen, Mary | 06 April 1918 | | L/011 |
| Loveless, James T. | Allen, Mary A. | 06 May 1866 | | E/283 |
| Jackson, Samuel | Allen, Mary Ann | 25-Apr-1869 | | F/049 |
| Carnes, Francis M. | Allen, Mary C. | 20 May 1855 | | E/063 |
| Ferguson, Walton Markus | Allen, Mary Elizabeth | 02 January 1937 | | M/551 |
| Pascoe, Thomas | Allen, Mary M. | 01 May 1898 | | J/004 |
| Douglas, Motte | Allen, Mattie | 28 December 1900 | | Colored/046 |
| Baugh, Leroy | Allen, Mildred | 11 February 1940 | | K (Colored)/389 |
| Perry, Millard A. | Allen, Mineola | 07 June 1920 | | L/148 |
| Woody, Robert S. | Allen, Nettie | 26 May 1928 | | M/007 |
| Gordon, C.P. | Allen, O.H. | 01 September 1867 | | E/373 |
| Rogers, James F. | Allen, R.C. | 19 January 1879 | | G/316 |
| Gillespie, V.L. | Allen, Rebecca | 24 June 1917 | | K/635 |
| Brown, William | Allen, Rosa | 3/23/1903 | | Colored/104 |
| Burell, Starling H. | Allen, Sarah | 15 August 1861 | | E/230 |
| Bell, Silas | Allen, Susan E. | 25 November 1868 | | F/021 |
| Brown, Eugene | Allen, Vannie | 14 August 1918 | | L/021 |
| Reeves, Robert C. | Allen, Vastie L. (Mrs.) | 16 August 1922 | | L/280 |
| Ware, HerShel | Allen, Zola | 12/8/1901 | | Colored/071 |
| Roberts, Charley | Alley, Lizzie | 26 December 1876 | Colored | G/140 |
| Dodgen, W.A. | Alley, Mannie | 16 June 1912 | | K/262 |
| Speir, R.J. | Alley, Mary Covington | 01 July 1908 | | K/043 |
| Payne, Silas | Allison, Callie | 18 May 1918 | | L/005 |
| Bias, Ed | Allison, Ella | 11/29/1906 | | Colored/181 |
| Kirby, D.E. | Allison, Fahy | 17 July 1902 | | J/180 |
| Moody, F.E., Jr. | Allison, Helene | 06 Aug 1930 | | M/134 |
| Lee, P.F. | Allison, Myrtle | 28 September 1913 | | K/345 |
| Willerson, Lee | Allmon, Rosie May | 22 December 1933 | | M/328 |
| White, Marion | Allred, Blanche | 10 August 1914 | | K/415 |
| Ward, Curry | Allred, Leo | 10 February 1921 | | L/251 |
| Cline, D.A. | Allred, M.C. | 21 September 1884 | | H/190 |
| Norris, Sam | Allsup, Emma | 3/18/1900 | | Colored/054 |
| Lackey, William T. | Aly, Ora | 24 July 1913 | | K/343 |
| Hubbard, Robert | Amos, Annie Ruth | June 11, 1933 | | M/279 |
| Coley, L.W. | Amos, C.A. | 26 January 1882 | | G/575 |
| Rogers, Clifford Lee | Amos, Dorothy Lee | October 16, 1932 | | M/244 |
| Nally, Andrew A. | Amos, Leah L. | 09 April 1899 | | J/001 |
| Bowen, W.B. | Amos, Lillie | 04 October 1908 | | K/065 |
| Hale, Elzo | Amos, Margaret | 03 November 1934 | | M/385 |
| Dickson, Martin A. | Amos, Susan | 22 November 1883 | | H/114 |
| Map, Albert | Ancock, June | 12/12/1906 | | Colored/146 |
| Turner, W.H. | Anderson, Adline | 04-Dec-1873 | | F/326 |
| Mann, Crawford | Anderson, Agnes | 11-Jul-1873 | | F/270 |
| Neel, James Monroe | Anderson, Anna M. | 10/20/1875 | | G/077 |
| Clemmons, W.G. | Anderson, Annie | 22 November 1908 | | L/037, L/524 |
| Law, Robert E. | Anderson, Annie | 09 August 1896 | | I/504 |
| Slaughter, Joseph | Anderson, Annie Betts | 03 July 1924 | | K (Colored)/091 |
| Copeland, Elbert | Anderson, Bernice | 23 Nov 1930 | | M/148 |
| Erwin, Fred | Anderson, Bessie | 7/25/1916 | | Colored/371 |
| Evins, R. C. | Anderson, Bessie | 31 August 1910 | | K/165 |
| Smith, Sam | Anderson, Bessie | 06 November 1898 | Colored | I/571 |
| Pressley, E. L. |
Anderson, Blen |
29 March 1908 | | K/024 |
| Fain, William | Anderson, Catharine M. | 24 August 1843 | | B/113 |
| Watkins, Charles F. | Anderson, Charlie O. | 29 January 1923 | | L/291 |
| Pruden, Frank S. | Anderson, Charlotte A. | 09 June 1904 | | J/276 |
| Satcher, Monroe | Anderson, Clyde | 10 September 1911 | | K/234 |
| Fletcher, Walter | Anderson, Dora | 12 February 1896 | Colored | I/458 |
| Powell, J.H. | Anderson, Elizabeth | 27-Feb-1873 | | F/225 |
| McReynolds, G.A. | Anderson, Ella | 11-Jul-1869 | | F/060 |
| Bell, J.F. | Anderson, Elzie | 21 July 1874 | | F/306 |
| Fields, James | Anderson, Emiline | 7/2/1899 | | Colored/015 |
| Keith, Eugene W. | Anderson, Emma L. | 24 December 1922 | | L/288 |
| Wray, Joe Landrum | Anderson, Emmie J. | 27 August 1906 | | J/422 |
| Lowry, Joseph C.M. | Anderson, Forester | 08 December 1894 | | I/359 |
| Yarbrough, E.V. | Anderson, Gertie Mae | 26 July 1908 | | K/044 |
| Cox, Ernest J. | Anderson, Inez | 13 Feb 1931 | | M/163 |
| Neal, J.M. | Anderson, Julia | 04 January 1883 | Indexed as Neel | H/092 |
| Foute, A.M. | Anderson, Laura J. | 14 February 1875 | | G/005 |
| McGuire, G.B. | Anderson, Lena May | 28 December 1902 | Indexed in M's | J/210 |
| Hutcheson, Charles | Anderson, Lillian | 23 January 1927 | | K (Colored)/137 |
| Brock, Columbus | Anderson, Lizzie | 23 September 1912 | | K/287 |
