
Marriage Records by Groom |
||||
' E ' |
||||
|
|
||||
| The volunteers led by Jane Thompson that helped with the Marriage Record Project included: Wyndell Taylor, Vic Freeman, Brenda Hawkins, Janis Richardson, Jack Milam, Sherry Osburn, Marjorie Stansel, Barbara Worsham, Cindy Casey, Barbara Timm, Freeman Porter, Felice Dissmeyer, Mark ___ and Arlene Woody. |
| Groom | Bride | Marriage Date | Comments | Book/Page |
|---|---|---|---|---|
| Eakin, Albert | Buford, Cysena | 17 October 1865 | E/276 | |
| Earle, Elias | Tarver, Lucinda | 11 February 1883 | H/078 | |
| Earle, William | Armstrong, Ella | 17 January 1895 | Colored | I/344 |
| Earles, Edmind | Hughs, Helen | 1/24/1909 | "Edmond Earls" written in as Groom's name | Colored/220 |
| Earles, Sam | Green, Eloise | 20 June 1920 | K (Colored)/005 | |
| Earley, Noah | Hyett, Willie Mae | 12/2/1918 | Colored/430 | |
| Earls, Sam | Foster, Prudy | 10 April 18881 | Colored | G/451 |
| Early, Dan | Watson, Lula | 10/29/1904 | Colored/139 | |
| Early, John | Pinkard, Ida | 29 May 1928 | K (Colored)/176 | |
| Early, Thomas | Foster, Jane | 24 May 1838 | B/012 | |
| Earp, Andrew J. | Hamilton, Elizabeth | 10 Jan 1855 | E/050 | |
| Earp, Cullen | Randall, Elizabeth | 25 September 1853 | E/001 | |
| Earp, George | Brooks, Lilly | 16 April 1909 | K/091 | |
| Earp, Joshua | Jackson, Margaret | 30 January 1868 | Colored | E/502 |
| Earp, L.L. | Evans, Lula | 11 January 1886 | H/304 | |
| Earp, William | Fowler, Idella | 06 November 1898 | Colored | I/574 |
| Earpe, George | Williams, Minerva | 29 March 1900 | J/086 | |
| Earpe, Thomas | Russell, Mary | 09-Nov-1848 | D/022 | |
| Earwood, Charles | Hilliard, Sarah | 25 May 1935 | M/425 | |
| Earwood, Charles Bob | Law, Eunice | 09 March 1924 | L/371 | |
| Earwood, G.M. | Lindsey, Elvira | 09 March 1919 | L/054 | |
| Earwood, George M. | Wright, Josie | 11 August 1912 | K/282 | |
| Earwood, Jack | Huffstutler, Perry | 27 December 1885 | H/417 | |
| Earwood, James | Boswell, Minnie | 16 June 1912 | K/264 | |
| Earwood, John | Kemp, Bertie | 02 December 1894 | I/353 | |
| Earwood, John A. | Sorrells, Sarah A. | 21 October 1894 | I/353 | |
| Earwood, Rowland | Benson, Sarah A. | 22 January 1889 | H/579 | |
| Earwood, Sterlin | Waite, Lula | 07 Aug 1931 | M/189 | |
| Easlic, Elbert | Fowler, Carrie May | 30 Dec 1930 | M/155 | |
| Easly, Ed | Shields, Alice | 30 December 1885 | H/298 | |
| Eason, Melvin | Heath, Maude | 20 October 1928 | M/028 | |
| Eaton, John | Rhodes, Maude | 28 January 1920 | L/099 | |
| Eaves, C.T. | Heath, Ada | 10 Jan. 1931 | M/158 | |
| Eaves, Judson | Williams, Vesta | 01 February 1883 | H/077 | |
| Eaves, Judson Oliver | Brisendine, Rena R. | 26 September 1923 | L/300 | |
| Eaves, N.S. | Green, Thret | 03 January 1895 | I/352 | |
| Eaves, R.J. | Jenkins, Bertha A. | 28 August 1911 | K/252 | |
| Eaves, Robert N. | Stephens, Della A. | 12 May 1913 | K/331 | |
| Eaves, Rufus | Brown, Leola | 11 July 1936 | M/513 | |
| Eaves, W.A. | Pattillo, Ada V. | 20 November 1873 | F/325 | |
| Ebbs, George | Crane, Rhoda (Mrs.) | 11 Oct 1856 | E/100 | |
| Eberhardt, Robert T. | Harling, Bessie | 14 August 1907 | J/469 | |
| Echols, Arthur | More, Hannah | 1/28/1906 | Colored/148 | |
| Echols, E.W. | Gaines, E.E. | 14 September 1877 | G/251 | |
| Echols, F.A. | Manning, Florence K. | 28 February 1884 | H/117 | |
| Echols, H.T. | Maxwell, Opal Marie | 31 October 1936 | M/532 | |
| Echols, Milton | Frier, Elizzie | 18 July 1926 | K (Colored)/134 | |
| Ector, W. | Shackleford, A.L. | 03 September 1872 | F/206 | |
| Eddison, John | Wade, Julia | 27 December 1900 | Colored/048 | |
| Eddleman, E. | Pierson, L.A. | 19 August 1874 | Bride may be Penson | F/338 |
| Eddleman, Peter A. | Fuller, Fannie T. | 19 December 1876 | G/138 | |
| Edge, James C. | Roper, Callie | 24 February 1906 | J/382 | |
| Edleman, E. L. | Bradford, Sarah A. | 11 April 1861 | E/225 | |
| Edmondson, August V. | Denman, Lauryann | 30-Oct-1849 | Augustus in Index | D/043 |
| Edmondson, Charley | Duke, Lena Mae | 03 January 1915 | K/438 | |
| Edmondson, Everett | Merrett, Mamie | 07 May 1921 | L/194 | |
| Edmondson, Jeens | Teems, Georgian | 24 August 1878 | G/257 | |
| Edmonson, Lee | Fowler, Hattie | 16 November 1905 | J/347 | |
| Edwards, A.P. | Boswell, Mattie | 03 December 1905 | J/342 | |
| Edwards, Abraham | Cook, Sarah J. | 23 July 1887 | H/321 | |
| Edwards, Anderson | Green, Caroline | 15 August 1859 | E/170 | |
| Edwards, Andrew | Matthews, Ellie Fair | 17 March 1912 | K/302 | |
| Edwards, Bartow | King, May E. | 07 June 1891 | I/159 | |
| Edwards, Bartow | Pavloski, Sofie | 07 March 1893 | I/224 | |
| Edwards, C.A. | Bagwell, Emma Lula | 19 January 1913 | K/319 | |
| Edwards, Charles W. | Teems, Dora | 25 June 1904 | J/281 | |
| Edwards, Charlie | Gaston, Bernice | 04 May 1919 | L/068 | |
| Edwards, Charlie | Ponder, Alice | 05 May 1894 | I/289 | |
| Edwards, D.F. | Lowry, Janie | 23 June 1886 | H/433 | |
| Edwards, Dee | Scott, Gladys | 26 August 1928 | M/021 | |
| Edwards, Dennis | Conyers, Lilly | 7/27/1911 | Colored/266 | |
| Edwards, Dennis | Hammond, Fannie | 22 december 1924 | L/401 | |
| Edwards, Dock | Clark, Etta | 08 June 1913 | K/333 | |
| Edwards, Dug | Gaston, Muriel | 26 December 1922 | L/289 | |
| Edwards, Duncan | Moore, Flora | 15 November 1885 | H/318 | |
| Edwards, Elijah A. | Donald, Obiddy | 03 August 1859 | E/161 | |
| Edwards, Esan | Stocks, Margout | 10/18/1904 | Colored/239 | |
| Edwards, Esaw | Milner, Isabelle | 12/27/1899 | Colored/012 | |
| Edwards, Forest | Green, Minnie | 10 February 1901 | J/102 | |
| Edwards, Grady | Stephens, Bertie | 22 August 1920 | L/183 | |
| Edwards, Harvey | Mosteller, Cleo | 02 August 1908 | K/044 | |
| Edwards, Henry | Green, Emma | 22 December 1887 | H/488 | |
| Edwards, Henry | Green, Mamie | 06 October 1901 | J/133 | |
| Edwards, Henry | Marshall, Dora | 02 December 1878 | Colored | G/292 |
| Edwards, Henry | Matthews, Willie | 31 August 1915 | K/490 | |
| Edwards, Henry | Milam, Maggie | 21 March 1889 | H/581 | |
| Edwards, Hill | Freeman, Vonzola | 09 March 1935 | K (Colored)/297 | |
| Edwards, Hilman | Smith, Susie May | 24 Dec 1937 | Groom's first name also written as"Hilmus" | K (Colored)/345 |
| Edwards, Isam J. | Stokes, Ida Lee | 09 June 1906 | J/443 | |
| Edwards, J.L. | Watkins, Gillie (Mrs.) | 05 January 1930 | M/108 | |
| Edwards, J.S. | Hitchcock, M.J. (Mrs.) | 13 February 1929 | M/046 | |
| Edwards, Jake | Smith, Mollie | 08 January 1902 | J/259 | |
| Edwards, James | Bryson, Martha | 23 February 1902 | "W" written in as Groom's middle initial; Bride's last name also spelled"Bayson" | J/186 |
| Edwards, James | Trap, Susan | 07 January 1868 | E/505 | |
| Edwards, James P. or T. | Cowert, Florence | 04 October 1896 | I/456 | |
| Edwards, John | Mosteller, Annie Lourie | 06 November 1909 | K/111 | |
| Edwards, John | Owens, Mary | 25 April 1883 | H/077 | |
| Edwards, John | Waterson, Julia Lee | 06 Mar 1937 | K (Colored)/332 | |
| Edwards, John F. | Qualls, Drusilla | 01 May 1863 | E/259 | |
| Edwards, John M. | Millsaps, Martha | 15 June 1879 | G/445 | |
| Edwards, Joseph | Crow, Mattie | 30 December 1877 | G/228 | |
| Edwards, Joseph J. | Warren, Ellie | 21 July 1911 | K/238 | |
| Edwards, Leroy | Hudson, Irene | 07 May 1929 | K (Colored)/194 | |
| Edwards, M.M. | Elrod, Pearl | 13 December 1907 | K/031 | |
| Edwards, Marion M. | Smith, Annie | 20 November 1920 | L/180 | |
| Edwards, Martin | Pickard, Ivy | 25 December 1900 | J/087 | |
| Edwards, Miles | Siggers, Mamie | 27 November 1910 | K/172 | |
| Edwards, Paul Leon | Godfrey, RosaLee | 28 Nov 1931 | M/206 | |
| Edwards, R.A. | Hays, Minnie | 16 October 1904 | J/311 | |
| Edwards, Robert L. | Cline, Lula | 08 December 1907 | K/013 | |
| Edwards, Robert Ridley | Layton Gladys | 18 October 1935 | M/459 | |
| Edwards, Roscoe | Sanders, May | 20 October 1912 | K/300 | |
| Edwards, Simon | Milner, Minnie | 8/24/1911 | Colored/280 | |
| Edwards, Thomas | Sproull, Charlotte | 29 July 1869 | F/053 | |
| Edwards, Thomas Q. | Porter, Malinda E. | 19 February 1899 | J/010 | |
| Edwards, W.A. | Watkins, Gladys L. | 11 February 1925 | L/421 | |
| Edwards, W.G. | Turner, Mary (Mrrs.) | 06 October 1901 | J/155 | |
| Edwards, W.H. | Ely, Lucy | 09 December 1906 | J/425 | |
| Edwards, W.T. | Ragan, Mary (Mrs.) | 05 July 1892 | I/192 | |
| Edwards, Webb | Crow, Cintha | 09 August 1877 | G/282 | |
| Edwards, William | Dover, Lou | 25 August 1907 | K/068 | |
| Edwards, William C. | Howard, Mattie | 26 December 1870 | F/330 | |
| Eeds, William C. | Ransom, Elizabeth | 23-Nov-1848 | D/089 | |
| Eggant, William | Wilson, Nola (Mrs.) | 02 March 1918 | K/624 | |
| Eidson, Andrew | Bowling, Louisa | 25 April 1878 | G/294 | |
| Eiseman, Patrick | Moore, Jeanette | 12 February 1905 | J/307 | |
| Elder, George | Henderson, Winnie | 14 April 1881 | G/441 | |
| Elder, Griff | Jones, Verdie | 15 July 1893 | Colored | I/235 |
| Elder, J. A. | Price, Nannie | 07 September 1917 | K/583 | |
| Elder, S.V. | Martin, Addie A. | 20 October 1892 | Colored | I/180 |
| Elder, Thomas | Pearson, Sarah | 20 December 1860 | E/237 | |
| Elders, Julius | Blalock, Ida | 10 October 1914 | K/440 | |
| Elijah (a Freedman) | Louisa (a Freedman) | 24 June 1866 | Indexed in E's for Elijah | E/292 |
| Elkins, Appleton | Parker, Malissa | 19 January 1918 | K/634 | |
| Elkins, James | Robson, Elizabeth | 15 October 1877 | G/180 | |
| Elkins, James A. | Hardin, Cintha (Mrs.) | 29 April 1879 | G/363 | |
| Elkins, N.H. | Smith, M.C. | 13 January 1872 | F/328 | |
| Elkins, W.H. | Latham, Mattie / Martha | 24 August 1910 | K/164 | |
| Elkins, William | Harmon, Fannie | 16 March 1876 | F/370 | |
| Ellege, J.U.B. | Forrester, Georgia | 08 May 1882 | Marriage recorded 27 May 1905 | J/333 |
| Ellinburg, Samuel M. | Stinson, Rebecca | 06-Mar-1851 | D/106 | |
| Elliott, Buford | Evans, Pearl | 03 November 1934 | M/386 | |
| Elliott, G.W. | Richardson, Maggie | 09 April 1911 | K/205 | |
| Elliott, Harold Henry | Holmes, Lula | 01 August 1936 | M/514 | |
| Elliott, James L. | Johnson, Annie E. | 16 February 1870 | F/102 | |
| Elliott, Lonnie | Waters, Jessie | 30 March 1932 | K (Colored)/239 | |
| Elliott, Robert | McClure, Bessie Alene | 17 August 1940 | K (Colored)/393 | |
| Elliott, Robert | Sampson, Lula May | 27 May 1933 | K (Colored)/254 | |
| Elliott, William | Patterson, Mary | 5/20/1900 | Colored/022 | |
| Ellis, Alden | Mulkey, Lemon | 10 November 1929 | M/091 | |
| Ellis, Anthony | Sullivan, Henrietta | 17 July 1873 | F/270 | |
| Ellis, Bradley | Cochran, Nettie | 11 August 1918 | "William" written in as Groom's first name | L/023 |
| Ellis, C.H. | Pickard, Zeo | 02 November 1924 | L/400 | |
| Ellis, Charles L. | Bryan, Lula L. | 01 September 1912 | K/274 | |
| Ellis, Cleo | Evins, Louise | 15 December 1934 | K (Colored)/292 | |
| Ellis, Ed | Henderson, Nettie | 6/29/1912 | Colored/292 | |
| Ellis, Elder | Wilkin, Forest | 18 October 1930 | Bride's first name also written as"Forrest" | K (Colored)/219 |
| Ellis, Ellie | Milner, Clara Bell | 10 November 1941 | GDOB: 05-06-1914; BDOB:04-14-1923 | K (Colored)/424 |
| Ellis, George Randall | Deal, Ida Mae | 30 September 1905 | L/434 | |
| Ellis, George W. | Cato, Julia A. | 02 August 1891 | I/133 | |
| Ellis, Haywood | Chamlee, Annie Mae | 25 December 1927 | K (Colored)/169 | |
| Ellis, J.M. | Carry, M.A. (Mrs.) | 25 December 1896 | I/433 | |
| Ellis, James M. | Washington, Mary A. | 08 July 1885 | H/292 | |
| Ellis, Jess | Freeman, Bernice | 21 Jan 1939 | K (Colored)/364 | |
| Ellis, L.W. | Hyde, Kathleen | 18 November 1933 | M/315 | |
| Ellis, Murray | Floyd, Emily | 7/17/1911 | Colored/270 | |
| Ellis, Regele | Richardson, Marian | 20 December 1925 | Recorded 03 August 1929 | K (Colored)/196 |
| Ellis, Richard | Bascomb, Mariah | 23 November 1871 | Colored | F/186 |
| Ellis, Silas B. | Barney, Auray L. | 16 Jan 1855 | E/049 | |
| Ellis, Stephen R. | Odom, Crysteaner A. | 28-Jul-1850 | D/072 | |
| Ellis, W.P. | Payne, Ella L. | 24 August 1890 | I/062 | |
| Ellis, Warren | Doolin, Elizabeth | 01 February 1873 | Colored | F/261 |
| Ellis, Will | Henderson, Ella | 11/15/1914 | Colored/438 | |
| Ellis, William | Caldwell, S.D. | 21 July 1872 | F/206 | |
| Ellis, Willie | Jackson, Mattie Lou | 20 October 1932 | K (Colored)/245 | |
| Ellis, Willie | Johnson, Annie Laura | 28 December 1941 | GDOB: 07-13-1913; BDOB:01-29-1923 | K (Colored)/428 |
| Ellis, Zeke | Hill, Edna May | 24 December 1933 | K (Colored)/268 | |
| Ellison, C.A. | Osborn, Clemmie | 25 December 1896 | I/436 | |
| Ellison, J.V. | Alexander, Lena | 08 October 1919 | L/098 | |
| Elloitt, Kelly | Hays, Lela Belle | 25 Dec 1936 | K (Colored)/329 | |
| Elrod, Bob | Jones, Effie Lou | September 3, 1932 | M/238 | |
| Elrod, C.C. | Manning, Dora | 17 April 1904 | J/277 | |
| Elrod, Chesley | Moss, Martha | 08 August 1915 | K/498 | |
| Elrod, Clifford | Patts, Eula Mae | 15 June 1935 | M/428 | |
| Elrod, Davis | Willis, Mary | 27 July 1934 | Groom's first name also listed as"David" | M/366 |
| Elrod, E.B. | Autry, Mary | 07 March 1869 | F/038 | |
| Elrod, Elias | Hall, Lucille | 06 July 1929 | M/073 | |
| Elrod, Frank | Bennett, Alice L. | 24 February 1897 | I/490 | |
| Elrod, G.B. | Ingram, Mary | 27 February 1877 | G/253 | |
| Elrod, George | Temples, Alicia | 19 April 1914 | K/397 | |
| Elrod, George W. | McEver, Bessie | 07 June 1903 | J/228 | |
| Elrod, J.C. | Ray, Viola | 21 October 1933 | M/308 | |
| Elrod, J.M. | Horrox, Mabel | 17 April 1918 | K/633 | |
| Elrod, James | Parks, Lougenia | 06 August 1905 | J/363 | |
| Elrod, John | Moss, Jewell | 09 November 1934 | M/386 | |
| Elrod, John R. | Ray, Laura | 25 September 1903 | J/238 | |
| Elrod, Joseph M. | Stubbs, Berta | 11 June 1902 | J/180 | |
| Elrod, Lee | Moss, Lula | 23 July 1905 | J/360 | |
| Elrod, Richard | Scott, Lucille | 19 July 1929 | M/074 | |
| Elrod, Robert | Findley, Willene | 25 December 1934 | "T" written in as Groom's middle initial | M/401 |
| Elrod, Robert Lee | Braden, Eva Lois | June 16, 1932 | M/228 | |
| Elrod, Sherman | Elrod, Carrie | 06 February 1925 | L/422 | |
| Elrod, Thomas | Craig, Maggie | 13 November 1897 | J/002 | |
| Elrod, Thomas J. | Stephens, Sarah Jane | 26 December 1875 | G/025 | |
| Elrod, W.M. | Neel, Corrie | 14 December 1884 | H/223 | |
| Elrod, Webb | Hall, Ora Bell | 28 February 1919 | L/068 | |
| Elrod, William R. | Mosteller, Sarah E. | 02 June 1861 | E/228 | |
| Elrod, Willis | Priest, May | 01 November 1903 | J/244 | |
| Elsberry, Henry | Adams, Malinda Ann | 27 August 1867 | E/372 | |
| Ely, A.B. | Yarborough, Laura | 30 September 1880 | G/483 | |
| Ely, Daniel | Williams, Hanie | 28 September 1893 | I/264 | |
| Ely, F.M. | Ballew, M.A. | 20 November 1879 | G/372 | |
| Ely, Harvey | Pierce, Ethel | 11 December 1903 | J/261 | |
| Ely, Levi | Abernathy, Victoria | 17 January 1895 | I/343 | |
| Ely, Levi | Suddeth, Florence | 14 October 1887 | H/271 | |
| Ely, Madison | Adams, Cora | 16 February 1904 | J/255 | |
| Ely, Madison | Puckett, Alice | 02 October 1898 | I/573 | |
| Ely, Robert | Sikes, Ella | 04 December 1897 | I/530 | |
| Ely, Sam | Gravley, Abbie | 15 March 1896 | I/425 | |
| Ely, Samuel | Gravely, Laura | 08 August 1895 | I/365 | |
| Ely, Samuel | Williams, Millie | 25 December 1908 | K/067 | |
| Ely, Walter | Gorfrey, Ethel (Mrs.) | 29 July 1928 | M/014 | |
| Ely, Will | Robinson, Cansadia | 11 May 1924 | L/373 | |
| Emanuel, E.D. | Biggers, Mary Joyce | 22 October 1936 | M/529 | |
| Emanuel, John B. | Knight, Margaret | 18 August 1929 | K (Colored)/197 | |
| Emanuel, William | Henderson, Texas | 10/22/1903 | Colored/118 | |
| Emerson, W.D. | Bruce, Minnie Lon | 18 November 1923 | L/321 | |
| Emory, Walter | Massey, Randy | 19 September 1909 | K (Colored)/159 | |
| England, Andrew | Hendrix, Elizur | 24 December 1871 | F/119 | |
| England, Charles T. | McEver, Ellen (Mrs.) | 14 April 1904 | J/272 | |
| England, H. | Bagwell, Sallie | 14 September 1903 | J/237 | |
| England, H.M. | Bobo, M.C. (Mrs.) | 17 December 1911 | K/247 | |
| England, H.M. | Hannah, Martha | 14 September 1869 | F/061 | |
| England, J.W. | Kennedy, G.A. | 23 January 1884 | H/116 | |
| England, Josiah B. | Mccrary, Frances Marian | 06 February 1840 | B/046 | |
| Englehard, George | Nelson, Caroline | 18 Feb 1854 | E/015 | |
| Ensley, John W. | McEver, Lizzie | 24 December 1923 | L/345 | |
| Epperson, John R. | Goode, Sarah | 05-Sep-1849 | D/035 | |
| Epps, Elijah | Smith, Mamie | 29 July 1933 | K (Colored)/258 | |
| Erwin, Alfred | Riche, Mary | 20 May 1841 | B/071 | |
| Erwin, C.B. | Honea, Roxie Anna | 10 April 1885 | H/223 | |
| Erwin, Calvin | Chum, Lula | 09 January 1879 | G/405 | |
| Erwin, Claud C. | Jones, Vera Belle | 22 July 1908 | K/047 | |
| Erwin, Clayton | Henson, Mary J. | 09 December 1877 | G/218 | |
| Erwin, Eddie | Bell, Ella | 5/29/1911 | Colored/268 | |
| Erwin, Frank | McGruder, Ella | 11/8/1902 | Colored/094 | |
| Erwin, Fred | Anderson, Bessie | 7/25/1916 | Colored/371 | |
| Erwin, Harlan Lamar (Dr.) | Taff, Daisy Deweese | 17 January 1923 | L/292 | |
| Erwin, Henry | Terell, Louise | 14 February 1930 | K (Colored)/206 | |
| Erwin, J.E.L. | Chastain, Ella | 11 December 1892 | I/220 | |
| Erwin, J.W.A. | Lowry, Americus | 05 December 1886 | H/347 | |
| Erwin, James S.M. | Wesmoreland, Margaret | 17 January 1866 | E/267 | |
| Erwin, John A. | Hooper, Jane E. | 13-Dec-1848 | D/007 | |
| Erwin, Lawford | Tumlin, Josephine L. | 1 May 1855 | E/081 | |
| Erwin, Lewis T. | Akin, Mary V. | 09 October 1879 | G/347 | |
| Erwin, Milton | Hemphill, Parthena | 11 August 1884 | Colored | H/164 |
| Erwin, Milton | Camp, Eliza | 21 March 1872 | Colored | F/192 |
| Erwin, S.T. | Fitzsimmons, Sarah Victoria | 12 February 1885 | H/263 | |
| Erwin, W. W. | Griffin, Mary | 19 October 1865 | E/272 | |
| Erwin, W.T. | Jenkins, Lucy | 24 December 1874 | G/070 | |
| Erwin, W.T. | Wofford, Fannie | 10 August 1924 | L/369 | |
| Erwin, William | Hunter, Sena | 18 August 1882 | H/116 | |
| Erwin, William G. | Mccarry, Martha B. | 10 February 1842 | B/088 | |
| Erwin, William R. | Upshaw, Lucinda C. | 09 January 1840 | B/051 | |
| Espie, W.H. | Bradley, Mary M. | 02 January 1873 | F/219 | |
| Espy, J.T. | Satterfield, R.M. | 13 November 1872 | F/210 | |
| Espy, John T. | Motes, Nancy | 29 November 1874 | F/367 | |
| Estes, Charlie | Smith, Hattie | 11/20/1900 | Colored/063 | |
| Estes, Joel Jeff | Burks, Ida | 11 August 1901 | J/138 | |
| Estes, John | Pindley, Sylla | 15 September 1897 | I/478 | |
| Estes, Judge | Johnson, Lavenia | 11/12/1902 | Colored/095 | |
| Estes, Roy | Williams, Carrie | 19 November 1927 | K (Colored)/169 | |
| Estis, Cleveland | Cobb, Sybilla | 22 Jul 1856 | E/096 | |
| Ethridge, H.C. | Harling, Zilla | 03 January 1886 | H/421 | |
| Evans, Arthur | Patterson, Mary | 08 April 1900 | J/067 | |
| Evans, Arthur Lee | Parker, Emma | 24 October 1936 | M/530 | |
| Evans, Bill | Wade, Belle | 16 June 1918 | K/633 | |
| Evans, Buford | Gossett, Laura | June 3, 1933 | Someone has written"Thomas" in"Buford" &"Mae" after Laura" | M/277 |
| Evans, Calvin | Shepherd, R. | 29 December 1901 | J/169 | |
| Evans, Charlie | Cox, Georgia | 04 December 1921 | L/222 | |
| Evans, Clyde M. | Adair, Ethel V. | 06 April 1921 | L/188 | |
| Evans, Fletcher | Lovelass, Pearl | 12 July 1903 | J/266 | |
| Evans, Fonsey | Hubbard, Mira | 26 November 1893 | I/320 | |
| Evans, Frank | Weaver, Willie | 22 November 1934 | K (Colored)/290 | |
| Evans, Frank V. | Hill, Callie L. | 21 January 1875 | G/013 | |
| Evans, Frank, Jr. | Beedles, Zettie Lou | 10 July 1942 | GDOB: 12-21-1912 | K (Colored)/441 |
| Evans, George T. | Blackburn, Nannie | 02 September 1887 | H/329 | |
| Evans, George W. | Crowe, Lillian | 23 March 1929 | M/053 | |
| Evans, Green K. | Panter, Jane | 29 April 1895 | I/355 | |
| Evans, Green K.S. | Whitfield, Jane | 29 December 1887 | H/475 | |
| Evans, H. | Chumnes, Sarah | 07 April 1915 | K/473 | |
| Evans, J.H. | Stiles, Mamie | 16 September 1923 | L/338 | |
| Evans, J.H. | Voil, Annie May Roach (Mrs.) | 21 December 1929 | M/099 | |
| Evans, James | Hardin, Jane E. | 15 December 1861 | E/239 | |
| Evans, James | Padgett, Elzira | 03 October 1905 | J/402 | |
| Evans, James Harvey | Mayburn, Katie Lee | 10 June 1934 | M/358 | |
| Evans, James W. | Hobbs, Dora | 1/6/1901 | Colored/060 | |
| Evans, James W. | Tibbits, Martha | 07 August 1890 | I/061 | |
| Evans, Jeffrey | Johnson, Ellen | 18 August 1873 | F/297 | |
| Evans, John | Jackson, Estelle | 11 March 1906 | J/379 | |
| Evans, John G. | Loveless, Cora | 28 November 1878 | G/293 | |
| Evans, John H. | Pinion, Glynn | 14 May 1922 | L/243 | |
| Evans, John R. | Crow, Laura | 22 February 1896 | I/395 | |
| Evans, Julius | Carroll, Ollie | 04 November 1917 | K/602 | |
| Evans, Kinett | Wrights, Bessie May | 06 February 1935 | Groom's first name marked through and"Kenney" written above it | K (Colored)/295 |
| Evans, Lewis | Harris, Lucille | 30 April 1923 | K (Colored)/070 | |
| Evans, Luke | Wade, Phebe | 16 April 1897 | I/484 | |
| Evans, M. Phillip | Donaldson, E. | 11 November 1880 | G/505 | |
| Evans, Memory | Simpson, Rheba | 24 September 1922 | L/280 | |
| Evans, Paul | Pendergraph, Angeline | 17 December 1933 | K (Colored)/266 | |
| Evans, Philip | Perkins, Rachel | 1/9/1901 | Colored/074 | |
| Evans, Polye | Lavavque, Hattie | 10 Jan 1931 | M/157 | |
| Evans, Samuel | Head, Dorcas | 21 December 1854 | E/047 | |
| Evans, Stanley | Gray, Omie | 22 January 1918 | K/615 | |
| Evans, Thomas | Crumby, Carrie | 13 February 1879 | Colored | G/293 |
| Evans, Thomas | Parker, Julia | 05 November 1921 | L/218 | |
| Evans, Tom | Wilkins, Isabel | 18 May 1941 | "H" added as Groom's middle initial | K (Colored)/410 |
| Evans, Vince | Guyton, Mary | 26 December 1897 | I/522 | |
| Evans, Vincent | Chitwood, Clyde | 21 March 1909 | K/086 | |
| Evans, W.R. | Trammell, Hettie | 03 January 1897 | I/437 | |
| Evans, W.W. | Cason, Ella May | 29 December 1892 | Groom's last name also written as"Evins" | I/218 |
| Evans, Wallace | Belle, Addie | 14 April 1895 | I/355 | |
| Evans, William R. | Cox, Amanda M. | 13 September 1868 | F/012 | |
| Everage, Franklin | Francis, Isabella | 25 December 1879 | G/336 | |
| Everedge, William | Crow, Anna | 31 March 1881 | G/449 | |
| Everett, Alexander R. | Gouldsmith, Lena | 24 December 1873 | F/285 | |
| Everett, Henry Olin | Zachry, Mary Kathryn | 23 December 1934 | M/400 | |
| Everett, Hubbard | Hight, Clara | 09 October 1923 | L/344 | |
| Everett, Jewell Herschel | Sutton, Alice Lee | 15 December 1934 | M/394 | |
| Everett, M.C. | Witcher, Elizabeth | 04 August 1889 | H/605 | |
| Everge, Joseph | McCary, Georgie | 26 December 1907 | K/014 | |
| Evigan, Priest | Bolston, Lithonea | 06 September 1892 | Colored | I/200 |
| Evins, Perry | Roper, Onie | 08 January 1902 | Groom's last name written over & changed to Evans; Bride's name also altered | J/147 |
| Evins, R. C. | Anderson, Bessie | 31 August 1910 | K/165 | |
| Extine, J. | Lochlee, Mary | 26 March 1899 | J/043 | |
| Ezell, Clyde | Cabe, Mildred | 13 July 1935 | M/434 | |
| Ezell, Ewell | McCollum, Louise | 11 July 1931 | M/184 |
| GO TO: Text Site Map | ||
|
Last Modified: February 5, 2006