1860 United States Federal Census - Slave Schedule

Cass County
Page 367
 
Transcribed by:     7/2008
 
To quickly search page use [Ctrl] F
 
These pages are double columns of 40 lines each. 
The page numbers do not always correspond, or are missing.
 
YEAR MO. DAY STATE COUNTY District PAGE NO. LINE NO. SLAVE OWNER LAST NAME SLAVE OWNER FIRST NAME # OF SLAVES AGE SEX COLOR SLAVE'S NAME # OF SLAVE HOUSES REMARKS
1860 6 20 GA Cass Kingston 367A 1 Clayton W. 1 50 M B   6  
1860 6 20 GA Cass Kingston 367A 2 Clayton W. 1 50 M B      
1860 6 20 GA Cass Kingston 367A 3 Clayton W. 1 43 M B      
1860 6 20 GA Cass Kingston 367A 4 Clayton W. 1 41 M B      
1860 6 20 GA Cass Kingston 367A 5 Clayton W. 1 41 M B      
1860 6 20 GA Cass Kingston 367A 6 Clayton W. 1 27 M B      
1860 6 20 GA Cass Kingston 367A 7 Clayton W. 1 21 M B      
1860 6 20 GA Cass Kingston 367A 8 Clayton W. 1 22 M B      
1860 6 20 GA Cass Kingston 367A 9 Clayton W. 1 24 M B      
1860 6 20 GA Cass Kingston 367A 10 Clayton W. 1 36 M B      
1860 6 20 GA Cass Kingston 367A 11 Clayton W. 1 21 M B      
1860 6 20 GA Cass Kingston 367A 12 Clayton W. 1 40 F B      
1860 6 20 GA Cass Kingston 367A 13 Clayton W. 1 10 F B      
1860 6 20 GA Cass Kingston 367A 14 Clayton W. 1 10 F B      
1860 6 20 GA Cass Kingston 367A 15 Clayton W. 1 9 F B      
1860 6 20 GA Cass Kingston 367A 16 Clayton W. 1 7 M B      
1860 6 20 GA Cass Kingston 367A 17 Clayton W. 1 6 M B      
1860 6 20 GA Cass Kingston 367A 18 Clayton W. 1 3 M B      
1860 6 20 GA Cass Kingston 367A 19 Clayton W. 1 3 M B      
1860 6 20 GA Cass Kingston 367A 20 Clayton W. 1 2 M B      
1860 6 20 GA Cass Kingston 367A 21 Clayton W. 1 40 F B      
1860 6 20 GA Cass Kingston 367A 22 Clayton W. 1 27 F B      
1860 6 20 GA Cass Kingston 367A 23 Clayton W. 1 17 F B      
1860 6 20 GA Cass Kingston 367A 24 Clayton W. 1 16 F B      
1860 6 20 GA Cass Kingston 367A 25 Clayton W. 1 20 F B      
1860 6 20 GA Cass Kingston 367A 26 Clayton W. 1 10 F B      
1860 6 20 GA Cass Kingston 367A 27 Clayton W. 1 10 F B      
1860 6 20 GA Cass Kingston 367A 28 Clayton W. 1 7 F B      
1860 6 20 GA Cass Kingston 367A 29 Clayton W. 1 3 F B      
1860 6 20 GA Cass Kingston 367A 30 Clayton W. 1 1 F B      
1860 6 20 GA Cass Kingston 367A 31 Clayton W. 1 3/12 F B      
1860 6 20 GA Cass Kingston 367A 32 Clayton W. 1 3/12 F B      
1860 6 20 GA Cass Kingston 367A 33 Clayton W. 1 6/12 F B      
1860 6 20 GA Cass Kingston 367A 34 Clayton W. 1 10 F B      
1860 6 20 GA Cass Kingston 367A 35 Clayton W. 1 24 F B      
1860 6 20 GA Cass Kingston 367A 36 Clayton W. 1 36 F B      
1860 6 20 GA Cass Kingston 367A 37 Clayton W. 1 41 F B      
1860 6 20 GA Cass Kingston 367A 38 Clayton W. 1 41 F B      
1860 6 20 GA Cass Kingston 367A 39 Clayton W. 1 20 F B      
1860 6 20 GA Cass Kingston 367A 1 Clayton W. 1 9 M M      
1860 6 20 GA Cass Kingston 367A 2 Clayton W. 1 10 M M      
1860 6 20 GA Cass Kingston 367A 3 Clayton W. 1 7 M M      
1860 6 20 GA Cass Kingston 367A 4 Clayton W. 1 43 M B      
1860 6 20 GA Cass Kingston 367A 5 Clayton W. 1 21 M B      
1860 6 20 GA Cass Kingston 367A 6 Clayton W. 1 17 M B      
1860 6 20 GA Cass Kingston 367A 7 Clayton W. 1 11 F B      
1860 6 20 GA Cass Kingston 367A 8 Clayton W. 1 6 F B      
1860 6 20 GA Cass Kingston 367A 9 Clayton W. 1 3 F B      
1860 6 20 GA Cass Kingston 367A 10 Clayton W. 1 4 F B      
1860 6 20 GA Cass Kingston 367A 11 Barnesley G. 1 56 M B   7  
1860 6 20 GA Cass Kingston 367A 12 Barnesley G. 1 24 M B      
1860 6 20 GA Cass Kingston 367A 13 Barnesley G. 1 23 M B      
1860 6 20 GA Cass Kingston 367A 14 Barnesley G. 1 31 M B      
1860 6 20 GA Cass Kingston 367A 15 Barnesley G. 1 24 M B      
1860 6 20 GA Cass Kingston 367A 16 Barnesley G. 1 7 M B      
1860 6 20 GA Cass Kingston 367A 17 Barnesley G. 1 6 M B      
1860 6 20 GA Cass Kingston 367A 18 Barnesley G. 1 3 M B      
1860 6 20 GA Cass Kingston 367A 19 Barnesley G. 1 1 M B      
1860 6 20 GA Cass Kingston 367A 20 Barnesley G. 1 21 M B      
1860 6 20 GA Cass Kingston 367A 21 Barnesley G. 1 26 M B      
1860 6 20 GA Cass Kingston 367A 22 Barnesley G. 1 40 M B      
1860 6 20 GA Cass Kingston 367A 23 Barnesley G. 1 28 M B      
1860 6 20 GA Cass Kingston 367A 24 Barnesley G. 1 37 M B      
1860 6 20 GA Cass Kingston 367A 25 Barnesley G. 1 21 M B      
1860 6 20 GA Cass Kingston 367A 26 Barnesley G. 1 23 M B      
1860 6 20 GA Cass Kingston 367A 27 Barnesley G. 1 31 M B      
1860 6 20 GA Cass Kingston 367A 28 Carr S. W. 1 26 M B   5  
1860 6 20 GA Cass Kingston 367A 29 Carr S. W. 1 24 F M      
1860 6 20 GA Cass Kingston 367A 30 Carr S. W. 1 30 F M      
1860 6 20 GA Cass Kingston 367A 31 Carr S. W. 1 17 F M      
1860 6 20 GA Cass Kingston 367A 32 Carr S. W. 1 60 F B      
1860 6 20 GA Cass Kingston 367A 33 Carr S. W. 1 21 F B      
1860 6 20 GA Cass Kingston 367A 34 Carr S. W. 1 27 F B      
1860 6 20 GA Cass Kingston 367A 35 Carr S. W. 1 36 F B      
1860 6 20 GA Cass Kingston 367A 36 Carr S. W. 1 34 F B      
1860 6 20 GA Cass Kingston 367A 37 Carr S. W. 1 20 F B      
1860 6 20 GA Cass Kingston 367A 38 Carr S. W. 1 9 F B      
1860 6 20 GA Cass Kingston 367A 39 Carr S. W. 1 1 F B      
1860 6 20 GA Cass Kingston 367A 40 Carr S. W.              
1860 6 20 GA Cass Kingston 367B 1 Eddy G. B. 1 17 F B   1  
1860 6 20 GA Cass Kingston 367B 2 Howard C. W. 1 60 F M   3  
1860 6 20 GA Cass Kingston 367B 3 Howard C. W. 1 40 F B      
1860 6 20 GA Cass Kingston 367B 4 Howard C. W. 1 23 F B      
1860 6 20 GA Cass Kingston 367B 5 Howard C. W. 1 18 F B      
1860 6 20 GA Cass Kingston 367B 6 Howard C. W. 1 2 F B      
1860 6 20 GA Cass Kingston 367B 7 Howard C. W. 1 40 M B      
1860 6 20 GA Cass Kingston 367B 8 Howard C. W. 1 11 M B      
1860 6 20 GA Cass Kingston 367B 9 Howard C. W. 1 4 M B      
1860 6 20 GA Cass Kingston 367B 10 Howard C. W. 1 12 M B      
1860 6 20 GA Cass Kingston 367B 11 Haryis T. W. 1 13 F M   1  
1860 6 20 GA Cass Kingston 367B 12 Cooper G. W. 1 45 F B   2  
1860 6 20 GA Cass Kingston 367B 13 Cooper G. W. 1 35 F B      
1860 6 20 GA Cass Kingston 367B 14 Cooper G. W. 1 13 F B      
1860 6 20 GA Cass Kingston 367B 15 Cooper G. W. 1 12 M B      
1860 6 20 GA Cass Kingston 367B 16 Cooper G. W. 1 30 M B      
1860 6 20 GA Cass Kingston 367B 17 Sheets S. V. 1 32 F B      
1860 6 20 GA Cass Kingston 367B 18 Johnston C. G. 1 32 F B   6  
1860 6 20 GA Cass Kingston 367B 19 Johnston C. G. 1 20 F B      
1860 6 20 GA Cass Kingston 367B 20 Johnston C. G. 1 22 F B      
1860 6 20 GA Cass Kingston 367B 21 Johnston C. G. 1 24 F B      
1860 6 20 GA Cass Kingston 367B 22 Johnston C. G. 1 17 F B      
1860 6 20 GA Cass Kingston 367B 23 Johnston C. G. 1 11 F B      
1860 6 20 GA Cass Kingston 367B 24 Johnston C. G. 1 12 F B      
1860 6 20 GA Cass Kingston 367B 25 Johnston C. G. 1 11 M B      
1860 6 20 GA Cass Kingston 367B 26 Johnston C. G. 1 11 M B      
1860 6 20 GA Cass Kingston 367B 27 Johnston C. G. 1 10 M B      
1860 6 20 GA Cass Kingston 367B 28 Johnston C. G. 1 7 M B      
1860 6 20 GA Cass Kingston 367B 29 Johnston C. G. 1 8 M B      
1860 6 20 GA Cass Kingston 367B 30 Johnston C. G. 1 2 M B      
1860 6 20 GA Cass Kingston 367B 31 Johnston C. G. 1 1 M B      
1860 6 20 GA Cass Kingston 367B 32 Hooper R. C. 1 20 F B   1  
1860 6 20 GA Cass Kingston 367B 33 Hooper R. C. 1 8 M B      
1860 6 20 GA Cass Kingston 367B 34 Hardin M. A. 1 37 M B      
1860 6 20 GA Cass Kingston 367B 35 Hardin M. A. 1 22 M B      
1860 6 20 GA Cass Kingston 367B 36 Hardin M. A. 1 30 F B      
1860 6 20 GA Cass Kingston 367B 37 Hardin M. A. 1 25 F B      
1860 6 20 GA Cass Kingston 367B 38 Hardin M. A. 1 20 F B      
1860 6 20 GA Cass Kingston 367B 39 Hardin M. A. 1 13 F B      
1860 6 20 GA Cass Kingston 367B 1 Hardin M. A. 1 9 F B      
1860 6 20 GA Cass Kingston 367B 2 Hardin M. A. 1 11 F B      
1860 6 20 GA Cass Kingston 367B 3 Hardin M. A. 1 6 F B      
1860 6 20 GA Cass Kingston 367B 4 Hardin M. A. 1 3 F B      
1860 6 20 GA Cass Kingston 367B 5 Hardin M. A. 1 30 F B      
1860 6 20 GA Cass Kingston 367B 6 Hardin M. A. 1 6 M B      
1860 6 20 GA Cass Kingston 367B 7 Hardin M. A. 1 4 M B      
1860 6 20 GA Cass Kingston 367B 8 Hardin M. A. 1 55 M B      
1860 6 20 GA Cass Kingston 367B 9 Carter M. 1 47 M B   8  
1860 6 20 GA Cass Kingston 367B 10 Carter M. 1 30 M B      
1860 6 20 GA Cass Kingston 367B 11 Carter M. 1 25 M B      
1860 6 20 GA Cass Kingston 367B 12 Carter M. 1 20 M B      
1860 6 20 GA Cass Kingston 367B 13 Carter M. 1 19 M B      
1860 6 20 GA Cass Kingston 367B 14 Carter M. 1 17 M B      
1860 6 20 GA Cass Kingston 367B 15 Carter M. 1 16 M B      
1860 6 20 GA Cass Kingston 367B 16 Carter M. 1 17 M B      
1860 6 20 GA Cass Kingston 367B 17 Carter M. 1 13 M B      
1860 6 20 GA Cass Kingston 367B 18 Carter M. 1 12 M B      
1860 6 20 GA Cass Kingston 367B 19 Carter M. 1 12 M B      
1860 6 20 GA Cass Kingston 367B 20 Carter M. 1 12 M B      
1860 6 20 GA Cass Kingston 367B 21 Carter M. 1 16 F B      
1860 6 20 GA Cass Kingston 367B 22 Carter M. 1 11 F B      
1860 6 20 GA Cass Kingston 367B 23 Carter M. 1 11 F B      
1860 6 20 GA Cass Kingston 367B 24 Carter M. 1 10 F B      
1860 6 20 GA Cass Kingston 367B 25 Carter M. 1 11 F B      
1860 6 20 GA Cass Kingston 367B 26 Carter M. 1 9 F B      
1860 6 20 GA Cass Kingston 367B 27 Carter M. 1 6 F B      
1860 6 20 GA Cass Kingston 367B 28 Carter M. 1 6 F B      
1860 6 20 GA Cass Kingston 367B 29 Carter M. 1 5 F B      
1860 6 20 GA Cass Kingston 367B 30 Carter M. 1 4 F B      
1860 6 20 GA Cass Kingston 367B 31 Carter M. 1 4 F B      
1860 6 20 GA Cass Kingston 367B 32 Carter M. 1 4 F B      
1860 6 20 GA Cass Kingston 367B 33 Carter M. 1 1 F B      
1860 6 20 GA Cass Kingston 367B 34 Carter M. 1 3/12 F B      
1860 6 20 GA Cass Kingston 367B 35 Carter M. 1 6 F B      
1860 6 20 GA Cass Kingston 367B 36 Carter M. 1 45 F B      
1860 6 20 GA Cass Kingston 367B 37 Carter M. 1 24 F B      
1860 6 20 GA Cass Kingston 367B 38 Carter M. 1 20 F B      
1860 6 20 GA Cass Kingston 367B 39 Carter M. 1 36 F B      

 

GO TO: Text Site Map
 
CONTACT US
archives@bartowhistorymuseum.org
770-382-3818 ext. 6283
13 N Wall Street
Cartersville, Georgia 30120

Home
Bartow GenWeb Coordinator: Trey Gaines   
Georgia GenWeb State Coordinator: Linda Blum-Barton

          ©2002 - 2019 Bartow History Museum

Last modified: July 19, 2008