1860 United States Federal Census - Slave Schedule

Cass County
Page 359
 
Transcribed by:     7/2008
 
To quickly search page use [Ctrl] F
 
These pages are double columns of 40 lines each. 
The page numbers do not always correspond, or are missing.
 
YEAR MO. DAY STATE COUNTY District PAGE NO. LINE NO. SLAVE OWNER LAST NAME SLAVE OWNER FIRST NAME # OF SLAVES AGE SEX COLOR SLAVE'S NAME # OF SLAVE HOUSES REMARKS
1860 6 20 GA Cass 828 359A 1 Munford Lewis M. 1 40 F B      
1860 6 20 GA Cass 828 359A 2 Munford Lewis M. 1 28 M M      
1860 6 20 GA Cass 828 359A 3 Munford Lewis M. 1 26 M B      
1860 6 20 GA Cass 828 359A 4 Munford Lewis M. 1 12 F B      
1860 6 20 GA Cass 828 359A 5 Munford Lewis M. 1 10 F B      
1860 6 20 GA Cass 828 359A 6 Munford Lewis M. 1 8 M M      
1860 6 20 GA Cass 828 359A 7 Munford Lewis M. 1 8 F B      
1860 6 20 GA Cass 828 359A 8 Munford Lewis M. 1 8 F M      
1860 6 20 GA Cass 828 359A 9 Munford Lewis M. 1 7 M B      
1860 6 20 GA Cass 828 359A 10 Munford Lewis M. 1 7 M M      
1860 6 20 GA Cass 828 359A 11 Munford Lewis M. 1 5 M M      
1860 6 20 GA Cass 828 359A 12 Munford Lewis M. 1 2 F B      
1860 6 20 GA Cass 828 359A 13 Munford Lewis M. 1 1 F M      
1860 6 20 GA Cass 828 359A 14 Dillard Lemuel 1 50 M B   5  
1860 6 20 GA Cass 828 359A 15 Dillard Lemuel 1 36 F B      
1860 6 20 GA Cass 828 359A 16 Dillard Lemuel 1 36 F B      
1860 6 20 GA Cass 828 359A 17 Dillard Lemuel 1 36 F B      
1860 6 20 GA Cass 828 359A 18 Dillard Lemuel 1 25 M B      
1860 6 20 GA Cass 828 359A 19 Dillard Lemuel 1 25 M M      
1860 6 20 GA Cass 828 359A 20 Dillard Lemuel 1 19 M B      
1860 6 20 GA Cass 828 359A 21 Dillard Lemuel 1 15 M B      
1860 6 20 GA Cass 828 359A 22 Dillard Lemuel 1 12 M B      
1860 6 20 GA Cass 828 359A 23 Dillard Lemuel 1 9 M B      
1860 6 20 GA Cass 828 359A 24 Dillard Lemuel 1 7 M B      
1860 6 20 GA Cass 828 359A 25 Dillard Lemuel 1 4 M B      
1860 6 20 GA Cass 828 359A 26 Dillard Lemuel 1 15 M B      
1860 6 20 GA Cass 828 359A 27 Dillard Lemuel 1 15 M B      
1860 6 20 GA Cass 828 359A 28 Dillard Lemuel 1 15 M B      
1860 6 20 GA Cass 828 359A 29 Dillard Lemuel 1 15 M B      
1860 6 20 GA Cass 828 359A 30 Dillard Lemuel 1 14 M B      
1860 6 20 GA Cass 828 359A 31 Dillard Lemuel 1 12 M B      
1860 6 20 GA Cass 828 359A 32 Dillard Lemuel 1 12 M B      
1860 6 20 GA Cass 828 359A 33 Dillard Lemuel 1 5 M B      
1860 6 20 GA Cass 828 359A 34 Dillard Lemuel 1 4 M B      
1860 6 20 GA Cass 828 359A 35 Dillard Lemuel 1 1/12 M B      
1860 6 20 GA Cass 828 359A 36 Dillard Lemuel 1 6 F B      
1860 6 20 GA Cass 828 359A 37 Sulavin Thomas 1 56 M B   3  
1860 6 20 GA Cass 828 359A 38 Sulavin Thomas 1 40 F B      
1860 6 20 GA Cass 828 359A 39 Sulavin Thomas 1 31 M B      
1860 6 20 GA Cass 828 359A 40 Sulavin Thomas 1 24 M B      
1860 6 20 GA Cass 828 359A 1 Sulavin Thomas 1 30 F B      
1860 6 20 GA Cass 828 359A 2 Sulavin Thomas 1 19 M B      
1860 6 20 GA Cass 828 359A 3 Sulavin Thomas 1 18 F B      
1860 6 20 GA Cass 828 359A 4 Sulavin Thomas 1 15 F B      
1860 6 20 GA Cass 828 359A 5 Sulavin Thomas 1 14 F B      
1860 6 20 GA Cass 828 359A 6 Sulavin Thomas 1 13 F B      
1860 6 20 GA Cass 828 359A 7 Sulavin Thomas 1 10 F B      
1860 6 20 GA Cass 828 359A 8 Sulavin Thomas 1 7 F B      
1860 6 20 GA Cass 828 359A 9 Sulavin Thomas 1 5 F B      
1860 6 20 GA Cass 828 359A 10 Sulavin Thomas 1 4 M B      
1860 6 20 GA Cass 828 359A 1 Sulavin Thomas 1 4 M B      
1860 6 20 GA Cass 828 359A 2 Sulavin Thomas 1 3 M B      
1860 6 20 GA Cass 828 359A 3 Sulavin Thomas 1 2 M B      
1860 6 20 GA Cass 828 359A 4 Sulavin Thomas 1 1 M B      
1860 6 20 GA Cass 828 359A 5 Sulavin Thomas 1 1/12 M B      
1860 6 20 GA Cass 828 359A 6 Upshaw George L. 1 30 M B   1  
1860 6 20 GA Cass 828 359A 7 Upshaw George L. 1 28 M B      
1860 6 20 GA Cass 828 359A 8 Akin Warren 1 30 M M   2  
1860 6 20 GA Cass 828 359A 9 Akin Warren 1 30 F B      
1860 6 20 GA Cass 828 359A 10 Akin Warren 1 30 F B      
1860 6 20 GA Cass 828 359A 11 Akin Warren 1 18 F M      
1860 6 20 GA Cass 828 359A 12 Akin Warren 1 16 F B      
1860 6 20 GA Cass 828 359A 13 Akin Warren 1 14 F B      
1860 6 20 GA Cass 828 359A 14 Akin Warren 1 15 F M      
1860 6 20 GA Cass 828 359A 15 Akin Warren 1 15 F B      
1860 6 20 GA Cass 828 359A 16 Akin Warren 1 13 F B      
1860 6 20 GA Cass 828 359A 17 Akin Warren 1 9 F B      
1860 6 20 GA Cass 828 359A 18 Akin Warren 1 7 F B      
1860 6 20 GA Cass 828 359A 19 Akin Warren 1 5 F B      
1860 6 20 GA Cass 828 359A 20 Akin Warren 1 3 F B      
1860 6 20 GA Cass 828 359A 21 Akin Warren 1 14 F B      
1860 6 20 GA Cass 828 359A 32 Seals Thomas A. 1 32 M B      
1860 6 20 GA Cass 828 359A 33 Seals Thomas A. 1 28 M B      
1860 6 20 GA Cass 828 359A 34 Seals Thomas A. 1 24 M B      
1860 6 20 GA Cass 828 359A 35 Seals Thomas A. 1 13 M B      
1860 6 20 GA Cass 828 359A 36 Seals Thomas A. 1 6 M M      
1860 6 20 GA Cass 828 359A 37 Seals Thomas A. 1 2 M M      
1860 6 20 GA Cass 828 359A 38 Seals Thomas A. 1 28 F M      
1860 6 20 GA Cass 828 359A 39 Seals Thomas A. 1 18 F M      
1860 6 20 GA Cass 828 359A 40 Seals Thomas A. 1 15 F M      
1860 6 20 GA Cass 828 359B 1 Seals Thomas A. 1 6/12 F M      
1860 6 20 GA Cass 828 359B 2 Land Nathan 1 48 M B   4  
1860 6 20 GA Cass 828 359B 3 Land Nathan 1 40 M B      
1860 6 20 GA Cass 828 359B 4 Land Nathan 1 35 F B      
1860 6 20 GA Cass 828 359B 5 Land Nathan 1 30 F B      
1860 6 20 GA Cass 828 359B 6 Land Nathan 1 25 F M      
1860 6 20 GA Cass 828 359B 7 Land Nathan 1 19 F B      
1860 6 20 GA Cass 828 359B 8 Land Nathan 1 14 F B      
1860 6 20 GA Cass 828 359B 9 Land Nathan 1 11 M B      
1860 6 20 GA Cass 828 359B 10 Land Nathan 1 11 M B      
1860 6 20 GA Cass 828 359B 11 Land Nathan 1 8 F B      
1860 6 20 GA Cass 828 359B 12 Land Nathan 1 8 M B      
1860 6 20 GA Cass 828 359B 13 Land Nathan 1 7 F B      
1860 6 20 GA Cass 828 359B 14 Land Nathan 1 5 F B      
1860 6 20 GA Cass 828 359B 15 Land Nathan 1 5 F B      
1860 6 20 GA Cass 828 359B 16 Land Nathan 1 2 F B      
1860 6 20 GA Cass 828 359B 17 Land Nathan 1 2 F B      
1860 6 20 GA Cass 828 359B 18 Tomlin Roert [sic] C. 1 47 M B   4  
1860 6 20 GA Cass 828 359B 19 Tomlin Roert [sic] C. 1 44 F B      
1860 6 20 GA Cass 828 359B 20 Tomlin Roert [sic] C. 1 43 M B      
1860 6 20 GA Cass 828 359B 21 Tomlin Roert [sic] C. 1 63 M B      
1860 6 20 GA Cass 828 359B 22 Tomlin Roert [sic] C. 1 37 M B      
1860 6 20 GA Cass 828 359B 23 Tomlin Roert [sic] C. 1 30 M B      
1860 6 20 GA Cass 828 359B 24 Tomlin Roert [sic] C. 1 25 M B      
1860 6 20 GA Cass 828 359B 25 Tomlin Roert [sic] C. 1 23 F B      
1860 6 20 GA Cass 828 359B 26 Tomlin Roert [sic] C. 1 20 F B      
1860 6 20 GA Cass 828 359B 27 Tomlin Roert [sic] C. 1 20 F B      
1860 6 20 GA Cass 828 359B 28 Tomlin Roert [sic] C. 1 17 M B      
1860 6 20 GA Cass 828 359B 29 Tomlin Roert [sic] C. 1 14 M B      
1860 6 20 GA Cass 828 359B 30 Tomlin Roert [sic] C. 1 13 M B      
1860 6 20 GA Cass 828 359B 31 Tomlin Roert [sic] C. 1 11 F B      
1860 6 20 GA Cass 828 359B 32 Tomlin Roert [sic] C. 1 8 M B      
1860 6 20 GA Cass 828 359B 33 Tomlin Roert [sic] C. 1 5 M B      
1860 6 20 GA Cass 828 359B 34 Tomlin Roert [sic] C. 1 3 M B      
1860 6 20 GA Cass 828 359B 35 Tomlin Roert [sic] C. 1 5 F M      
1860 6 20 GA Cass 828 359B 36 Tomlin Roert [sic] C. 1 3 F M      
1860 6 20 GA Cass 828 359B 37 Tomlin Roert [sic] C. 1 1 F M      
1860 6 20 GA Cass 828 359B 38 Tomlin Roert [sic] C. 1 1 F M      
1860 6 20 GA Cass 828 359B 39 Gaines Margret 1 30 F M   1  
1860 6 20 GA Cass 828 359B 40 Gaines Margret 1 29 M M      
1860 6 20 GA Cass 828 359B 1 Gaines Margret 1 30 M B      
1860 6 20 GA Cass 828 359B 2 Gaines Margret 1 13 F B      
1860 6 20 GA Cass 828 359B 3 Linn Alpea M. 1 65 M B   2  
1860 6 20 GA Cass 828 359B 4 Linn Alpea M. 1 32 M B      
1860 6 20 GA Cass 828 359B 5 Linn Alpea M. 1 28 F B      
1860 6 20 GA Cass 828 359B 6 Linn Alpea M. 1 9 F B      
1860 6 20 GA Cass 828 359B 7 Linn Alpea M. 1 3 M B      
1860 6 20 GA Cass 828 359B 8 Linn Alpea M. 1 1 M B      
1860 6 20 GA Cass 828 359B 9 Williams Martin G. 1 45 M B   3  
1860 6 20 GA Cass 828 359B 10 Williams Martin G. 1 35 F B      
1860 6 20 GA Cass 828 359B 11 Williams Martin G. 1 28 F B      
1860 6 20 GA Cass 828 359B 12 Williams Martin G. 1 25 M B      
1860 6 20 GA Cass 828 359B 13 Williams Martin G. 1 23 M M      
1860 6 20 GA Cass 828 359B 14 Williams Martin G. 1 19 M B      
1860 6 20 GA Cass 828 359B 15 Williams Martin G. 1 15 M B      
1860 6 20 GA Cass 828 359B 16 Williams Martin G. 1 14 F B      
1860 6 20 GA Cass 828 359B 17 Williams Martin G. 1 13 M M      
1860 6 20 GA Cass 828 359B 18 Williams Martin G. 1 13 M B      
1860 6 20 GA Cass 828 359B 19 Williams Martin G. 1 10 F B      
1860 6 20 GA Cass 828 359B 20 Williams Martin G. 1 8 M B      
1860 6 20 GA Cass 828 359B 21 Williams Martin G. 1 6 F M      
1860 6 20 GA Cass 828 359B 22 Williams Martin G. 1 6 M B      
1860 6 20 GA Cass 828 359B 23 Williams Martin G. 1 5 M M      
1860 6 20 GA Cass 828 359B 24 Williams Martin G. 1 30 F B      
1860 6 20 GA Cass 828 359B 23 Gilbreath George H. 1 36 F B   3  
1860 6 20 GA Cass 828 359B 24 Gilbreath George H. 1 29 M B      
1860 6 20 GA Cass 828 359B 25 Gilbreath George H. 1 25 M B      
1860 6 20 GA Cass 828 359B 26 Gilbreath George H. 1 27 F B      
1860 6 20 GA Cass 828 359B 27 Gilbreath George H. 1 12 M B      
1860 6 20 GA Cass 828 359B 28 Gilbreath George H. 1 14 F B      
1860 6 20 GA Cass 828 359B 29 Gilbreath George H. 1 14 F B      
1860 6 20 GA Cass 828 359B 30 Gilbreath George H. 1 8 F B      
1860 6 20 GA Cass 828 359B 31 Gilbreath George H. 1 4 F B      
1860 6 20 GA Cass 828 359B 32 Gilbreath George H. 1 3 F B      
1860 6 20 GA Cass 828 359B 35 Gilbreath Caleb 1 11 F B   1  
1860 6 20 GA Cass 828 359B 36 Thomas William S. 1 40 F M   1  
1860 6 20 GA Cass 828 359B 37 Johnson William H. 1 13 F B   1  
1860 6 20 GA Cass 828 359B 38 Teppe Jurner(?) H. 1 76 M B   8  
1860 6 20 GA Cass 828 359B 39 Teppe Jurner(?) H. 1 64 M B      
1860 6 20 GA Cass 828 359B 40 Teppe Jurner(?) H. 1 54 F B      

 

GO TO: Text Site Map
 
CONTACT US
archives@bartowhistorymuseum.org
770-382-3818 ext. 6283
13 N Wall Street
Cartersville, Georgia 30120

Home
Bartow GenWeb Coordinator: Trey Gaines   
Georgia GenWeb State Coordinator: Linda Blum-Barton

          ©2002 - 2019 Bartow History Museum

Last modified: July 19, 2008