1840 United States Federal Census
Cass County, Division 12
Pages 155 - 159

 
Transcribed by:     4/2006
 
To quickly search page use [Ctrl] F
 

1850 United States Federal Census

     
Date of Census
Census Page Dwellings-Houses numbered in the order of visitation Families numbered in the order of visitation The Name of every Person whose usual place of abode on the first day of June, 1850 was in this Family
Description
Profession, Occupation or Trade of each Male Person over 15 years of age Value of Real Estate Owned Place of Birth Naming the State, Territory or Country Married within the Year Attended School within the year Persons over 20 years of age who cannot read or write Whether deaf and dumb, blind, insane, idiotic, insane, pauper or convict
           
Age Sex Color
District County State
Day
Month
Year
1
2
3
4
5
6
7
8
9
10
11
12
13
12th Cass Georgia 19 9 1850 155a 766 773 Blackledge, Wyly 36 M   Teamster   GA      
12th Cass Georgia 19 9 1850 155a 766 773 Blackledge, Martha 25 F       GA      
12th Cass Georgia 19 9 1850 155a 766 773 Blackledge, Elizabeth 4 F       GA      
12th Cass Georgia 19 9 1850 155a 766 773 Blackledge, Margaret E. 1 F       GA      
12th Cass Georgia 19 9 1850 155a 767 774 Strain, Adolphus 33 M   Moulder   SC      
12th Cass Georgia 19 9 1850 155a 767 774 Strain, Polly 24 F       SC     1
12th Cass Georgia 19 9 1850 155a 767 774 Strain, John W. 10 M       GA     1
12th Cass Georgia 19 9 1850 155a 767 774 Strain, James A. 8 M       GA      
12th Cass Georgia 19 9 1850 155a 767 774 Strain, William A. 6 M       GA      
12th Cass Georgia 19 9 1850 155a 767 774 Strain, McDonald 4 M              
12th Cass Georgia 19 9 1850 155a 768 775 Driskel, William 35 M   Founder   Eng.      
12th Cass Georgia 19 9 1850 155a 768 775 Driskel, Sarah M. 20 F       SC     1
12th Cass Georgia 19 9 1850 155a 768 775 Driskel, John 4 M       SC      
12th Cass Georgia 19 9 1850 155a 768 775 Driskel, William 1 M       SC      
12th Cass Georgia 19 9 1850 155a 769 776 Young, Henry 27 M   Laborer   GA      
12th Cass Georgia 19 9 1850 155a 769 776 Young, Margaret 25 F       GA      
12th Cass Georgia 19 9 1850 155a 769 776 Young, Martha 2 F       GA      
12th Cass Georgia 19 9 1850 155a 769 776 Young, John T. 1 M       GA      
12th Cass Georgia 19 9 1850 155a 770 777 Tracy, Bird 27 M   Moulder   SC      
12th Cass Georgia 19 9 1850 155a 770 777 Tracy, Mary 20 F       TN      
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Bryant H. 34 M   Moulder 300 TN      
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Martha 33 F       VA     1
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Nancy 16 F       TN   1  
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Elba J. 12 F       TN   1  
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Soveal E. 10 M       TN   1  
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Lucinda 8 F       TN   1  
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Samuel 6 M       TN      
12th Cass Georgia 19 9 1850 155a 771 778 Baker, John R. 4 M       TN      
12th Cass Georgia 19 9 1850 155a 771 778 Baker, Edward 2 M       GA      
12th Cass Georgia 19 9 1850 155a 772 779 Goddsno, Mano 25 M   Blacksmith   NC      
12th Cass Georgia 19 9 1850 155a 772 779 Goddsno, Malinda 23 F       SC      
12th Cass Georgia 19 9 1850 155a 772 779 Goddsno, John 10/12 M       GA      
12th Cass Georgia 19 9 1850 155a 773 780 Abernathy, Phillip 23 M   Blacksmith   NC     1
12th Cass Georgia 19 9 1850 155a 773 780 Abernathy, Margaret 17 F       NC      
12th Cass Georgia 19 9 1850 155a 773 780 Abernathy, Canzada 5/12 F       GA      
12th Cass Georgia 19 9 1850 155a 774 781 Richie, William 40 M   Farmer   SC      
12th Cass Georgia 19 9 1850 155a 774 781 Richie, Elizabeth 36 F       SC      
12th Cass Georgia 19 9 1850 155a 774 781 Richie, Caroline 12 F       AL   1  
12th Cass Georgia 19 9 1850 155a 774 781 Richie, William 9 M       AL   1  
12th Cass Georgia 19 9 1850 155a 774 781 Taber, Jefferson 16 M   Teamster   GA      
12th Cass Georgia 19 9 1850 155a 774 781 Richie, Martha 67 F       NC     1
12th Cass Georgia 19 9 1850 155a 775 782 Holmes, David 31 M       MASS      
12th Cass Georgia 19 9 1850 155b 775 782 Holmes, Abby A. 21 F       Rhode I      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Polly 30 F B     GA      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, James 9 M B     GA      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Susan 17 F B     GA      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Mary 13 F M     GA      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Martha 10 F B     GA      
12th Cass Georgia 19 9 1850 155b 776 783 Noles, John 4 M B     GA    
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Thomas 6 M B     GA    
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Fayette 2 M B     GA    
12th Cass Georgia 19 9 1850 155b 776 783 Noles, Monro 1 M B     GA    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Joseph 40 M   Farmer   SC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Anna 38 F       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Jonathan 18 M   Farmer   SC   1
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, William 16 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Andrew 15 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Lucinda 13 F       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, James 12 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Smith 10 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Louis 7 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Edward 5 M       NC    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Joseph 2 M       GA    
12th Cass Georgia 19 9 1850 155b 777 784 Guthery, Posey 3/12 M       GA    
12th Cass Georgia 19 9 1850 155b 777 784 Carroll, Sumy 12 M       NC      
12th Cass Georgia 19 9 1850 155b 777 784 Carroll, John 9 M       NC      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Eliha 32 M   Operative   TN     1
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Mourner 27 F       TN     1
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Tepter 10 M       TN   1  
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Wm 10 M       TN   1  
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Lauretta 7 F       TN      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Richard 4 M       TN      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Andrew 2 M       TN      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Jemima 5/12 F       TN      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, John 26 M   Moulder   TN      
12th Cass Georgia 19 9 1850 155b 778 785 Baker, James 26 M   Moulder   TN     1
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Elizabeth 23 F       SC     1
12th Cass Georgia 19 9 1850 155b 778 785 Baker, Simpson 5/12 M       GA      
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, Ephreim 47 M   Carpenter   SC      
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, Malinda 44 F       GA     1
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, Seabern 19 M       GA    
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, Merick F. 16 M       GA   1
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, James 7 M       GA   1
12th Cass Georgia 19 9 1850 155b 780 787 Coleman, Nathaniel 1 M       GA    
12th Cass Georgia 19 9 1850 156a 781 788 George, Robert K. 39 M   Tailor   Eng.    
12th Cass Georgia 19 9 1850 156a 781 788 George, Mary B. 36 F       NY    
12th Cass Georgia 19 9 1850 156a 781 788 George, Joseph B. 14 M       NY   1
12th Cass Georgia 19 9 1850 156a 781 788 George, John H. 12 M       NY   1
12th Cass Georgia 19 9 1850 156a 781 788 George, Ema H. 10 F       SC    
12th Cass Georgia 19 9 1850 156a 781 788 George, James 6 M       GA    
12th Cass Georgia 19 9 1850 156a 781 788 George, Julia 4 F       GA    
12th Cass Georgia 19 9 1850 156a 781 788 George, Polk 6/12 M       GA    
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Andrew H. 44 M   Teamster 223 TN    
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Susan 41 F       TN    
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Crawford 19 M   Laborer   TN    
12th Cass Georgia 19 9 1850 156a 782 789 Jones, William 17 M   Moulder   TN    
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Elihu 16 M       TN   1  
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Flora 13 F       TN   1  
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Edward 11 M       TN      
12th Cass Georgia 19 9 1850 156a 782 789 Jones, Priscilla 3 F       TN      
12th Cass Georgia 19 9 1850 156a 782 789 Grenderstaff, Henry H. 33 M   Moulder   TN      
12th Cass Georgia 19 9 1850 156a 782 789 Sprinkle, Daniel 24 M   Laborer   TN     1
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Moses 56 M   Manufacturer 3000 NC      
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Permela 37 F       SC      
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Susan W. 16 F       SC   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Alonzo A. 13 M       SC   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Sarah 11 F       SC   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Amelia 9 F       SC   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Mary E. 7 F       GA   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Henry 5 M       GA   1  
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Andew M. 3 M       GA      
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Margaret 1 F       GA      
12th Cass Georgia 19 9 1850 156a 783 790 Stroup, Nathaniel 28 M   Physician   TN      
12th Cass Georgia 19 9 1850 156a 784 791 Stroup, Sarah 63 F       SC      
12th Cass Georgia 19 9 1850 156a 784 791 Stroup, Josephine 19 F       GA      
12th Cass Georgia 19 9 1850 156a 784 791 Moore, Sarah 19 F       SC      
12th Cass Georgia 19 9 1850 156a 785 792 Welch, Daniel 32 M   Iron Master   Penn      
12th Cass Georgia 19 9 1850 156a 785 792 Welch, Jane E. 26 F       Penn      
12th Cass Georgia 19 9 1850 156a 785 792 Welch. D. Clinten 23 M   S Clerk   Penn      
12th Cass Georgia 19 9 1850 156a 785 792 Welch, James 27 M   S Clerk   Penn      
12th Cass Georgia 19 9 1850 156a 785 793 Miller, Frederick 36 M   Wheelwright   Germany      
12th Cass Georgia 19 9 1850 156a 785 793 Miller, Lydia 34 F       Penn      
12th Cass Georgia 19 9 1850 156a 785 793 Kilgore, Fergus 30 M   Mill Wright   Penn      
12th Cass Georgia 19 9 1850 156a 785 793 Herd, George W. 26 M   Moulder   Penn      
12th Cass Georgia 19 9 1850 156a 786 794 Fenn, Thomas A. 49 M   Teacher or Clerk   GA      
12th Cass Georgia 19 9 1850 156a 786 794 Fenn, Lydia 53 F       SC     1
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Caroline 26 F       SC      
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Jarusia 20 F       SC      
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Emily A. 18 F       SC      
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Thomas F. 21 M   Laborer   SC   1  
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, George W. 15 M       SC   1  
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Newton J. 13 M       SC   1  
12th Cass Georgia 21 9 1850 156b 786 794 Fenn, Mary E. 8 F       SC      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, William 40 M   Teamster   TN     1
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, Mary J. 18 F       NC      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, Jane 20 F       TN      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, Henry 18 M   Teamster   TN      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, Thomas 17 M   Teamster   TN      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, William 15 M   Teamster   TN      
12th Cass Georgia 21 9 1850 156b 787 795 Bshold, Morris 13 M       TN   1  
12th Cass Georgia 21 9 1850 156b 788 796 Smith, Andrew 33 M   Moulder   Scotland      
12th Cass Georgia 21 9 1850 156b 788 796 Smith, Hannah 33 F       Scotland      
12th Cass Georgia 21 9 1850 156b 788 796 Smith, Peter 10 M       SC   1  
12th Cass Georgia 21 9 1850 156b 788 796 Smith, Aurelia 5 M       SC      
12th Cass Georgia 21 9 1850 156b 788 796 Smith, Arabella 3 F       SC      
12th Cass Georgia 21 9 1850 156b 789 797 Runnell, Ellis 27 M   Operator   SC     1
12th Cass Georgia 21 9 1850 156b 789 797 Runnell, Elizabeth 21 F       GA     1
12th Cass Georgia 21 9 1850 156b 789 797 Runnell, Thomas J. 2 M       GA      
12th Cass Georgia 21 9 1850 156b 790 798 Robertson, Eliha 43 M   Shoemaker   SC      
12th Cass Georgia 21 9 1850 156b 791 799 Dunahoo, Daniel 26 M   Moulder   SC     1
12th Cass Georgia 21 9 1850 156b 791 799 Dunahoo, Eliza 17 F       SC      
12th Cass Georgia 21 9 1850 156b 791 799 Dunahoo, William 8 M       SC      
12th Cass Georgia 21 9 1850 156b 791 799 Dunahoo, Ninnette 6 F       SC      
12th Cass Georgia 21 9 1850 156b 792 800 Spriggs, Elijah 28 M   Moulder   SC      
12th Cass Georgia 21 9 1850 156b 792 800 Spriggs, Elizabeth 25 F       SC     1
12th Cass Georgia 21 9 1850 156b 792 800 Spriggs, Juranza 5 M       GA      
12th Cass Georgia 21 9 1850 156b 792 800 Spriggs, Benf. W. 3 M       GA      
12th Cass Georgia 21 9 1850 156b 792 800 Spriggs, Matilda 1 F       GA      
12th Cass Georgia 21 9 1850 156b 792 800 Rice, Mary M. 15 F       GA      
12th Cass Georgia 21 9 1850 156b 792 800 Rice, David 10 M       GA      
12th Cass Georgia 21 9 1850 156b 792 800 Rice, James M. 8 M       GA      
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Seth 39 M   Collier 225 NC     1
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Eliza 36 F       NC     1
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Mary 15 F       NC   1  
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Elihu R. 12 M       NC      
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Eliza 9 F       NC      
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, John 7 M       NC      
12th Cass Georgia 21 9 1850 156b 793 801 Abernathy, Eva 4 F       NC      
12th Cass Georgia 20 9 1850 157a 793 801 Abernathy, Nathan 2 M       GA      
12th Cass Georgia 20 9 1850 157a 794 802 Abernathy, James 32 M   Wood Cutter   NC      
12th Cass Georgia 20 9 1850 157a 794 802 Abernathy, Mary 28 F       GA      
12th Cass Georgia 20 9 1850 157a 794 802 Abernathy, Sarah A. 4 F       GA      
12th Cass Georgia 20 9 1850 157a 794 802 Abernathy, Laura 1 F       GA      
12th Cass Georgia 20 9 1850 157a 795 803 Abernathy, Nathan 60 M   Invalid   NC     1
12th Cass Georgia 20 9 1850 157a 795 803 Abernathy, Eve 56 F       NC     1
12th Cass Georgia 20 9 1850 157a 795 803 Abernathy, Barbara L. 24 F       NC      
12th Cass Georgia 20 9 1850 157a 795 803 Abernathy, Zepheniah 18 M       NC      
12th Cass Georgia 20 9 1850 157a 795 803 Sumy, Mary 19 F       NC      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Patrick 59 M   Stone Mason   Ireland      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Hannah 52 F       NC     1
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Thomas 21 M   Blacksmith   NC      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Nancy 20 F       NC      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Sararah 16 F       NC      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, Andrew 18 M   Wood Cutter   NC      
12th Cass Georgia 20 9 1850 157a 796 804 Fox, George 13 M       NC      
12th Cass Georgia 20 9 1850 157a 797 805 Fox, Patrick, Jr. 24 M   Wood Cutter   NC      
12th Cass Georgia 20 9 1850 157a 797 805 Fox, Frances 23 F       GA      
12th Cass Georgia 20 9 1850 157a 797 805 Fox, Margaret 3 F       GA      
12th Cass Georgia 20 9 1850 157a 797 805 Fox, Nancy 1 F       GA      
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, William 50 M   Collier   NC      
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Elizabeth 42 F       NC     1
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Nathan 23 M       NC   1  
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Mariah 19 F       NC
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Nancy 14 F       NC
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, John 12 M       NC
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Rebecca 10 F       NC
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Susan 8 F       NC
12th Cass Georgia 20 9 1850 157a 798 806 Sumy, Lenford 2 M       GA
12th Cass Georgia 20 9 1850 157a 799 807 Stroup, Eli 49 M   Laborer   NC
12th Cass Georgia 20 9 1850 157a 799 807 Stroup, Elizabeth 30 F       NC
12th Cass Georgia 20 9 1850 157a 799 807 Stroup, Alex 15 M       NC
12th Cass Georgia 20 9 1850 157a 800 808 Ash, Jesse B. 24 M   Collier   NC
12th Cass Georgia 20 9 1850 157a 800 808 Ash, Ann 19 F       NC
12th Cass Georgia 20 9 1850 157a 801 809 Baker, D. D. 37 M   Farmer   SC
12th Cass Georgia 20 9 1850 157a 801 809 Baker, James 18 M       GA
12th Cass Georgia 20 9 1850 157a 801 809 Baker, Caroline 15 F       GA
12th Cass Georgia 20 9 1850 157a 801 809 Baker, Isaac 13 M       GA
12th Cass Georgia 20 9 1850 157a 801 809 Baker, Mary A. 7 F       GA
12th Cass Georgia 20 9 1850 157a 801 809 Baker, Nancy J. 5 F       GA      
12th Cass Georgia 20 9 1850 157a 802 810 Abernathy, Daniel 29 M   Wood Cutter   NC      
12th Cass Georgia 20 9 1850 157b 802 810 Abernathy, Sarah 22 F       GA      
12th Cass Georgia 20 9 1850 157b 802 810 Abernathy, Mary 3 F       GA      
12th Cass Georgia 20 9 1850 157b 802 810 Abernathy, Usula 1 F       GA      
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Isaiah 40 M       NC     1
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Mary J. 35 F       VA      
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Eve 11 F       NC   1  
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Jehu J. 9 M       NC      
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Nancy C. 6 F       GA      
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Mary M. 3 F       GA      
12th Cass Georgia 20 9 1850 157b 803 811 Abernathy, Nicholas 1 M       GA      
12th Cass Georgia 20 9 1850 157b 804 812 Cox, Monro 21 M       GA     1
12th Cass Georgia 20 9 1850 157b 804 812 Cox, Martha 16 F       NC 1    
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, John 39 M       NC      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Eliza 37 F       NC     1
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Martha 16 F       NC   1  
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Lucinda 14 F       NC      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Frances 12 F       NC      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Josephus 11 M       AL      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Jacob L. 10 M       GA      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, John A. 8 M       GA      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Eve 6 F       GA      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Silas 3 M       GA      
12th Cass Georgia 20 9 1850 157b 805 813 Goodson, Frederick 7/12 M       GA      
12th Cass Georgia 20 9 1850 157b 806 814 Goodson, Joel 70 M       NC     1
12th Cass Georgia 20 9 1850 157b 806 814 Goodson, Elizabeth 60 F       NC     1
12th Cass Georgia 20 9 1850 157b 806 814 Goodson, Mathew 20 M   Blacksmith   NC      
12th Cass Georgia 20 9 1850 157b 806 814 Goodson, Abner 18 M   Blacksmith   NC      
12th Cass Georgia 20 9 1850 157b 807 815 Bishop, William A. 34 M   Teacher   SC      
12th Cass Georgia 20 9 1850 157b 807 815 Bishop, Martha M. 19 F       NC      
12th Cass Georgia 20 9 1850 157b 807 815 Bishop, Epenetus J. 1 F       GA      
12th Cass Georgia 20 9 1850 157b 808 816 Boen, A. 25 M   Wood Cutter   TN     1
12th Cass Georgia 20 9 1850 157b 808 816 Boen, Sainah 26 F       NC     1
12th Cass Georgia 20 9 1850 157b 808 816 Boen, Mary 3 F       GA      
12th Cass Georgia 20 9 1850 157b 808 816 Boen, Sarah 1 F       GA      
12th Cass Georgia 20 9 1850 157b 809 817 Anderson, Meredith 23 M   Farmer 300 SC     1
12th Cass Georgia 20 9 1850 157b 809 817 Anderson, Judeth 23 F       SC     1
12th Cass Georgia 20 9 1850 157b 809 817 Anderson, William 1 M       GA      
12th Cass Georgia 20 9 1850 157b 809 817 Anderson, Margaret 58 F       VA     1
12th Cass Georgia 20 9 1850 157b 810 818 Tucker, George 75 M   Wheelwright   VA     1
12th Cass Georgia 20 9 1850 157b 810 818 Tucker, Samuel 22 M   Collier   SC     1
12th Cass Georgia 20 9 1850 157b 810 818 Tucker, George W. 18 M       SC      
12th Cass Georgia 20 9 1850 157b 810 818 Tucker, Robert 14 M       SC      
12th Cass Georgia 21 9 1850 158a 811 819 Cimerly, Henderson 25 M   Collier   TN      
12th Cass Georgia 21 9 1850 158a 811 819 Cimerly, Nancy 30 F       SC     1
12th Cass Georgia 21 9 1850 158a 811 819 Cimerly, Thomas 7 M       SC      
12th Cass Georgia 21 9 1850 158a 811 819 Cimerly, Elizabeth J. 4 F       GA      
12th Cass Georgia 21 9 1850 158a 812 820 Abrams, John 19 M   Wood Cutter   NC
12th Cass Georgia 21 9 1850 158a 812 820 Abrams, Mary 20 F       NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Larken 50 M   Collier   NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Sarah 40 F       NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Margaret 21 F       NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Matila 18 F       NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Noah M. 12 M       NC
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Frances 10 F       GA
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, William T. 7 M       GA
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, Elizabeth 4 F       GA
12th Cass Georgia 21 9 1850 158a 813 821 Bradshaw, James M. 1 M       GA
12th Cass Georgia 21 9 1850 158a 813 821 Drum, Lawson 17 M       NC
12th Cass Georgia 21 9 1850 158a 814 822 Young, James 54 M   Collier   NC
12th Cass Georgia 21 9 1850 158a 814 822 Young, Milly 53 F       SC
12th Cass Georgia 21 9 1850 158a 814 822 Young, Nancy 24 F       TN
12th Cass Georgia 21 9 1850 158a 814 822 Young, David 17 M       GA
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Michael 28 M   Collier   NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Elizabeth 30 F       NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Mesaniah 7 M       NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Charlotte 5 F       NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Minerva 3 F       NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, Levi W. 1 M       NC        
12th Cass Georgia 21 9 1850 158a 815 823 McCarty, James 17 M   Laborer   Ohio        
12th Cass Georgia 21 9 1850 158a 816 824 McCarty, John G. 21 M   Blacksmith   SC        
12th Cass Georgia 21 9 1850 158a 816 824 McCarty, Margaret J. 21 F       NC 1      
12th Cass Georgia 21 9 1850 158a 817 825 Tabbot, Mary 41 F       GA        
12th Cass Georgia 21 9 1850 158a 817 825 Tabbot, Andrew 18 M   Moulder   GA        
12th Cass Georgia 21 9 1850 158a 817 825 Tabbot, Levi 14 M       GA        
12th Cass Georgia 21 9 1850 158a 817 825 Tabbot, George W. 10 M       GA        
12th Cass Georgia 21 9 1850 158a 817 825 Tabbot, Joseph E. 4 M       GA        
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Mary 40 F       GA        
12th Cass Georgia 21 9 1850 158a 818 826 Knight, John 21 M       GA        
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Caroline 18 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Nancy 16 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Zechariah 115 M       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, William 13 M       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Milly 11 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Eliza 10 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Mary J. 9 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, James 7 M       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Margaret 4 F       GA      
12th Cass Georgia 21 9 1850 158a 818 826 Knight, Nathan 6/12 M       GA      
12th Cass Georgia 21 9 1850 158a 819 827 Waters, John W. 22 M   Laborer   GA     1
12th Cass Georgia 21 9 1850 158a 819 827 Waters, Frances 24 F       GA      
12th Cass Georgia 21 9 1850 158a 819 827 Waters, Mary A. 4/12 F       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Nally, Seabern 35 M   Farmer 500 GA     1
12th Cass Georgia 21 9 1850 158a 820 828 Nally, Delila 42 F       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Nally, John 8 M       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Nally, Seabern 1 M       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Woodale, Thomas J. 17 M       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Woodale, William 15 M       GA      
12th Cass Georgia 21 9 1850 158a 820 828 Woodale, John W. 12 M       GA      
12th Cass Georgia 21 9 1850 158a 821 829 Woodale, James M. 20 M   Laborer   GA      
12th Cass Georgia 21 9 1850 158a 821 829 Woodale, Elizabeth 18 F       GA 1    
12th Cass Georgia 21 9 1850 158a 821 830 Waters, Azeneth 47 F       GA     1
12th Cass Georgia 21 9 1850 158a 821 830 Waters, Elenor 25 F       GA     1
12th Cass Georgia 21 9 1850 158a 821 830 Waters, John R. 13 M       GA      
12th Cass Georgia 21 9 1850 158a 821 830 Waters, Henry M. 11 M       GA      
