Miller Chapel Ind. Methodist Church Cemetery |
Photographed by and 12/2005, updated by 1/2007 |
Directions: From I-75, exit 293, turn right, go approx. 2 miles. Turn right onto Stamp Creek Rd. and follow signs to Miller Chapel. Church is on the left with the cemetery across the road. |
GPS / Map: Church: N34º 05.605’ W84º 41.939’ Elevation: 1052’ Cemetery: N34º 15.559 W84º 41.944 Elevation: 1069’ |
Note: Tombstones with no pictures attached were either not found, or were not legible. |
Name click on name for image | Birth | Death | Comments / Notes |
---|---|---|---|
?, John | Aug | last name may be Elroy; marker almost unreadable; hand carved add'l image | |
Allen, Martha | unknown | Aug 13, 1889 | |
Allred, Pauline Kown | Nov 11, 1916 | Mar 15, 2002 | |
Barron, W.K. | Apr 20, 1817 | Aug 29, 1895 | |
Bell, Susan Elizabeth | 1839 | 1932 | |
Black, J. Henry (Rev.) | Nov 3, 1895 | Oct 19, 1978 | |
Black, Lottie S. | Mar 9, 1908 | May 27, 1980 | |
Black, Mark DeWayne | Jul 29, 1977 | Jul 31, 1977 | |
Black, Trammel Lamar | Jan 31, 1953 | Mar 23, 1991 | Married 5/19/1973 |
Bolding, Bennie C. | Nov 2, 1924 | Aug 23, 1998 | Sgt US Army WWII |
Bolding, Cornaro Oliver | Dec 30, 1889 | Aug 16, 1978 | |
Bolding, George Smith | May 28, 1894 | Oct 9, 1971 | |
Bolding, James Andrew | Jul 9, 1928 | Jul 14, 1928 | |
Bolding, Smith Harris, Sr. | Jun 3, 1920 | Dec 9, 1982 | |
Boston, Mattie E. | 1883 | 1949 | |
Branton, Carrol R., Sr | Mar 25, 1898 | Aug 12, 1969 | |
Branton, Clifford H. | Dec 29, 1944 | Oct 21, 1980 | Pvt US Army Vietnam |
Brooks, Francis M. (Pvt.) | 1832 | 1864 | Co C 40 Ga Vol Inf CSA |
Brooks, Julia A. Espy | 1835 | 1921 | |
Brooks, Ralph L. | Feb 26, 1906 | Nov 22, 1979 | |
Brooks, Valerie K. | Nov 14, 1906 | Jan 16, 2002 | |
Brown, Annabell Olive | Jul 17, 1904 | Jun 23, 1982 | |
Brown, Arthur Scott | Apr 17, 1912 | Jun 27, 1984 | |
Brown, Frances L. | 1869 | 1946 | |
Brown, Frank Kenton | 1923 | 1994 | Memorial, cremains put in Stamp Creek |
Brown, Huey H. | May 22, 1910 | Jun 24, 1910 | |
Brown, Isabell B | Oct 7, 1869 | Aug 19, 1936 | |
Brown, J.H.L. | Feb 29, 1866 | Jan 14, 1914 | |
Brown, James W. | Jun 4, 1876 | Mar 13, 1953 | |
Brown, John | Oct 5, 1847 | Jun 12, 1884 | |
Brown, John | Aug 14, 1807 | May 23, 1871 | |
Brown, John T. | Jul 23, 1903 | Nov 31, 1961 | |
Brown, Lois Leach | Sep 27, 1885 | May 23, 1968 | |
Brown, Meardeth | Jan 15, 1840 | Feb 11, 1892 | |
Brown, Nancy F. Jolly | Jan 29, 1842 | Nov 25. 1923 | |
Brown, Nannie H. Sullins | May 26, 1871 | Jun 23, 1909 | w/o W.J. Brown add'l image |
Brown, Oscar | 1914 | Mar 9, 1936 | |
Brown, Roy S. | Sep 21, 1897 | Jul 4, 1923 | |
Brown, Will W. | Dec 1, 1912 | Oct 10, 1944 | Pvt 121 Inf 8 Div WWII |
Brown, William Joseph | 1861 | 1950 | |
Byars, Damaris | Feb 12, 1833 | Jul 7, 1919 | |
Byars, Ethel | Nov 8, 1892 | May 6, 1966 | |
Byars, J. Louis | Dec 11, 1832 | Jun 8, 1908 | |
Byars, Joe | May 4, 1882 | Apr 14, 1971 | |
Byars, Mary Lelar | Jul 7, 1898 | Mar 26, 1975 | |
Byars, Regina Tara | 1971 | 1971 | d/o Roy Byars |
Byars, Warren M. Jr. | Dec 28, 1923 | Feb 10, 2000 | S1 US Navy WWII |
Byars, Warren Monroe | Jun 27, 1895 | Dec 31, 1965 | |
Carter, Emmitt | May 17, 1916 | Jan 24, 1995 | |
Carter, Eugene | Jan 26, 1942 | Jul 18, 1942 | |
Carter, Willene | Feb 16, 1943 | Feb 16, 1943 | |
Chambers, Nannie | Feb 13, 1890 | Mar 20, 1918 | |
Chambers, W.A. | Jan 28, 1884 | Jan 22, 1918 | |
Clark, Mable Reed | May 22, 1883 | Feb 26, 1961 | |
Clark, Melvin | |||
Cline, Vivian S. | Aug 28, 1912 | Sep 29, 1997 | |
Cornwell, Family | no dates | There are several unengraved grave markers in this plot. add'l image | |
Couch, Anna | 1890 | Apr 3, 1956 | |
Couch, James Thomas Sr. | Jun 13, 1919 | Dec 25, 1997 | S2 US Navy WWII add'l image |
Couch, Tinnie M. Byars | Dec 8, 1916 | Mar 4, 1989 | |
Cox, Tommy Daniel "Dan" | Dec 4, 1924 | Mar 6, 2000 | |
Evans, Joseph Scott | 1974 | 1974 | |
Gay, David | Mar 5, 1817 | May 20, 1896 | Marker broken |
Gay, M.A. (Mrs.) | Sep 16, 1828 | May 12, 1896 | w/o David Gay |
Gilstrap, W.F. | Dec 17, 1852 | Jul 17, 1898 | h/o A.V. Gilstrap; marker broken where name & DOB were |
Grier, Sarah Taylor | Nov 21, 1935 | Mar 22, 1988 | |
Gunn, Dorise K. | 1881 | 1957 | |
Gunn, Elva Sue | Mar 24, 1924 | Mar 24, 1924 | |
Gunn, Hattie B. | 1864 | 1917 | |
Gunn, Henry W. | Oct 6, 1891 | May 24, 1945 | |
Gunn, Wallace L. | 1895 | 1918 | |
Gunn, William C. | 1863 | 1959 | |
Gunn, William Hampton | Nov 30, 1927 | Nov 20, 1920 | |
Haney, Rufus W. | Feb 20, 1873 | May 26, 1874 | |
Henson, Bobby Baby | one date | Dec 19, 1941 | |
Hicks, Huldah | Dec 26, 1908 | May 29, 1982 | |
Hughes, Henrietta W. | May 18, 1879 | Jun 20, 1930 | |
Hughes, Kennedy K. | Nov 21, 1881 | Jul 9, 1968 | |
Jenkins, Fred | Feb 18, 1903 | Jan 16, 1918 | |
Jenkins, John T. | Mar 18, 1859 | Jul 25, 1931 | |
Jenkins, L. N. (Mrs) | one date | Dec 15, 1923 | |
Jenkins, Leroy | no dates | Co D 13 Ga Inf CSA | |
Jenkins, Maggie O. | 1880 | 1918 | |
Jenkins, Ruby Shuler | Jun 12, 1914 | Dec 5, 1971 | |
Jenkins, Russell | Jun 29, 1899 | Sep 13, 1908 | |
Jenkins, Williard | Nov 3, 1917 | Dec 29, 1936 | |
Johnsey, Mamie Shuler | Jul 4, 1909 | Aug 30, 1989 | |
Kay, Albert Conway | Jul 13, 1903 | Apr 17, 1977 | |
Kay, Albert Harvey | Feb 23, 1935 | Sep 11, 1990 | SSGT US Air Force Vietnam add'l image |
Kay, Daisy Viola | Jun 11,1908 | Jun 2, 1990 | |
Kay, Grace Kimbral | Jan 1, 1926 | Jan 12, 2004 | |
Kay, Henry | Feb 22, 1930 | Dec 27, 1949 | |
Kay, Iris King | Mar 27, 1914 | Jan 11, 2001 | |
Kay, James Harry | Jun 28, 1926 | Jul 29, 2002 | PFC US Army WWII add'l image |
Kay, James Randall | Feb 19, 1876 | Jul 10, 1950 | |
Kay, Katie Pearl | Dec 16, 1878 | Jul 10, 1943 | |
Kay, Marvin G. | Jun 7, 1910 | Jun 18, 1997 | BM2 US Navy WWII add'l image |
King, Adolphus C. "Doll" | 1872 | 1929 | |
King, Agnes G. | Feb 23, 1927 | Nov 16, 1992 | |
King, Amanda | Mar 12, 1849 | Dec 28, 1928 | |
King, Ethel D. | Feb 9, 1891 | Dec 11, 1975 | |
King, Fannie K. | Oct 13, 1874 | Nov 26, 1954 | |
King, Seward W. | Aug 31, 1902 | Dec 7, 1949 | |
King, Walter G. | Nov 6, 1870 | Mar 4, 1918 | |
King, William J. | Aug 16, 1876 | Mar 4, 1951 | |
Knox, Frances Greenwood | Dec 28, 1874 | Dec 29, 1923 | |
Knox, Goldie J. | Jun 11, 1907 | blank | |
Knox, Infant Son | Feb 1941 | Feb 1941 | |
Knox, Joseph E. | Mar 21, 1881 | Mar 28, 1942 | |
Knox, Josie | Jun 25, 1932 | Jul 9, 1932 | |
Knox, O. Sloan | Aug 7, 1904 | Sep 10, 1979 | |
Kown, Charles W. | Apr 26, 1881 | Feb 25, 1935 | |
Kown, Hugh D. | May 14, 1914 | Jun 8, 1984 | Pfc US Marine Corps WWII |
Kown, Johnnie P. | Jul 22, 1925 | Jun 7, 1995 | |
Kown, Luther | Jul 23, 1919 | Apr 1, 1997 | |
Kown, Nancy B. | Feb 26, 1888 | Feb 25, 1968 | |
Kown, Olan | Apr 18, 1918 | Jun 27, 1988 | |
Kown, William F. | Dec 1, 1924 | Aug 24, 1944 | Pvt US Marine Corps Res WWII |
Leach, Lucy | Nov 6, 1856 | Feb 6, 1900 | |
Lewis, Clara F. | Jun 17, 1878 | Jul 21, 1967 | |
Lewis, Eliza Ann | Apr 11, 1848 | Apr 2, 1878 | |
Lewis, Francis | Jan 18, 1859 | Oct 27, 1910 | |
Lewis, Hubert A. | Jan 20, 1908 | Feb 10, 1911 | s/o M/M T.J. Lewis |
Lewis, J.T. | Apr 17, 1849 | Mar 6, 1922 | |
Lewis, John W. | Mar 29, 1849 | Mar 30, 1896 | |
Lewis, Lucy | Nov 6, 1856 | Oct 6, 1900 | |
Lewis, Lucy B. | Sep 2, 1829 | Aug 19, 1900 | |
Lewis, Martha Wyline | Nov 24, 1905 | Dec 26, 1906 | |
Lewis, Mary Lucy | Aug 12, 1894 | Oct 4, 1897 | Marker broken |
Lewis, Nancy L. | Nov 11, 1848 | Dec 22, 1876 | w/o J.W. Lewis add'l image |
Lewis, Thomas | Aug 21, 1819 | Sep 11, 1892 | |
Lewis, Tom J. | Jun 30, 1876 | Mar 24, 1923 | |
Lewis, W. R. | Jan 25,1871 | Nov 18, 1921 | |
Miller, B.S. | Jun 18, 1784 | Jul 24, 1860 | |
Miller, Polly A. | Jan 4, 1799 | Jul 12, 1890 | |
Morgan, Earl W. | Feb 10, 1914 | Nov 19, 1967 | |
Morgan, Pearl S. | Nov 15, 1916 | Feb 19, 1973 | |
Neal, Joseph L. | Nov 5, 1935 | Jan 17, 2003 | |
Norrell, Debra Lynn | Nov 26, 1961 | Dec 22, 2005 | |
Norrell, Horace Jave | Apr 11, 1955 | Jan 6, 2001 | add'l image |
Reed, Augustas G. | Jan 26, 1878 | Jan 23, 1905 | |
Rutledge, infant | one date | Jan 4, 1869 | s/o J.A. & M.L. Rutledge |
Rutledge, Infant | one date | Jun 12, 1883 | s/o J.A. & M.L. Rutledge |
Rutledge, John | Jan 19, 1881 | Mar 29, 1881 | s/o J.A. & M.L. Rutledge |
Saxon, Helena E. Brown | Jan 1, 1872 | Feb 21, 1951 | |
Schievink, Allene Bolding | Jul 3, 1917 | Jan 16, 1987 | |
Shinall, Laura Jenkins | 1879 | 1964 | |
Shinall, William F. | 1879 | 1948 | |
Shuler, David L. | Oct 17, 1903 | Feb 15, 1968 | |
Shuler, Ella Byars | Dec 3, 1882 | Aug 31, 1967 | |
Shuler, John S. | Jan 27, 1872 | Apr 5, 1934 | |
Shuler, Paul S. | Aug 2, 1907 | Feb 26, 1988 | |
Shuler, Ruby Jenkins | Dec 12, 1914 | Dec 5, 1971 | |
Smith, B.T. | Dec 2, 1864 | Sep 3, 1925 | |
Smith, Eligah | Apr 27, 1906 | Oct 7, 1906 | |
Smith, Elisha | Apr 27, 1906 | Oct 7, 1906 | |
Smith, Gilbert | Jul 10, 1889 | Apr 4, 1890 | |
Smith, James A. | Dec 7, 1902 | May 12, 1990 | |
Smith, Laura Jane | Jan 6, 1886 | Jan 19, 1975 | |
Smith, Lola | Jun 7, 1892 | Jan 28, 1893 | |
Smith, Lottie | Sep 9, 1871 | Feb 8, 1961 | |
Smith, Mary | May 7, 1900 | Jun 28, 1901 | |
Smith, Tilda | Jul 28, 1898 | May 21, 1899 | |
Sullins, Joseph W. | May 2, 1895 | Sep 19, 1918 | s/o M/M Will Sullins |
Sullins, Lucy Lewis | Aug 18, 1877 | Aug 4, 1953 | |
Sullins, Lula | 1894 | 1941 | |
Sullins, Paul A. | 1884 | 1941 | |
Sullins, Tululer Elyavan | 1858 | 1932 | |
Sullins, Wiley J. | Jan 19, 1873 | Jun 21, 1903 | |
Sullins, William | May 18, 1869 | Nov 28, 1939 | |
Sullins, William M. | Jun 16, 1828 | Jan 24, 1910 | |
Taylor, Clayton | one date | Mar 14, 1938 | Age 1 month; c/o Viola Shinall & William H, Taylor add'l image |
Taylor, Edd Junior | Jul 20, 1933 | Aug 29, 1936 | |
Taylor, Edd M. | Jun 18, 1903 | Oct 4, 1986 | |
Taylor, Frances J. | Oct 2, 1912 | blank | |
Taylor, Mildred | one date | Apr 21, 1936 | Age 6 months; c/o Viola Shinall & William H, Taylor add'l image |
Taylor, Myrtle | one date | Jul 29, 1930 | Age 18 months; c/o Viola Shinall & William H, Taylor add'l image |
Thacker, Barney T. | Jul 30, 1944 | Jan 14, 1946 | |
Thacker, Barney W. | Aug 26, 1900 | Dec 3, 1965 | |
Thacker, Henry Lee | Jun 14, 1915 | Oct 14, 1918 | |
Thacker, Lillie Byars | Aug 11, 1895 | Jun 2, 1974 | |
Thacker, Nellie N. | Jun 16, 1908 | Dec 10, 1991 | |
Thacker, Warren | May 2, 1887 | Nov 7, 1972 | |
Thompson, Frances B. | Dec 23, 1894 | Aug 11, 1995 | |
Thompson, Richard Lee | Dec 24, 1929 | Oct 1, 2003 | SFC US Army Korea |
Tierce, A.J. (Mrs) | Jul 31, 1879 | Dec 13, 1901 | w/o J.W. Tierce, age 22 yrs 4 mos 12 days |
Vaughan, Charles G. | Jul 27, 1876 | Jan 6, 1926 | |
Vaughan, Delilah A. | Sep 3, 1841 | Jan 18, 1920 | |
Walraven, Audrey J. | Jan 9, 1942 | Jan 15, 2005 | add'l image |
Walraven, Barbara C. | Apr 8, 1921 | Jan 20, 2003 | add'l image |
Walraven, Wallace E. (Rev.) | Apr 20, 1919 | Sep 20, 1999 | add'l image |
Watson, George W. | Dec 9, 1844 | Aug 25, 1928 | Co. N 38 Ga Inf CSA |
Watson, John C. | May 23, 1906 | Apr 8, 1907 | s/o J.H. & Neomia Watson |
Watson, Mary | May 13, 1844 | Mar 10, 1901 | w/o G.W. Watson |
White, Oma K. | May 23, 1908 | Sep 2, 2003 | |
Wiggins, Samuel James | Jul 14, 2002 | Jul 27, 2002 | |
Wiggins, Simon Candler | Jul 14, 2002 | Aug 5, 2002 | |
Wischmeyer, Cordelia P. | Oct 22, 188? | Oct 28, 18?? | |
Wischmeyer, Mary A. | Mar 21, 1853 | Dec 23, 1897 | |
Wischmeyer, William F. | Nov 9, 1843 | Dec 11, 1932 | |
Wofford, Julia A. Espy Brooks | 1835 | 1921 | |
Young, Cora Davis | Oct 9, 1896 | Mar 9, 1983 | |
Young, Edward | 1895 | 1975 | add'l image |
If you have information on unmarked graves, please contact
so they can be added to the burial list. Be sure to reference name of cemetery. |
To have a tombstone repaired, or to purchase new one:
Frank Perkins at Cartersville Monument at
(770) 386-6777 |
The VA will provide (or replace broken) headstones/marker/tombstones for soldiers.
Check out their website at: Veterans Benefits & Services |
Small granite markers can be purchased by calling
... 770-366-2603. Markers are reasonably priced |
The information regarding tombstones is provided solely as a convenience for our researchers... Arlene |
GO TO: Text Site Map | ||
|
©2002 - 2024 Bartow History Museum
Last modified: February 9, 2007